Residential Listings

134 Listings

Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family

Sort by MLS# Sort by Price Sort by # of BedroomsSort by # of Bathrooms Sort by Square Footage Sort by Acreage Sort by Lot Dimensions Sort by CitySort by Subdivision Sort by Area Sort by StatusSort by Property Type Sort by Listings with PhotosSort by Listings with Virtual Tours
1106058 $289,000   4  / 2 2,240   0.53 - Mesquite/Other South of I15 A/MF View Photos
1106551 $349,900   3  / 2 1,729   0.2 - Mesquite/Villa La North of I15 P/SF View Photos
1106947 $364,900   3  / 2 1,956   0.2 - Mesquite/Vista Del North of I15 A/SF View Photos
1107145 $268,800   2  / 2 1,411   0.13 - Mesquite/Copper Bl North of I15 A/SF View Photos
1107165 $229,900   3  / 2.5 1,780   0.03 - Mesquite/Coronado South of I15 A/TC View Photos
1107166 $229,900   3  / 2.5 1,780   0.03 - Mesquite/Coronado South of I15 A/TC View Photos
1107167 $229,900   3  / 2.5 1,780   0.03 - Mesquite/Coronado South of I15 A/TC View Photos
1107170 $229,900   3  / 2.5 1,780   0.03 - Mesquite/Coronado North of I15 A/TC View Photos
1107185 $279,900   3  / 2 1,730   0.16 - Mesquite/Shadow Ha North of I15 P/SF View Photos
1107305 $120,000   2  / 2 1,192   - - Mesquite/Rock Spri North of I15 P/TC View Photos
1107327 $479,000   3  / 3 2,527   0.22 - Mesquite/Vista Del North of I15 P/SF View Photos
1107428 $369,900   2  / 2 1,544   0.1 - Mesquite/Villa La North of I15 A/SF View Photos
1107429 $449,900   3  / 2.5 2,263   0.1 - Mesquite/Villa La North of I15 A/SF View Photos
1107455 $605,000   3  / 2 2,464   1.74 - Mesquite/Other South of I15 P/SF View Photos
1107477 $589,000   5  / 3.5 4,376   0.34 - Mesquite/Spanish T South of I15 A/SF View Photos
1107489 $219,999   3  / 2 1,345   0.11 - Mesquite/Copper Bl North of I15 A/SF View Photos
1107495 $1,299,999   3  / 3.5 3,050   0.39 - Mesquite/Calais North of I15 A/SF View Photos
1107496 $334,900   2  / 2 1,625   0.18 - Mesquite/Highland North of I15 P/SF View Photos
1107513 $799,850   4  / 3.5 3,090   0.49 - Mesquite/Fox Hollo North of I15 A/SF View Photos
1107553 $382,500   3  / 2.5 2,080   0.17 - Mesquite/Falcon Gl North of I15 A/SF View Photos
1107565 $310,000   3  / 2 1,826   0.18 - Mesquite/Shadow Ha North of I15 A/SF View Photos
1107567 $379,000   2  / 2 1,935   0.07 - Mesquite/Ventana North of I15 P/TC View Photos
1107571 $739,000   4  / 4.5 3,800   0.26 - Mesquite/Lake Ridg North of I15 A/SF View Photos
1107603 $359,900   2  / 2 1,513   0.11 - Mesquite/St. Andre North of I15 A/SF View Photos
1107618 $264,100   2  / 2 1,360   - - Mesquite/Coyote Wi South of I15 A/TC View Photos
1107625 $214,900   2  / 2 1,088   0.12 - Mesquite/Copper Bl North of I15 A/SF View Photos
1107628 $375,000   3  / 1 1,445   0.59 - Mesquite/Other South of I15 A/SF View Photos
1107657 $141,900   2  / 2 1,034   - - Mesquite/Enchantme North of I15 P/TC View Photos
1107663 $169,500   2  / 2 989   - - Mesquite/Enchantme North of I15 A/TC View Photos
1107682 $379,950   3  / 2 1,914   0.26 - Mesquite/Highland North of I15 A/SF View Photos
1107723 $259,900   3  / 2 1,626   0.16 - Mesquite/Jack Hard South of I15 P/SF View Photos
1107727 $279,900   4  / 2 1,812   0.26 - Mesquite/Turtlebac North of I15 P/SF View Photos
1107734 $239,900   2  / 2 1,250   - - Mesquite/Sunset Gr South of I15 P/TC View Photos
1107760 $329,900   6  / 3 2,964   0.25 - Bunkerville/Bunker Bunkerville P/SF View Photos
1107769 $199,000   2  / 2 1,391   0.15 - Mesquite/Canyons North of I15 P/TC View Photos
1107781 $525,000   4  / 3.5 2,768   0.12 - Mesquite/Vista del North of I15 A/SF View Photos
1107794 $139,900   2  / 2 1,196   - - Mesquite/Rock Spri North of I15 P/TC View Photos
1107801 $289,900   2  / 2 1,554   0.16 - Mesquite/Other North of I15 A/SF View Photos
1107806 $289,900   2  / 2 1,554   0.1 - Mesquite/Villa La North of I15 A/SF View Photos
1107824 $239,837   4  / 1.75 2,304   0.72 - Bunkerville/Other Bunkerville P/SF View Photos
1107840 $679,000   3  / 3 2,435   0.29 - Mesquite/Vista Hei North of I15 A/SF View Photos
1107921 $215,900   3  / 2 1,362   - - Mesquite/HawkRidge North of I15 A/TC View Photos
1107932 $299,900   3  / 2 1,740   0.134 - Mesquite/Palm Cove North of I15 A/SF View Photos
1107945 $349,900   4  / 3 2,010   0.19 - Mesquite/Turtlebac North of I15 A/SF View Photos
1107961 $295,000   2  / 2 1,690   0.12 - Mesquite/Sunset Gr South of I15 P/TC View Photos
1107968 $179,000   2  / 2 1,266   0.08 - Mesquite/Rivers Be South of I15 A/SF View Photos
1107976 $119,900   2  / 2 996   - - Mesquite/Rock Spri North of I15 P/TC View Photos
1107982 $279,900   2  / 2 1,690   0.09 - Mesquite/Sunset Gr South of I15 A/TC View Photos
1108011 $349,900   3  / 2 1,722   0.14 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108012 $379,000   4  / 3 2,586   0.18 - Mesquite/Southern South of I15 A/SF View Photos
1108013 $389,900   3  / 2.5 2,020   0.13 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108014 $429,000   3  / 3 2,090   0.13 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108019 $205,000   3  / 1 1,560   0.22 - Overton/Other Moapa Valley A/SF View Photos
1108026 $225,000   2  / 2 1,554   0.05 - Mesquite/Summer Hi North of I15 A/TC View Photos
1108027 $950,000   3  / 3.5 3,700   1.99 - Bunkerville/Other South of I15 A/SF View Photos
1108029 $329,950   2  / 2 1,625   0.23 - Mesquite/Highland North of I15 A/SF View Photos
1108030 $186,000   2  / 2 1,166   0.05 - Mesquite/Falls Hil North of I15 A/TC View Photos
1108035 $429,000   3  / 2 1,933   0.21 - Mesquite/Rancho Sa North of I15 A/SF View Photos
1108036 $310,000   3  / 2 1,695   0.14 - Mesquite/Vista del North of I15 A/SF View Photos
1108049 $185,900   2  / 2 1,288   - - Mesquite/Hermosa V North of I15 A/TC View Photos
1108055 $524,995   3  / 2 2,221   0.258 - Mesquite/Lake Ridg North of I15 A/SF View Photos
1108062 $398,500   4  / 2 2,416   0.16 - Mesquite/Falcon Gl North of I15 A/SF View Photos
1108070 $280,000   3  / 2 1,312   0.18 - Mesquite/White Mes South of I15 A/SF View Photos
1108079 $270,000   3  / 2 1,431   0.18 - Mesquite/Desert Ro South of I15 A/SF View Photos
1108093 $149,900   2  / 2.5 1,070   - - Mesquite/Scenic Vi North of I15 A/TC View Photos
1108094 $149,900   2  / 2.5 1,070   - - Mesquite/Scenic Vi North of I15 A/TC View Photos
1108102 $235,000   3  / 2.5 1,521   0.09 - Mesquite/Rivers Be South of I15 A/SF View Photos
1108104 $459,000   4  / 2.5 2,366   0.17 - Mesquite/Santa Fe North of I15 A/SF View Photos
1108106 $343,740   3  / 2 1,723   0.16 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108107 $217,900   3  / 2 1,246   0.16 - Mesquite/Riverside South of I15 P/SF View Photos
1108108 $227,900   2  / 2 1,366   0.09 - Mesquite/Sunset Gr South of I15 A/TC View Photos
1108109 $413,000   2  / 2.5 2,020   0.14 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108110 $379,900   2  / 2.5 2,020   0.14 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108111 $384,000   2  / 2.5 2,020   0.14 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108112 $415,500   2  / 2.5 2,020   0.14 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108113 $348,300   3  / 2 1,563   0.14 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108114 $373,800   3  / 2 1,723   0.14 - Mesquite/Sierra Ri North of I15 A/SF View Photos
1108126 $117,900   2  / 2 996   - - Mesquite/Rock Spri North of I15 A/TC View Photos
1108127 $189,900   2  / 2 974   0.16 - Mesquite/Arrowhead South of I15 A/SF View Photos
1108128 $179,900   2  / 2 1,184   - - Mesquite/Las Palma North of I15 P/TC View Photos
1108129 $285,000   2  / 2 1,612   - - Mesquite/Sunset Gr South of I15 A/TC View Photos
1108136 $735,000   3  / 2.5 2,637   0.38 - Mesquite/Fox Hollo North of I15 A/SF View Photos
1108138 $209,999   2  / 2 1,182   0.1 - Mesquite/Grapevine South of I15 A/TC View Photos
1108140 $212,000   2  / 2 1,013   - - Mesquite/The Sprin South of I15 A/TC View Photos
1108147 $480,000   3  / 2.5 2,335   0.19 - Mesquite/Canyons North of I15 A/SF View Photos
1108150 $380,000   3  / 2 1,681   0.18 - Mesquite/Falcon Gl North of I15 A/SF View Photos
1108151 $299,000   2  / 3 1,968   0.07 - Mesquite/Mesa Town North of I15 A/TC View Photos
1108153 $223,900   3  / 2 1,307   0.007 - Mesquite/Jack Hard South of I15 P/SF View Photos
1108160 $449,950   3  / 3 1,914   0.29 - Mesquite/Highland North of I15 A/SF View Photos
1108166 $238,000   3  / 2 1,246   0.17 - Mesquite/Riverside South of I15 A/SF View Photos
1108178 $189,000   2  / 2 1,032   0.08 - Mesquite/Rivers Be South of I15 A/SF View Photos
1108185 $194,900   3  / 2 1,294   0.27 - Bunkerville/Other Bunkerville A/SF View Photos
1108188 $279,000   3  / 2 1,721   0.18 - Mesquite/Desert Ro South of I15 A/SF View Photos
1108190 $129,900   2  / 2 1,192   - - Mesquite/Rock Spri North of I15 A/TC View Photos
1108191 $295,000   3  / 2 1,516   0.2 - Mesquite/Turtlebac North of I15 A/SF View Photos
1108194 $795,000   4  / 3.5 3,674   0.54 - Mesquite/Other North of I15 A/SF View Photos
1108198 $449,000   3  / 3 1,992   0.19 - Mesquite/Highland North of I15 A/SF View Photos
1108201 $525,000   4  / 2 2,235   0.2 - Mesquite/Tuscans North of I15 A/SF View Photos
1108202 $345,000   3  / 2 1,867   0.16 - Mesquite/Sun City North of I15 A/SF View Photos
1108204 $524,900   2  / 2.5 2,500   0.28 - Mesquite/crystal C North of I15 A/SF View Photos
1108210 $269,900   2  / 2 1,612   0.09 - Mesquite/Sunset Gr South of I15 A/TC View Photos
1108220 $262,500   2  / 2 1,612   0.19 - Mesquite/Sunset Gr South of I15 A/TC View Photos
1108221 $219,000   3  / 2 1,431   0.16 - Mesquite/Desert Ro South of I15 P/SF View Photos
1108229 $169,900   2  / 2 1,016   - - Mesquite/Enchantme North of I15 A/TC View Photos
1108242 $274,999   3  / 2.5 2,192   0.11 - Mesquite/Sedona North of I15 A/SF View Photos
1108252 $329,000   2  / 2 1,697   - - Mesquite/Summer Ri North of I15 A/TC View Photos
1108256 $298,900   3  / 2 1,509   0.16 - Mesquite/Old Mill South of I15 A/SF View Photos
1108259 $260,000   3  / 2 1,496   0.18 - Mesquite/Other South of I15 A/SF View Photos
1108262 $295,000   2  / 2 1,690   0.12 - Mesquite/Sunset Gr South of I15 A/TC View Photos
1108267 $214,850   3  / 2 1,426   0.14 - Mesquite/Highland North of I15 P/SF View Photos
1108269 $184,900   3  / 2.5 1,520   - - Mesquite/Riverside South of I15 A/TC View Photos
1108275 $235,000   2  / 2 1,411   0.04 - Mesquite/Summer Hi North of I15 P/TC View Photos
1108283 $329,900   2  / 2 1,734   0.07 - Mesquite/Ventana North of I15 A/TC View Photos
1108288 $179,900   3  / 2.5 1,340   0.02 - Mesquite/Skyhawk South of I15 A/TC View Photos
1108299 $250,000   2  / 2 1,268   0.04 - Mesquite/Siena Tow North of I15 A/TC View Photos
1108307 $249,900   2  / 2 1,328   - - Mesquite/Enchantme North of I15 A/TC View Photos
1108312 $218,800   2  / 2 1,360   0.04 - Mesquite/Coyote Wi South of I15 A/TC View Photos
1108313 $250,000   3  / 2 1,690   0.06 - Mesquite/Coyote Wi South of I15 A/TC View Photos
1108314 $279,900   3  / 2.5 1,824   0.13 - Mesquite/Highland North of I15 A/SF View Photos
1108315 $234,900   3  / 2 1,692   0.16 - Mesquite/Jack Hard South of I15 A/SF View Photos
1108316 $199,900   2  / 2 1,251   - - Mesquite/Mesquite North of I15 A/TC View Photos
1108317 $376,000   2  / 2.5 2,023   0.07 - Mesquite/Ventana North of I15 A/TC View Photos
1108324 $289,500   3  / 2 1,660   0.14 - Mesquite/Copper Bl North of I15 A/SF View Photos
1108325 $219,500   2  / 2 1,328   - - Mesquite/Enchantme North of I15 A/TC View Photos
1108327 $275,000   2  / 2 1,445   0.14 - Mesquite/Cascades North of I15 P/SF View Photos
1108330 $519,950   3  / 2.5 2,877   0.33 - Mesquite/Other North of I15 A/SF View Photos
1108332 $319,900   4  / 2 1,987   - - Mesquite/Coyote Wi South of I15 A/TC View Photos
1108333 $219,900   3  / 2 1,299   - - Mesquite/Siena Tow North of I15 A/TC View Photos
1108350 $262,100   3  / 2 1,800   0.026 - Mesquite/Spanish T South of I15 P/SF View Photos
1108356 $219,900   3  / 2 1,345   0.11 - Mesquite/Copper Sp North of I15 P/SF View Photos
1108363 $248,550   2  / 2 1,690   0.12 - Mesquite/Sunset Gr South of I15 P/TC View Photos
1108368 $309,900   2  / 2 1,690   0.11 - Mesquite/Sunset Gr South of I15 P/TC View Photos
1108391 $259,000   3  / 2 1,890   0.16 - Mesquite/Vista del North of I15 P/SF View Photos
1108401 $215,000   3  / 2 1,568   0.2 - Mesquite/Wildflowe South of I15 P/SF View Photos

 

The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.

Data Current to 06/04/08.


Copyright 2005 --
Computer Services Plus, LLC
All Rights Reserved