Residential Listings

134 Listings

Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family

Sort by MLS# Sort by Price Sort by # of BedroomsSort by # of Bathrooms Sort by Square Footage Sort by Acreage Sort by Lot Dimensions Sort by SubdivisionSort by City Sort by Area Sort by StatusSort by Property Type Sort by Listings with PhotosSort by Listings with Virtual Tours
1108127 $189,900   2  / 2 974   0.16 - Arrowhead/Mesquite South of I15 A/SF View Photos
1107760 $329,900   6  / 3 2,964   0.25 - Bunkerville/Bunker Bunkerville P/SF View Photos
1107495 $1,299,999   3  / 3.5 3,050   0.39 - Calais/Mesquite North of I15 A/SF View Photos
1107769 $199,000   2  / 2 1,391   0.15 - Canyons/Mesquite North of I15 P/TC View Photos
1108147 $480,000   3  / 2.5 2,335   0.19 - Canyons/Mesquite North of I15 A/SF View Photos
1108327 $275,000   2  / 2 1,445   0.14 - Cascades/Mesquite North of I15 P/SF View Photos
1107625 $214,900   2  / 2 1,088   0.12 - Copper Bluffs/Mesq North of I15 A/SF View Photos
1107489 $219,999   3  / 2 1,345   0.11 - Copper Bluffs/Mesq North of I15 A/SF View Photos
1107145 $268,800   2  / 2 1,411   0.13 - Copper Bluffs/Mesq North of I15 A/SF View Photos
1108324 $289,500   3  / 2 1,660   0.14 - Copper Bluffs/Mesq North of I15 A/SF View Photos
1108356 $219,900   3  / 2 1,345   0.11 - Copper Springs 1/M North of I15 P/SF View Photos
1107166 $229,900   3  / 2.5 1,780   0.03 - Coronado/Mesquite South of I15 A/TC View Photos
1107167 $229,900   3  / 2.5 1,780   0.03 - Coronado/Mesquite South of I15 A/TC View Photos
1107170 $229,900   3  / 2.5 1,780   0.03 - Coronado/Mesquite North of I15 A/TC View Photos
1107165 $229,900   3  / 2.5 1,780   0.03 - Coronado/Mesquite South of I15 A/TC View Photos
1108312 $218,800   2  / 2 1,360   0.04 - Coyote Willows/Mes South of I15 A/TC View Photos
1108313 $250,000   3  / 2 1,690   0.06 - Coyote Willows/Mes South of I15 A/TC View Photos
1107618 $264,100   2  / 2 1,360   - - Coyote Willows/Mes South of I15 A/TC View Photos
1108332 $319,900   4  / 2 1,987   - - Coyote Willows/Mes South of I15 A/TC View Photos
1108204 $524,900   2  / 2.5 2,500   0.28 - crystal Canyon/Mes North of I15 A/SF View Photos
1108221 $219,000   3  / 2 1,431   0.16 - Desert Rose/Mesqui South of I15 P/SF View Photos
1108079 $270,000   3  / 2 1,431   0.18 - Desert Rose/Mesqui South of I15 A/SF View Photos
1108188 $279,000   3  / 2 1,721   0.18 - Desert Rose/Mesqui South of I15 A/SF View Photos
1107657 $141,900   2  / 2 1,034   - - Enchantment/Mesqui North of I15 P/TC View Photos
1107663 $169,500   2  / 2 989   - - Enchantment/Mesqui North of I15 A/TC View Photos
1108229 $169,900   2  / 2 1,016   - - Enchantment/Mesqui North of I15 A/TC View Photos
1108325 $219,500   2  / 2 1,328   - - Enchantment/Mesqui North of I15 A/TC View Photos
1108307 $249,900   2  / 2 1,328   - - Enchantment/Mesqui North of I15 A/TC View Photos
1108150 $380,000   3  / 2 1,681   0.18 - Falcon Glenn/Mesqu North of I15 A/SF View Photos
1107553 $382,500   3  / 2.5 2,080   0.17 - Falcon Glenn/Mesqu North of I15 A/SF View Photos
1108062 $398,500   4  / 2 2,416   0.16 - Falcon Glenn/Mesqu North of I15 A/SF View Photos
1108030 $186,000   2  / 2 1,166   0.05 - Falls Hillside Vil North of I15 A/TC View Photos
1108136 $735,000   3  / 2.5 2,637   0.38 - Fox Hollow/Mesquit North of I15 A/SF View Photos
1107513 $799,850   4  / 3.5 3,090   0.49 - Fox Hollow/Mesquit North of I15 A/SF View Photos
1108138 $209,999   2  / 2 1,182   0.1 - Grapevine Villas/M South of I15 A/TC View Photos
1107921 $215,900   3  / 2 1,362   - - HawkRidge/Mesquite North of I15 A/TC View Photos
1108049 $185,900   2  / 2 1,288   - - Hermosa Vistas/Mes North of I15 A/TC View Photos
1108267 $214,850   3  / 2 1,426   0.14 - Highland Fairways/ North of I15 P/SF View Photos
1108314 $279,900   3  / 2.5 1,824   0.13 - Highland Fairways/ North of I15 A/SF View Photos
1108029 $329,950   2  / 2 1,625   0.23 - Highland Hills/Mes North of I15 A/SF View Photos
1107496 $334,900   2  / 2 1,625   0.18 - Highland Hills/Mes North of I15 P/SF View Photos
1107682 $379,950   3  / 2 1,914   0.26 - Highland Hills/Mes North of I15 A/SF View Photos
1108198 $449,000   3  / 3 1,992   0.19 - Highland Hills/Mes North of I15 A/SF View Photos
1108160 $449,950   3  / 3 1,914   0.29 - Highland Hills/Mes North of I15 A/SF View Photos
1108153 $223,900   3  / 2 1,307   0.007 - Jack Hardy/Mesquit South of I15 P/SF View Photos
1108315 $234,900   3  / 2 1,692   0.16 - Jack Hardy/Mesquit South of I15 A/SF View Photos
1107723 $259,900   3  / 2 1,626   0.16 - Jack Hardy/Mesquit South of I15 P/SF View Photos
1107571 $739,000   4  / 4.5 3,800   0.26 - Lake Ridge/Mesquit North of I15 A/SF View Photos
1108055 $524,995   3  / 2 2,221   0.258 - Lake Ridge 2/Mesqu North of I15 A/SF View Photos
1108128 $179,900   2  / 2 1,184   - - Las Palmas Townhom North of I15 P/TC View Photos
1108151 $299,000   2  / 3 1,968   0.07 - Mesa Townhomes/Mes North of I15 A/TC View Photos
1108316 $199,900   2  / 2 1,251   - - Mesquite Mesa/Mesq North of I15 A/TC View Photos
1108256 $298,900   3  / 2 1,509   0.16 - Old Mill 2/Mesquit South of I15 A/SF View Photos
1108185 $194,900   3  / 2 1,294   0.27 - Other/Bunkerville Bunkerville A/SF View Photos
1108019 $205,000   3  / 1 1,560   0.22 - Other/Overton Moapa Valley A/SF View Photos
1107824 $239,837   4  / 1.75 2,304   0.72 - Other/Bunkerville Bunkerville P/SF View Photos
1108259 $260,000   3  / 2 1,496   0.18 - Other/Mesquite South of I15 A/SF View Photos
1106058 $289,000   4  / 2 2,240   0.53 - Other/Mesquite South of I15 A/MF View Photos
1107801 $289,900   2  / 2 1,554   0.16 - Other/Mesquite North of I15 A/SF View Photos
1107628 $375,000   3  / 1 1,445   0.59 - Other/Mesquite South of I15 A/SF View Photos
1108330 $519,950   3  / 2.5 2,877   0.33 - Other/Mesquite North of I15 A/SF View Photos
1107455 $605,000   3  / 2 2,464   1.74 - Other/Mesquite South of I15 P/SF View Photos
1108194 $795,000   4  / 3.5 3,674   0.54 - Other/Mesquite North of I15 A/SF View Photos
1108027 $950,000   3  / 3.5 3,700   1.99 - Other/Bunkerville South of I15 A/SF View Photos
1107932 $299,900   3  / 2 1,740   0.134 - Palm Cove/Mesquite North of I15 A/SF View Photos
1108035 $429,000   3  / 2 1,933   0.21 - Rancho Santa Barba North of I15 A/SF View Photos
1107968 $179,000   2  / 2 1,266   0.08 - Rivers Bend/Mesqui South of I15 A/SF View Photos
1108178 $189,000   2  / 2 1,032   0.08 - Rivers Bend/Mesqui South of I15 A/SF View Photos
1108102 $235,000   3  / 2.5 1,521   0.09 - Rivers Bend/Mesqui South of I15 A/SF View Photos
1108107 $217,900   3  / 2 1,246   0.16 - Riverside Meadows/ South of I15 P/SF View Photos
1108166 $238,000   3  / 2 1,246   0.17 - Riverside Meadows/ South of I15 A/SF View Photos
1108269 $184,900   3  / 2.5 1,520   - - Riverside Townhome South of I15 A/TC View Photos
1107794 $139,900   2  / 2 1,196   - - Rock Springs 1/Mes North of I15 P/TC View Photos
1108126 $117,900   2  / 2 996   - - Rock Springs 2/Mes North of I15 A/TC View Photos
1107976 $119,900   2  / 2 996   - - Rock Springs 2/Mes North of I15 P/TC View Photos
1107305 $120,000   2  / 2 1,192   - - Rock Springs 2/Mes North of I15 P/TC View Photos
1108190 $129,900   2  / 2 1,192   - - Rock Springs 2/Mes North of I15 A/TC View Photos
1108104 $459,000   4  / 2.5 2,366   0.17 - Santa Fe Vistas/Me North of I15 A/SF View Photos
1108093 $149,900   2  / 2.5 1,070   - - Scenic View/Mesqui North of I15 A/TC View Photos
1108094 $149,900   2  / 2.5 1,070   - - Scenic View/Mesqui North of I15 A/TC View Photos
1108242 $274,999   3  / 2.5 2,192   0.11 - Sedona/Mesquite North of I15 A/SF View Photos
1107185 $279,900   3  / 2 1,730   0.16 - Shadow Hawk/Mesqui North of I15 P/SF View Photos
1107565 $310,000   3  / 2 1,826   0.18 - Shadow Hawk/Mesqui North of I15 A/SF View Photos
1108333 $219,900   3  / 2 1,299   - - Siena Townhomes/Me North of I15 A/TC View Photos
1108299 $250,000   2  / 2 1,268   0.04 - Siena Townhomes/Me North of I15 A/TC View Photos
1108106 $343,740   3  / 2 1,723   0.16 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108113 $348,300   3  / 2 1,563   0.14 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108011 $349,900   3  / 2 1,722   0.14 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108114 $373,800   3  / 2 1,723   0.14 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108110 $379,900   2  / 2.5 2,020   0.14 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108111 $384,000   2  / 2.5 2,020   0.14 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108013 $389,900   3  / 2.5 2,020   0.13 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108109 $413,000   2  / 2.5 2,020   0.14 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108112 $415,500   2  / 2.5 2,020   0.14 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108014 $429,000   3  / 3 2,090   0.13 - Sierra Ridge/Mesqu North of I15 A/SF View Photos
1108288 $179,900   3  / 2.5 1,340   0.02 - Skyhawk/Mesquite South of I15 A/TC View Photos
1108012 $379,000   4  / 3 2,586   0.18 - Southern Heights/M South of I15 A/SF View Photos
1108350 $262,100   3  / 2 1,800   0.026 - Spanish Trails/Mes South of I15 P/SF View Photos
1107477 $589,000   5  / 3.5 4,376   0.34 - Spanish Trails/Mes South of I15 A/SF View Photos
1107603 $359,900   2  / 2 1,513   0.11 - St. Andrews/Mesqui North of I15 A/SF View Photos
1108026 $225,000   2  / 2 1,554   0.05 - Summer Hills/Mesqu North of I15 A/TC View Photos
1108275 $235,000   2  / 2 1,411   0.04 - Summer Hills/Mesqu North of I15 P/TC View Photos
1108252 $329,000   2  / 2 1,697   - - Summer Ridge/Mesqu North of I15 A/TC View Photos
1108202 $345,000   3  / 2 1,867   0.16 - Sun City/Mesquite North of I15 A/SF View Photos
1108108 $227,900   2  / 2 1,366   0.09 - Sunset Greens/Mesq South of I15 A/TC View Photos
1107734 $239,900   2  / 2 1,250   - - Sunset Greens/Mesq South of I15 P/TC View Photos
1108363 $248,550   2  / 2 1,690   0.12 - Sunset Greens/Mesq South of I15 P/TC View Photos
1108220 $262,500   2  / 2 1,612   0.19 - Sunset Greens/Mesq South of I15 A/TC View Photos
1108210 $269,900   2  / 2 1,612   0.09 - Sunset Greens/Mesq South of I15 A/TC View Photos
1107982 $279,900   2  / 2 1,690   0.09 - Sunset Greens/Mesq South of I15 A/TC View Photos
1108129 $285,000   2  / 2 1,612   - - Sunset Greens/Mesq South of I15 A/TC View Photos
1107961 $295,000   2  / 2 1,690   0.12 - Sunset Greens/Mesq South of I15 P/TC View Photos
1108262 $295,000   2  / 2 1,690   0.12 - Sunset Greens/Mesq South of I15 A/TC View Photos
1108368 $309,900   2  / 2 1,690   0.11 - Sunset Greens/Mesq South of I15 P/TC View Photos
1108140 $212,000   2  / 2 1,013   - - The Springs/Mesqui South of I15 A/TC View Photos
1107727 $279,900   4  / 2 1,812   0.26 - Turtleback Canyon/ North of I15 P/SF View Photos
1108191 $295,000   3  / 2 1,516   0.2 - Turtleback Canyon/ North of I15 A/SF View Photos
1107945 $349,900   4  / 3 2,010   0.19 - Turtleback Canyon/ North of I15 A/SF View Photos
1108201 $525,000   4  / 2 2,235   0.2 - Tuscans/Mesquite North of I15 A/SF View Photos
1108283 $329,900   2  / 2 1,734   0.07 - Ventana/Mesquite North of I15 A/TC View Photos
1108317 $376,000   2  / 2.5 2,023   0.07 - Ventana/Mesquite North of I15 A/TC View Photos
1107567 $379,000   2  / 2 1,935   0.07 - Ventana/Mesquite North of I15 P/TC View Photos
1106551 $349,900   3  / 2 1,729   0.2 - Villa La Paz/Mesqu North of I15 P/SF View Photos
1107806 $289,900   2  / 2 1,554   0.1 - Villa La Paz 2/Mes North of I15 A/SF View Photos
1107428 $369,900   2  / 2 1,544   0.1 - Villa La Paz 2/Mes North of I15 A/SF View Photos
1107429 $449,900   3  / 2.5 2,263   0.1 - Villa La Paz 2/Mes North of I15 A/SF View Photos
1108391 $259,000   3  / 2 1,890   0.16 - Vista del Lagos/Me North of I15 P/SF View Photos
1108036 $310,000   3  / 2 1,695   0.14 - Vista del Lagos/Me North of I15 A/SF View Photos
1107781 $525,000   4  / 3.5 2,768   0.12 - Vista del Lagos/Me North of I15 A/SF View Photos
1106947 $364,900   3  / 2 1,956   0.2 - Vista Del Monte/Me North of I15 A/SF View Photos
1107327 $479,000   3  / 3 2,527   0.22 - Vista Del Monte/Me North of I15 P/SF View Photos
1107840 $679,000   3  / 3 2,435   0.29 - Vista Heights/Mesq North of I15 A/SF View Photos
1108070 $280,000   3  / 2 1,312   0.18 - White Mesa/Mesquit South of I15 A/SF View Photos
1108401 $215,000   3  / 2 1,568   0.2 - Wildflower/Mesquit South of I15 P/SF View Photos

 

The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.

Data Current to 06/04/08.


Copyright 2005 --
Computer Services Plus, LLC
All Rights Reserved