Lots & Acreage |
54 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family MF=Multi-Family MO=Mobile Home VL=Vacant Land
| 1108304 | $69,900 | 4,214 | 0.097 | - | Mesquite/Palm Cove | North of I15 | A/SF | ||
| 1108302 | $69,900 | 4,613 | 0.106 | - | Mesquite/Palm Cove | North of I15 | A/SF | ||
| 1108301 | $69,900 | 4,762 | 0.109 | - | Mesquite/Palm Cove | North of I15 | A/SF | ||
| 1108297 | $69,900 | 4,842 | 0.111 | - | Mesquite/Palm Cove | North of I15 | A/SF | ||
| 1108296 | $69,900 | 4,862 | 0.112 | - | Mesquite/Palm Cove | North of I15 | A/SF | ||
| 1108305 | $69,900 | 4,883 | 0.112 | - | Mesquite/Palm Cove | North of I15 | A/SF | ||
| 1108303 | $69,900 | 5,012 | 0.115 | - | Mesquite/Palm Cove | North of I15 | A/SF | ||
| 1108149 | $69,900 | Residential | 5,040 | 0.116 | - | Mesquite/Palm Cove | North of I15 | A/VL | |
| 1107926 | $69,900 | Residential | 5,506 | 0.126 | - | Mesquite/Palm Cove | North of I15 | A/SF | |
| 1107969 | $1,500,000 | Residential | 6,000 | 0.138 | - | Mesquite/Palm Cove | North of I15 | A/SF | |
| 1107927 | $69,900 | Res | 6,038 | 0.139 | - | Mesquite/Palm Cove | North of I15 | A/SF | |
| 1108146 | $69,900 | Residential | 6,174 | 0.142 | - | Mesquite/Palm Cove | North of I15 | A/VL | |
| 1108300 | $69,900 | Single Fami | 6,180 | 0.142 | - | Mesquite/Palm Cove | North of I15 | A/SF | |
| 1107928 | $69,900 | Residential | 6,815 | 0.156 | - | Mesquite/Palm Cove | North of I15 | A/SF | |
| 1108243 | $89,900 | 6,970 | 0.16 | - | Mesquite/Arrowhead | North of I15 | A/VL | ||
| 1107515 | $108,000 | 7,018 | 0.161 | - | Mesquite/Southern | South of I15 | A/SF | ||
| 1107533 | $137,000 | 7,841 | 0.18 | - | Mesquite/Southern | South of I15 | A/SF | ||
| 1108148 | $69,900 | Residential | 9,032 | 0.207 | - | Mesquite/Palm Cove | North of I15 | A/VL | |
| 1107182 | $134,900 | Single Fami | 10,454 | 0.24 | - | Mesquite/Valley Vi | South of I15 | A/SF | |
| 1108164 | $85,000 | 13,056 | 0.3 | - | Bunkerville/Bunker | Bunkerville | A/SF | ||
| 1108161 | $87,000 | 14,416 | 0.33 | - | Bunkerville/Other | Bunkerville | A/SF | ||
| 1106592 | $230,000 | Single Fami | 16,117 | 0.37 | - | Mesquite/LaScala | North of I15 | A/SF | |
| 1108085 | $149,900 | Residential | 16,553 | 0.38 | - | Mesquite/Other | North of I15 | A/SF | |
| 1107394 | $320,000 | 16,553 | 0.38 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1106044 | $229,000 | res | 17,860 | 0.41 | - | Mesquite/Calais | North of I15 | A/SF | |
| 1107393 | $360,000 | Single Fami | 17,860 | 0.41 | - | Mesquite/The Maste | North of I15 | A/SF | |
| 1107402 | $250,000 | 18,731 | 0.43 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1108152 | $244,900 | 20,473 | 0.47 | - | Mesquite/LaScala | North of I15 | A/SF | ||
| 1107614 | $250,000 | 21,185 | 0.486 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1107398 | $260,000 | 23,958 | 0.55 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1106994 | $365,000 | RE-3 | 23,958 | 0.55 | - | Mesquite/Other | South of I15 | A/SF | |
| 1107512 | $185,000 | 25,850 | 0.593 | - | Mesquite/Southern | South of I15 | A/SF | ||
| 1107399 | $260,000 | 26,572 | 0.61 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1108086 | $179,900 | Residential | 27,443 | 0.63 | - | Mesquite/Other | North of I15 | A/SF | |
| 1108005 | $289,900 | Residential | 28,314 | 0.65 | - | Mesquite/LaScala | North of I15 | A/SF | |
| 1107397 | $330,000 | 28,750 | 0.66 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1107404 | $280,000 | 30,056 | 0.69 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1107401 | $360,000 | 30,928 | 0.71 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1107400 | $260,000 | 32,234 | 0.74 | - | Mesquite/The Maste | North of I15 | A/SF | ||
| 1107499 | $334,900 | SFR | 34,151 | 0.784 | - | Mesquite/Fox Hollo | North of I15 | A/SF | |
| 1107688 | $375,000 | PUD | 40,214 | 0.923 | - | Mesquite/Falcon Gl | North of I15 | A/SF | |
| 1107985 | $163,000 | Residential | 87,120 | 2 | - | Moapa/Other | Moapa Valley | A/VL | |
| 1107510 | $224,900 | 111,949 | 2.57 | - | Logandale/Other | Moapa Valley | A/SF | ||
| 1108282 | $825,000 | 162,914 | 3.74 | - | Mesquite/Other | South of I15 | A/VL | ||
| 1107623 | $1,960,800 | 899,078 | 20.64 | - | Bunkerville/Other | South of I15 | A/VL | ||
| 1107766 | $84,900 | 0.44 | - | Bunkerville/Other | Bunkerville | A/VL | |||
| 1108020 | $95,000 | 0.36 | - | Overton/Other | Moapa Valley | A/VL | |||
| 1108235 | $110,000 | 0.27 | - | Mesquite/Other | North of I15 | A/SF | |||
| 1108043 | $129,000 | 0.16 | - | Mesquite/Cascades | North of I15 | A/SF | |||
| 1107574 | $159,000 | 0.18 | - | Mesquite/Summercre | North of I15 | A/SF | |||
| 1108192 | $224,900 | 0.31 | - | Mesquite/Calais | North of I15 | A/SF | |||
| 1107698 | $239,950 | 0.34 | - | Mesquite/LaScala | North of I15 | A/SF | |||
| 1106135 | $249,500 | 0.55 | - | Mesquite/LaScala | North of I15 | A/SF | |||
| 1108168 | $800,000 | 7.99 | - | Moapa/Other | Moapa Valley | A/VL |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
06/04/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved