Residential Listings

113 Listings

Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family

Sort by MLS# Sort by Price Sort by # of BedroomsSort by # of Bathrooms Sort by Square Footage Sort by Acreage Sort by Lot Dimensions Sort by CitySort by Subdivision Sort by Area Sort by StatusSort by Property Type Sort by Listings with PhotosSort by Listings with Virtual Tours
2104079 $125,000   1  / 1 768   3.54 - Hayfork/Trinity Pi Trinity Pines A/SF View Photos
2103936 $145,000   2  / 1 1,200   1.97 - Hyampom/ Hyampom A/SF View Photos
2104358 $147,999   2  / 0.75 871   0.26 - Hayfork/ Hayfork A/SF View Photos
2104426 $149,900   2  / 1 988   0.13 - Weaverville/ Weaverville A/SF View Photos
2104318 $159,500   2  / 1 850   0.16 - Lewiston/ Lewiston A/SF View Photos
2104250 $160,000   2  / 1 1,250   6.9 - Douglas City/ Douglas City P/SF View Photos
2104057 $162,000   3  / 1.5 1,228   0.17 - Lewiston/Lewiston Lewiston A/SF View Photos
2104437 $168,000   2  / 1 1,144   2 - Hayfork/ Hayfork A/SF View Photos
2104151 $174,950   3  / 2 1,400   0.2 - Del Loma/ Down River A/SF View Photos
2104384 $178,500   3  / 1.5 1,100   0.48 - Hayfork/ Hayfork A/SF View Photos
2104408 $179,000   2  / 1 1,100   0.17 - Lewiston/Lewiston Lewiston A/SF View Photos
2104451 $180,000   3  / 2 1,000   0.42 - Weaverville/ Weaverville A/SF View Photos
2104146 $185,000   2  / 1 1,200   5 - Hyampom/ Hyampom A/SF View Photos
2103760 $190,000   2  / 1 1,592   1 - Hayfork/Other Hayfork A/SF View Photos
2104234 $193,500   3  / 2 1,000   3.32 - Hyampom/ Hyampom A/SF View Photos
2104413 $198,000   3  / 1 1,320   0.5 - Hayfork/ Hayfork A/SF View Photos
2104138 $199,900   1  / 2 768   2.65 - Trinity Center/Mou Trinity Cntr-Cof A/SF View Photos
2104336 $199,950   1  / 1 900   0.3 - Weaverville/ Weaverville A/SF View Photos
2104431 $200,000   2  / 1 1,500   3.75 - Hayfork/Trinity Pi Trinity Pines A/SF View Photos
2104366 $205,000   2  / 1 900   0.87 - Trinity Center/Cov Trinity Cntr-Cof A/SF View Photos
2104271 $209,000   2  / 1 1,215   2.85 - Lewiston/ Lewiston A/SF View Photos
2103857 $215,000   2  / 1 1,056   0.91 - Weaverville/ Weaverville A/SF View Photos
2104150 $215,000   3  / 2 1,200   1.49 - Hayfork/ Hayfork A/SF View Photos
2104406 $219,000   1  / 1 576   4.78 - Weaverville/ Weaverville P/SF View Photos
2104231 $219,000   4  / 3 1,303   5.75 - Hyampom/ Hyampom A/SF View Photos
2104308 $224,900   2  / 1.75 1,300   0.42 - Weaverville/ Weaverville A/SF View Photos
2104095 $225,000   3  / 1 1,040   0.19 - Weaverville/ Weaverville A/SF View Photos
2104304 $227,500   3  / 2 1,200   1.25 - Hayfork/ Hayfork A/SF View Photos
2104362 $229,000   1  / 1 912   2.1 - Douglas City/ Douglas City P/SF View Photos
2104359 $229,950   3  / 2 1,950   0.62 - Hayfork/ Hayfork A/SF View Photos
2104293 $239,500   1  / 1 648   0.12 Rectangu Weaverville/ Weaverville A/SF View Photos
2104312 $239,900   5  / 2 2,700   5.65 - Hayfork/ Hayfork P/SF View Photos
2104453 $240,000   2  / 2 1,412   0.43 - Trinity Center/Lak Trinity Cntr-Cof A/SF
2104441 $240,000   4  / 1.75 1,545   0.52 - Hayfork/ Hayfork A/SF View Photos
2104418 $244,950   3  / 1.75 1,260   0.39 - Weaverville/ Weaverville A/SF View Photos
2104178 $245,000   3  / 2 1,386   0.5 - Weaverville/ Weaverville A/SF View Photos
2104421 $249,000   3  / 2 1,568   0.26 - Covington Mill/Cov Trinity Cntr-Cof A/SF View Photos
2104374 $249,000   3  / 2 1,650   3.11 - Hayfork/ Hayfork P/SF View Photos
2104377 $249,500   3  / 1 1,210   0.28 - Trinity Center/Lak Trinity Cntr-Cof A/SF View Photos
2104404 $250,000   2  / 1 1,000   0.44 - Douglas City/Poker Douglas City A/SF View Photos
2104342 $250,000   3  / 1 1,500   1.79 ERR Hayfork/ Hayfork A/SF View Photos
2104409 $259,000   3  / 2 1,800   0.45 - Weaverville/ Weaverville A/SF
2104448 $259,900   2  / 2 1,250   0.5 - Weaverville/ Weaverville A/SF View Photos
2104298 $265,000   3  / 2 1,568   0.27 - Weaverville/ Weaverville A/SF View Photos
2104361 $265,000   3  / 2 1,590   0.35 - Weaverville/ Weaverville A/SF View Photos
2104269 $268,000   1  / 1 300   2.72 - Weaverville/ Weaverville A/SF View Photos
2103925 $269,000   3  / 2.5 1,536   0.5 - Weaverville/ Weaverville A/SF View Photos
2104306 $269,500   3  / 1.75 1,423   0.21 - Trinity Center/Sco Trinity Cntr-Cof A/SF View Photos
2104142 $269,500   3  / 2 2,116   0.32 - Covington Mill/ Trinity Cntr-Cof A/SF View Photos
2104333 $279,000   3  / 1 836   5 - Douglas City/ Douglas City A/SF View Photos
2104390 $279,000   3  / 1.75 1,720   0.26 - Trinity Center/Sco Trinity Cntr-Cof A/SF View Photos
2104444 $279,000   3  / 2 2,000   5.01 - Hayfork/ Hayfork A/SF View Photos
2104101 $279,000   4  / 2.5 2,900   0.9 - Hayfork/Country Es Hayfork A/SF View Photos
2104457 $285,000   3  / 1 1,100   1.59 - Weaverville/ Weaverville A/SF View Photos
2104331 $285,000   3  / 1.75 1,700   1.75 - Lewiston/Ponderosa Lewiston A/SF View Photos
2103692 $289,000   2  / 2 1,600   0.26 Rectangu Trinity Center/Sco Trinity Cntr-Cof A/SF View Photos
2104343 $289,000   3  / 2 1,900   1 - Weaverville/ Weaverville A/SF View Photos
2104363 $295,000   2  / 1.75 1,280   0.47 - Covington Mill/Lak Trinity Cntr-Cof A/SF View Photos
2104301 $295,000   3  / 2 1,548   0.21 - Weaverville/ Weaverville A/SF View Photos
2104088 $299,000   2  / 1.75 990   0.23 135 x 73 Trinity Center/Sco Trinity Cntr-Cof A/SF View Photos
2104435 $299,000   2  / 2 1,464   0.48 - Trinity Center/Sco Trinity Cntr-Cof A/SF View Photos
2104458 $299,000   4  / 2 1,677   0.23 Irregula Weaverville/ Weaverville A/SF View Photos
2104328 $299,000   3  / 2 1,877   5.41 - Hayfork/Trinity Pi Hayfork A/SF View Photos
2104412 $299,000   4  / 2.5 2,000   0.3 - Weaverville/ Weaverville A/SF View Photos
2104249 $309,000   3  / 2 1,206   1.74 - Weaverville/ Weaverville P/SF View Photos
2104355 $309,000   3  / 2.5 1,672   0.5 - Weaverville/ Weaverville A/SF View Photos
2104417 $320,000   3  / 2 1,665   0.26 - Weaverville/Waterw Weaverville A/SF View Photos
2104340 $329,000   3  / 3 3,231   0.25 - Weaverville/ Weaverville A/SF View Photos
2103965 $329,900   2  / 1.75 1,470   2.5 - Douglas City/ Douglas City A/SF View Photos
2104392 $335,000   3  / 2 1,700   1.86 - Lewiston/ Lewiston A/SF View Photos
2104432 $339,000   3  / 1.75 1,700   0.19 - Weaverville/ Weaverville A/SF View Photos
2104356 $339,000   3  / 2.75 1,900   0.68 - Weaverville/ Weaverville A/SF View Photos
2104419 $345,000   4  / 2 2,000   0.38 - Weaverville/ Weaverville A/MF View Photos
2104433 $346,000   3  / 3 1,906   2.17 - Junction City/ Junction City A/SF View Photos
2104429 $347,000   4  / 2 2,650   12.23 - Hayfork/ Hayfork A/SF View Photos
2104325 $349,900   4  / 2 2,580   10.4 - Wildwood/ Hayfork A/SF View Photos
2104115 $350,000   1  / 0.75 400   10 - Junction City/Evan Junction City A/SF View Photos
2104364 $350,000   4  / 4.75 8,536   9.34 - Junction City/ Junction City A/MF View Photos
2104344 $355,000   4  / 2.75 2,150   0.46 62 x 198 Weaverville/ Weaverville A/SF View Photos
2104442 $358,000   4  / 3 2,216   0.46 - Weaverville/ Weaverville A/SF View Photos
2104368 $360,000   3  / 1 1,500   28.86 - Wildwood/ Hayfork A/SF View Photos
2104332 $368,000   3  / 1.75 1,450   2.5 - Douglas City/ Douglas City A/SF View Photos
2104423 $369,000   3  / 2.75 2,100   0.36 - Weaverville/Mullig Weaverville A/SF View Photos
2104445 $389,900   2  / 1 1,568   20 - Hayfork/ Hayfork P/SF View Photos
2104247 $395,000   1  / 1 400   58.55 - Lewiston/ Lewiston A/SF View Photos
2103871 $398,000   3  / 2 1,800   0.17 - Weaverville/Fairwa Weaverville A/SF View Photos
2104339 $399,900   3  / 2.75 1,950   0.49 - Weaverville/ Weaverville A/SF View Photos
2104353 $409,000   4  / 3 3,550   0.63 - Hawkins Bar/Trinit Down River P/SF View Photos
2104232 $415,000   3  / 2 2,500   0.5 - Weaverville/ Weaverville A/SF View Photos
2104424 $419,000   3  / 2.5 2,450   2.1 - Weaverville/ Weaverville P/SF View Photos
2103844 $435,000   3  / 2 1,900   30.3 - Hayfork/Other Hayfork P/SF View Photos
2104416 $439,000   3  / 2 2,192   7.6 - Weaverville/ Weaverville A/SF View Photos
2104184 $449,000   3  / 2 1,721   1.19 - Weaverville/Weaver Weaverville A/SF View Photos
2104439 $449,000   3  / 1.75 1,825   0.31 - Trinity Center/ Trinity Cntr-Cof A/SF View Photos
2104137 $450,000   3  / 2 2,400   12.49 - Hayfork/ Hayfork A/SF View Photos
2104185 $469,000   3  / 2 1,792   3.49 - Weaverville/ Weaverville A/SF View Photos
2103722 $469,000   3  / 2 1,912   4.25 - Douglas City/Other Douglas City A/SF View Photos
2104149 $474,000   4  / 2.5 2,700   0.2 - Weaverville/ Weaverville A/SF
2104354 $475,000   2  / 3 2,597   3.83 - Weaverville/ Weaverville A/SF View Photos
2104287 $475,000   4  / 2 2,880   7.26 - Hyampom/ Hyampom A/SF View Photos
2104407 $485,000   3  / 2.75 1,904   2.5 - Lewiston/Salt Flat Lewiston A/SF View Photos
2103679 $489,000   2  / 3.5 4,300   3.01 - Junction City/Coop Junction City A/SF View Photos
2104030 $524,900   3  / 2.75 1,548   6.01 - Junction City/ Junction City A/SF View Photos
2103649 $535,000   3  / 2 2,082   8.82 - Lewiston/None Lewiston A/SF View Photos
2104189 $565,000   3  / 2.5 2,812   1.3 - Weaverville/Weaver Weaverville A/SF View Photos
2103972 $589,000   3  / 2 3,700   12 - Lewiston/ Lewiston A/SF View Photos
2103982 $598,500   2  / 2.5 2,300   39.29 - Lewiston/ Lewiston A/SF View Photos
2104291 $599,000   4  / 3.5 5,200   51.03 - Hayfork/ Hayfork P/SF View Photos
2104260 $685,500   4  / 2.5 2,300   94.97 - Hayfork/ Hayfork A/SF View Photos
2103862 $749,900   2  / 2 1,200   12.9 - Lewiston/ Lewiston A/MF View Photos
2103406 $795,000   4  / 2 3,200   119.19 - Hayfork/Other Hayfork A/SF View Photos
2104285 $799,000   4  / 4 3,842   4.03 - Weaverville/ Weaverville A/SF View Photos
2104324 $899,500   3  / 3.5 3,100   5 - Trinity Center/Est Trinity Cntr-Cof A/SF View Photos

 

The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.

Data Current to 05/14/08.


Copyright 2005 --
Computer Services Plus, LLC
All Rights Reserved