Residential Listings

137 Listings

Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family

Sort by MLS# Sort by Price Sort by # of BedroomsSort by # of Bathrooms Sort by Square Footage Sort by Acreage Sort by Lot Dimensions Sort by SubdivisionSort by City Sort by Area Sort by StatusSort by Property Type Sort by Listings with PhotosSort by Listings with Virtual Tours
2104535 $349,000   5  / 4 2,900   3 - Cooper's Bar Estat Junction City A/SF View Photos
2103679 $489,000   2  / 3.5 4,300   3.01 - Cooper's Bar Estat Junction City A/SF View Photos
2104505 $180,000   3  / 1.5 940   0.46 - Country Estates/Ha Hayfork A/SF View Photos
2104366 $195,000   2  / 1 900   0.87 - Covington Mill/Tri Trinity Cntr-Cof A/SF View Photos
2104421 $232,000   3  / 2 1,568   0.26 - Covington Mill/Cov Trinity Cntr-Cof A/SF View Photos
2104492 $235,000   2  / 2 896   0.45 - Covington Mill/Cov Trinity Cntr-Cof A/SF View Photos
2104324 $899,500   3  / 3.5 3,100   5 - Estrellita Heights Trinity Cntr-Cof A/SF View Photos
2104477 $125,000   3  / 0.75 1,044   0.16 - Fair Oaks/Hayfork Hayfork A/SF View Photos
2104527 $210,000   3  / 1.25 1,500   0.19 - GLEN/Weaverville Weaverville A/SF View Photos
2104494 $250,000   3  / 2 1,600   0.63 - GLEN/Weaverville Weaverville A/SF View Photos
2104462 $165,000   2  / 2 1,344   0.66 - Lake Forest/Coving Trinity Cntr-Cof P/SF View Photos
2104377 $225,000   3  / 1 1,210   0.28 - Lake Forest/Trinit Trinity Cntr-Cof A/SF View Photos
2104363 $282,500   2  / 1.75 1,280   0.47 - Lake Forest/Coving Trinity Cntr-Cof A/SF View Photos
2104057 $162,000   3  / 1.5 1,228   0.17 - Lewiston Park/Lewi Lewiston A/SF View Photos
2104138 $199,900   1  / 2 768   2.65 - Mountain Aire/Trin Trinity Cntr-Cof A/SF View Photos
2104423 $369,000   3  / 2.75 2,100   0.36 - Mulligan/Weavervil Weaverville A/SF View Photos
2103649 $535,000   3  / 2 2,082   8.82 - None/Lewiston Lewiston A/SF View Photos
2103760 $190,000   2  / 1 1,592   1 - Other/Hayfork Hayfork A/SF View Photos
2103844 $435,000   3  / 2 1,900   30.3 - Other/Hayfork Hayfork P/SF View Photos
2103722 $469,000   3  / 2 1,912   4.25 - Other/Douglas City Douglas City A/SF View Photos
2104404 $250,000   2  / 1 1,000   0.44 - Poker Bar/Douglas Douglas City A/SF View Photos
2104538 $178,000   2  / 2 1,230   - 40' x 50 Ridgecrest/Redding Other California A/TC View Photos
2104509 $270,000   2  / 2 1,200   1.01 - Rush Creek/Weaverv Weaverville A/SF View Photos
2104490 $335,000   2  / 2 1,680   5 - Salt Flat/Lewiston Lewiston A/SF View Photos
2104407 $485,000   3  / 2.75 1,904   2.5 - Salt Flat/Lewiston Lewiston A/SF View Photos
2104390 $259,000   3  / 1.75 1,720   0.26 - Scott/Trinity Cent Trinity Cntr-Cof P/SF View Photos
2104520 $389,000   3  / 2 1,458   0.4 - Scott/Trinity Cent Trinity Cntr-Cof A/SF View Photos
2103941 $559,000   5  / 6.5 4,818   0.52 - Scott/Trinity Cent Trinity Cntr-Cof A/SF View Photos
2103692 $289,000   2  / 2 1,600   0.26 Rectangu Scott Unit #1/Trin Trinity Cntr-Cof A/SF View Photos
2104088 $299,000   2  / 1.75 990   0.23 135 x 73 Scott Unit 2/Trini Trinity Cntr-Cof A/SF View Photos
2104435 $299,000   2  / 2 1,464   0.48 - Scott Unit 2/Trini Trinity Cntr-Cof A/SF View Photos
2103942 $559,000   5  / 6.5 4,818   0.52 - Scott Unit 2/Trini Trinity Cntr-Cof A/MF View Photos
2104130 $350,000   3  / 2 1,800   0.57 - Trinity Lake Knoll Trinity Cntr-Cof A/SF View Photos
2104513 $425,000   3  / 2 1,520   0.55 - Trinity Lake Knoll Trinity Cntr-Cof A/SF View Photos
2104079 $125,000   1  / 1 768   3.54 - Trinity Pines/Hayf Trinity Pines A/SF View Photos
2104431 $200,000   2  / 1 1,500   3.75 - Trinity Pines/Hayf Trinity Pines A/SF View Photos
2104496 $225,000   1  / 2 1,500   2.64 - Trinity Pines/Trin Trinity Pines A/SF View Photos
2104328 $249,000   3  / 2 1,877   5.41 - Trinity Pines/Hayf Hayfork A/SF View Photos
2104515 $259,000   2  / 0.75 1,800   10.63 - Trinity Pines/Hayf Trinity Pines A/SF View Photos
2104353 $409,000   4  / 3 3,550   0.63 - Trinity Village/Ha Down River P/SF View Photos
2104539 $255,000   3  / 1.75 1,450   0.2 - Waterworks/Weaverv Weaverville A/SF View Photos
2104417 $320,000   3  / 2 1,665   0.26 - Waterworks/Weaverv Weaverville A/SF View Photos
2104184 $449,000   3  / 2 1,721   1.19 - Weaver Bally Estat Weaverville A/SF View Photos
2104189 $549,000   3  / 2.5 2,812   1.3 - Weaver Bally Estat Weaverville A/SF View Photos
2104486 $96,500   3  / 0.75 1,200   1.77 - /Hayfork Hayfork P/SF View Photos
2104526 $119,900   2  / 1 1,144   1.16 - /Hayfork Hayfork P/SF View Photos
2104478 $125,000   2  / 1 784   1.11 - /Hayfork Hayfork A/SF View Photos
2104358 $136,500   2  / 0.75 871   0.26 - /Hayfork Hayfork A/SF View Photos
2104466 $138,500   2  / 1 1,060   0.32 - /Hayfork Hayfork A/SF View Photos
2103936 $150,000   2  / 1 1,200   1.97 - /Hyampom Hyampom A/SF View Photos
2104468 $158,500   3  / 1 1,300   1 - /Hayfork Hayfork A/SF View Photos
2104318 $159,000   2  / 1 850   0.16 - /Lewiston Lewiston A/SF View Photos
2104467 $159,900   2  / 1 1,675   0.032 - /Hayfork Hayfork A/MF View Photos
2104072 $160,000   1  / 1 300   6.17 - /Hayfork Hayfork A/SF View Photos
2104250 $160,000   2  / 1 1,250   6.9 - /Douglas City Douglas City P/SF View Photos
2104437 $168,000   2  / 1 1,144   2 - /Hayfork Hayfork A/SF View Photos
2104151 $174,950   3  / 2 1,400   0.2 - /Del Loma Down River A/SF View Photos
2104384 $178,500   3  / 1.5 1,100   0.48 - /Hayfork Hayfork A/SF View Photos
2104451 $180,000   3  / 2 1,000   0.42 - /Weaverville Weaverville A/SF View Photos
2104146 $185,000   2  / 1 1,200   5 - /Hyampom Hyampom P/SF View Photos
2104271 $189,000   2  / 1 1,215   2.85 - /Lewiston Lewiston A/SF View Photos
2104465 $192,500   3  / 2.5 1,700   0.32 - /Hayfork Hayfork A/SF View Photos
2104234 $193,500   3  / 2 1,000   3.32 - /Hyampom Hyampom A/SF View Photos
2104413 $198,000   3  / 1 1,320   0.5 - /Hayfork Hayfork A/SF View Photos
2104336 $199,950   1  / 1 900   0.3 - /Weaverville Weaverville A/SF View Photos
2104500 $210,000   3  / 2 1,360   1 - /Hayfork Hayfork A/SF View Photos
2103857 $215,000   2  / 1 1,056   0.91 - /Weaverville Weaverville A/SF View Photos
2104150 $215,000   3  / 2 1,200   1.49 - /Hayfork Hayfork A/SF View Photos
2104499 $219,000   2  / 1 870   0.34 - /Weaverville Weaverville A/SF View Photos
2104463 $219,000   3  / 2 1,122   0.14 - /Weaverville Weaverville A/SF View Photos
2104231 $219,000   4  / 3 1,303   5.75 - /Hyampom Hyampom A/SF View Photos
2104142 $220,000   3  / 2 2,116   0.32 - /Covington Mill Trinity Cntr-Cof A/SF View Photos
2104308 $224,900   2  / 1.75 1,300   0.42 - /Weaverville Weaverville P/SF View Photos
2104095 $225,000   3  / 1 1,040   0.19 - /Weaverville Weaverville A/SF View Photos
2104508 $225,000   3  / 1 1,180   0.22 - /Weaverville Weaverville A/SF View Photos
2104531 $228,500   3  / 2 1,500   0.28 - /Weaverville Weaverville A/SF View Photos
2104359 $229,950   3  / 2 1,950   0.62 - /Hayfork Hayfork A/SF View Photos
2104544 $235,000   3  / 1.75 1,600   5.87 - /Douglas City Douglas City A/SF View Photos
2104333 $239,000   3  / 1 836   5 - /Douglas City Douglas City P/SF View Photos
2104293 $239,500   1  / 1 648   0.12 Rectangu /Weaverville Weaverville A/SF View Photos
2104021 $239,500   3  / 3 1,500   0.76 - /Weaverville Weaverville A/SF
2104536 $240,000   3  / 2 1,335   0.34 - /Weaverville Weaverville A/SF View Photos
2104441 $240,000   4  / 1.75 1,545   0.52 - /Hayfork Hayfork A/SF View Photos
2104418 $244,950   3  / 2 1,260   0.39 - /Weaverville Weaverville A/SF View Photos
2104178 $245,000   3  / 2 1,386   0.5 - /Weaverville Weaverville A/SF View Photos
2104374 $249,000   3  / 2 1,650   3.11 - /Hayfork Hayfork A/SF View Photos
2104342 $250,000   3  / 1 1,500   1.79 ERR /Hayfork Hayfork A/SF View Photos
2104501 $254,900   3  / 2.5 2,300   0.5 .5 acres /Hayfork Hayfork A/SF View Photos
2104361 $259,000   3  / 2 1,590   0.35 - /Weaverville Weaverville A/SF View Photos
2104458 $259,000   4  / 2 1,677   0.23 Irregula /Weaverville Weaverville A/SF View Photos
2104298 $265,000   3  / 2 1,568   0.27 - /Weaverville Weaverville A/SF View Photos
2103925 $269,000   3  / 2.5 1,536   0.5 - /Weaverville Weaverville A/SF View Photos
2104444 $279,000   3  / 2 2,000   5.01 - /Hayfork Hayfork P/SF View Photos
2104457 $285,000   3  / 1 1,100   1.59 - /Weaverville Weaverville A/SF View Photos
2104532 $289,000   3  / 2 1,400   1.4 - /Weaverville Weaverville P/SF View Photos
2104517 $289,000   3  / 1.75 1,800   0.58 - /Hayfork Hayfork A/SF View Photos
2104343 $289,000   3  / 2 1,900   1 - /Weaverville Weaverville P/SF View Photos
2104542 $290,000   3  / 2 2,370   3.9 - /Hayfork Hayfork A/SF View Photos
2104301 $295,000   3  / 2 1,548   0.21 - /Weaverville Weaverville A/SF View Photos
2104249 $299,500   3  / 2 1,206   1.74 - /Weaverville Weaverville A/SF View Photos
2104340 $299,900   3  / 3 3,231   0.25 - /Weaverville Weaverville A/SF View Photos
2104355 $309,000   3  / 2.5 1,672   0.5 - /Weaverville Weaverville A/SF View Photos
2104392 $325,000   3  / 2 1,700   1.86 - /Lewiston Lewiston P/SF View Photos
2104429 $327,000   4  / 2 2,650   12.23 - /Hayfork Hayfork A/SF View Photos
2104518 $329,000   3  / 2 2,000   0.95 - /Weaverville Weaverville A/SF View Photos
2103965 $329,900   2  / 1.75 1,470   2.5 - /Douglas City Douglas City A/SF View Photos
2104356 $334,500   3  / 2.75 1,900   0.68 - /Weaverville Weaverville A/SF View Photos
2104432 $339,000   3  / 1.75 1,700   0.19 - /Weaverville Weaverville A/SF View Photos
2104475 $339,000   3  / 2.5 2,000   6 - /Weaverville Weaverville A/SF View Photos
2104433 $340,000   3  / 3 1,906   2.17 - /Junction City Junction City A/SF View Photos
2104442 $340,000   4  / 3 2,216   0.46 - /Weaverville Weaverville A/SF View Photos
2104419 $345,000   4  / 2 2,000   0.38 - /Weaverville Weaverville P/MF View Photos
2104530 $349,000   3  / 2 2,600   0.4 - /Weaverville Weaverville A/SF View Photos
2104325 $349,900   4  / 2 2,580   10.4 - /Wildwood Hayfork A/SF View Photos
2104364 $350,000   4  / 4.75 8,536   9.34 - /Junction City Junction City P/MF View Photos
2104344 $355,000   4  / 2.75 2,150   0.46 62 x 198 /Weaverville Weaverville A/SF View Photos
2104332 $368,000   3  / 1.75 1,450   2.5 - /Douglas City Douglas City A/SF View Photos
2104445 $389,900   2  / 1 1,568   20 - /Hayfork Hayfork P/SF View Photos
2104247 $395,000   1  / 1 400   58.55 - /Lewiston Lewiston A/SF View Photos
2104232 $395,000   3  / 2 2,500   0.5 - /Weaverville Weaverville A/SF View Photos
2104354 $425,000   2  / 3 2,597   3.83 - /Weaverville Weaverville A/SF View Photos
2104137 $439,000   3  / 2 2,400   12.49 - /Hayfork Hayfork A/SF View Photos
2104460 $449,000   3  / 2.5 1,872   2.13 - /Weaverville Weaverville A/SF View Photos
2104540 $462,800   3  / 2 2,160   11.34 - /Weaverville Weaverville A/SF
2104287 $475,000   4  / 2 2,880   7.26 - /Hyampom Hyampom A/SF View Photos
2104524 $489,000   2  / 2.5 2,297   3.35 412 x 35 /Weaverville Weaverville A/SF View Photos
2104030 $499,000   3  / 2.75 1,548   6.01 - /Junction City Junction City A/SF View Photos
2104507 $499,000   3  / 3 2,600   0.9 - /Lewiston Lewiston A/SF View Photos
2104525 $575,000   2  / 2 1,860   15.9 - /Big Bar Down River A/SF View Photos
2103972 $589,000   3  / 2 3,700   12 - /Lewiston Lewiston P/SF View Photos
2103982 $598,500   2  / 2.5 2,300   39.29 - /Lewiston Lewiston A/SF View Photos
2104291 $599,000   4  / 3.5 5,200   51.03 - /Hayfork Hayfork P/SF View Photos
2104260 $685,500   4  / 2.5 2,300   94.97 - /Hayfork Hayfork A/SF View Photos
2103862 $749,900   2  / 2 1,200   12.9 - /Lewiston Lewiston A/MF View Photos
2104537 $795,000   4  / 5 5,800   3 - /Lewiston Lewiston A/SF View Photos
2104519 $799,000   2  / 2.5 2,000   10.32 595 x 75 /Trinity Center Trinity Cntr-Cof A/SF View Photos
2104285 $864,000   4  / 4 3,842   4.03 - /Weaverville Weaverville A/SF View Photos

 

The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.

Data Current to 07/09/08.


Copyright 2005 --
Computer Services Plus, LLC
All Rights Reserved