Residential Listings |
171 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family
| 2209621 | $150,000 | 3 / 1 | 768 | 0.165 | 60x120 | Alta Sierra/Alta S | Alta Sierra | P/SF | |
| 2208715 | $240,000 | 1 / 1 | 668 | 0.171 | - | Alta Sierra/Alta S | Alta Sierra | A/SF | |
| 2209491 | $265,000 | 3 / 1.5 | 1,832 | 0.163 | 60x118 | Alta Sierra/Alta S | Alta Sierra | A/SF | |
| 2209375 | $344,000 | 2 / 1.75 | 1,320 | 0.164 | - | Alta Sierra/Alta S | Alta Sierra | P/SF | |
| 2209632 | $68,000 | 2 / 1 | 731 | 0.43 | 112x130x | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209441 | $95,000 | 2 / 1 | 900 | 0.194 | 65X130 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209689 | $110,000 | 2 / 1 | 918 | 0.165 | 60 x 120 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209702 | $124,900 | 4 / 1 | 1,205 | 0.34 | - | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209572 | $129,900 | 2 / 1 | 810 | 0.269 | 64.98 X | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209374 | $150,000 | 2 / 1 | 887 | 0.152 | 55 X 120 | Bodfish/Bodfish Ca | Bodfish | A/SF | |
| 2209503 | $156,900 | 2 / 1 | 1,027 | 0.309 | 240x58x2 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209608 | $158,000 | 2 / 1 | 1,024 | 0.172 | 60X125 | Bodfish/Bodfish Oa | Bodfish | A/SF | |
| 2209056 | $160,000 | 3 / 2 | 1,615 | 0.284 | 95x130 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2208177 | $165,000 | 1 / 1 | 464 | 0.474 | - | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209730 | $165,000 | 2 / 1 | 1,000 | 0.381 | 107x183x | Bodfish/Bodfish Ca | Bodfish | A/SF | |
| 2208891 | $189,500 | 3 / 3 | 2,139 | 0.5 | 104.5x20 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209556 | $194,900 | 2 / 1 | 1,265 | 1.517 | 668x98x6 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2208257 | $198,000 | 3 / 2 | 1,350 | 0.165 | 60x120 | Bodfish/Bodfish Oa | Bodfish | A/SF | |
| 2209560 | $209,500 | 2 / 2 | 1,375 | 0.171 | - | Bodfish/Bodfish Oa | Bodfish | P/SF | |
| 2209352 | $210,000 | 4 / 2 | 1,874 | 0.275 | 93x125 | Bodfish/Bodfish Oa | Bodfish | A/SF | |
| 2209353 | $219,000 | 3 / 2 | 1,320 | 0.28 | 51 x 158 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209410 | $234,000 | 1 / 1 | 140 | 0.336 | 100X146. | Bodfish/Bodfish | Bodfish | A/SF | |
| 2208819 | $239,000 | 3 / 1.75 | 1,536 | - | 60x124 | Bodfish/Bodfish Oa | Bodfish | A/SF | |
| 2208417 | $239,900 | 3 / 2.5 | 1,561 | - | 52x137x1 | Bodfish/Bodfish Oa | Bodfish | A/SF | |
| 2209706 | $259,900 | 3 / 1.5 | 1,836 | 0.351 | 183.14x8 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2208763 | $268,000 | 3 / 2 | 1,840 | 0.341 | 40x138x2 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209054 | $295,000 | 3 / 1.75 | 1,441 | 0.207 | 75 x 120 | Bodfish/Bodfish | Bodfish | A/SF | |
| 2209252 | $227,500 | 3 / 1.5 | 1,000 | 2.75 | 372x502x | Bodfish Canyon/Bod | Bodfish | A/SF | |
| 2208953 | $449,000 | 3 / 1 | 1,260 | 20.1 | - | Caliente/Walker Ba | Other Areas | A/SF | |
| 2209557 | $479,000 | 3 / 3 | 2,824 | 18.84 | - | Caliente/Havilah | Havilah | A/SF | |
| 2208573 | $278,500 | 3 / 2 | 1,350 | 2.5 | - | Havilah/Havilah | Havilah | A/SF | |
| 2208963 | $287,000 | 2 / 3 | 1,350 | 4.86 | - | Havilah/Havilah | Havilah | A/SF | |
| 2209551 | $169,900 | 2 / 1 | 832 | 0.097 | 50 x 84. | Kernville/Kernvill | Kernville | A/SF | |
| 2209653 | $219,000 | 2 / 1.75 | 1,291 | 0.19 | - | Kernville/Kernvill | Kernville | P/SF | |
| 2209570 | $230,000 | 2 / 2 | 1,540 | 0.32 | 103'x173 | Kernville/Kernvill | Kernville | P/SF | |
| 2209591 | $249,000 | 2 / 1 | 1,224 | 0.15 | 60' x 11 | Kernville/Kernvill | Kernville | A/SF | |
| 2208797 | $249,000 | 3 / 1.75 | 1,547 | 0.152 | 60x110 | Kernville/Kernvill | Kernville | A/SF | |
| 2209600 | $257,000 | 4 / 2.75 | 1,779 | 0.182 | - | Kernville/Riverker | Kernville | A/SF | |
| 2209559 | $275,000 | 2 / 1 | 930 | 0.385 | 120' x 1 | Kernville/Riverker | Kernville | A/SF | |
| 2209671 | $289,000 | 3 / 1.75 | 1,694 | 0.208 | 60' x 15 | Kernville/Kernvill | Kernville | A/SF | |
| 2209585 | $295,000 | 3 / 2 | 1,781 | 0.17 | 114x65 | Kernville/Kernvill | Kernville | A/SF | |
| 2209614 | $299,000 | 2 / 2 | 1,372 | 0.225 | 70x140 | Kernville/Kernvill | Kernville | A/SF | |
| 2208887 | $309,000 | 3 / 1.75 | 1,452 | 0.173 | 110x70x1 | Kernville/Kernvill | Kernville | A/SF | |
| 2209150 | $315,000 | 4 / 2 | 2,060 | 0.241 | - | Kernville/Kernvill | Kernville | A/MF | |
| 2208452 | $339,000 | 2 / 1.75 | 1,566 | 0.149 | 54x120 | Kernville/Kernvill | Kernville | A/SF | |
| 2209579 | $374,500 | 3 / 1.75 | 1,778 | 0.283 | 70x176.0 | Kernville/Kernvill | Kernville | A/SF | |
| 2209498 | $385,000 | 3 / 2 | 1,645 | - | 113x240x | Kernville/Kernvill | Kernville | A/SF | |
| 2209187 | $385,000 | 5 / 4 | 3,540 | 0.27 | 161x55x1 | Kernville/Kernvill | Kernville | A/MF | |
| 2209517 | $399,000 | 4 / 5 | 4,300 | 0.65 | - | Kernville/Riverker | Kernville | A/MF | |
| 2209272 | $425,000 | 3 / 3 | 2,718 | - | - | Kernville/Kernvill | Kernville | P/SF | |
| 2209672 | $130,000 | 2 / 1.75 | 928 | 0.33 | 55 x123. | Lake Isabaella/Lak | Lake Isabella | A/SF | |
| 2209496 | $149,900 | 2 / 1 | 1,178 | 0.139 | 55X110 | Lake Isabaella/Lak | Lake Isabella | A/SF | |
| 2209455 | $239,000 | 2 / 2 | 1,242 | 0.291 | 70x181 | Lake Isabaella/Mt. | Mt. Mesa | A/SF | |
| 2209468 | $269,900 | 1 / 1 | 1,205 | 2.5 | - | Lake Isabaella/Yan | Lake Isabella | A/SF | |
| 2209610 | $279,900 | 3 / 1.75 | 1,777 | 0.25 | 95x150x7 | Lake Isabaella/Sou | Southlake | A/SF | |
| 2209525 | $349,000 | 3 / 1.75 | 2,240 | 0.846 | 117x315 | Lake Isabaella/Squ | Squirrel Valley | A/SF | |
| 2209497 | $99,500 | 1 / 1 | 731 | 0.147 | - | Lake Isabella/LAKE | Lake Isabella | A/SF | |
| 2209493 | $105,000 | 1 / 1 | 667 | 0.173 | 50x150 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209667 | $109,900 | 2 / 1 | 800 | 2.5 | - | Lake Isabella/Lake | Lake Isabella | P/SF | |
| 2208441 | $145,000 | 2 / 1 | 660 | 0.189 | 105X78x4 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2208879 | $154,500 | 3 / 0.75 | 948 | 0.185 | 50x161 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2207657 | $156,000 | 3 / 1 | 931 | - | 60 x 115 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209320 | $159,000 | 3 / 1.75 | 1,256 | 0.185 | 60x134 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209266 | $165,000 | 1 / NA | 914 | 2.5 | - | Lake Isabella/Yank | Lake Isabella | A/SF | |
| 2209705 | $165,000 | 4 / 1 | 1,080 | 0.158 | 60x115 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209400 | $169,000 | 3 / 2 | 1,200 | 0.187 | 65X125 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209587 | $169,500 | 2 / 2 | 1,352 | 0.186 | 60x135 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2208636 | $172,500 | 2 / 2 | 1,172 | 0.165 | 60X120 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209179 | $175,000 | 2 / 1 | 1,100 | 0.39 | 100 x 17 | Lake Isabella/Mt. | Mt. Mesa | A/SF | |
| 2209590 | $175,900 | 3 / 1.75 | 1,666 | 0.158 | 60x115 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209112 | $179,500 | 3 / 2 | 1,274 | 0.155 | 115 x 60 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2208698 | $185,000 | 2 / 1 | 920 | 0.505 | 100 X 22 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2208414 | $189,000 | 2 / 1.75 | 1,180 | 0.723 | 100 x 31 | Lake Isabella/Squi | Squirrel Valley | A/SF | |
| 2209125 | $195,000 | 3 / 1 | 1,144 | 0.207 | 120 x 82 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209502 | $199,000 | 4 / 1.75 | 1,660 | 0.172 | - | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209105 | $199,500 | 3 / 1.75 | 1,296 | 0.376 | 100x164 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209699 | $205,000 | 3 / 2.5 | 1,617 | 0.15 | 45x135x6 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209427 | $209,900 | 3 / 2 | 1,472 | 0.154 | 55x122 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209317 | $219,000 | 3 / 2 | 1,348 | 0.152 | 60 x 110 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209328 | $219,900 | 3 / 1.75 | 1,410 | 0.157 | 60x114 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2208934 | $227,000 | 3 / 2 | 1,584 | 0.178 | 62x125 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209424 | $229,000 | 3 / 2 | 1,584 | 0.172 | 60 x 125 | Lake Isabella/None | Lake Isabella | A/SF | |
| 2209399 | $230,000 | 3 / 2 | 1,440 | 0.172 | 60X125 | Lake Isabella/Sout | Southlake | A/SF | |
| 2209030 | $239,500 | 3 / 2 | 1,472 | 0.141 | 103x60x1 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2208111 | $250,000 | 3 / 2.5 | 2,336 | 0.201 | 48x135x6 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2209326 | $295,000 | 3 / 1.75 | 1,380 | 0.294 | 80X160 | Lake Isabella/Sout | Southlake | A/SF | |
| 2209031 | $299,000 | 3 / 1.75 | 2,040 | 0.367 | 80x200 | Lake Isabella/Mt. | Mt. Mesa | A/SF | |
| 2209006 | $309,000 | 3 / 1.75 | 1,522 | 0.37 | 102+Rx11 | Lake Isabella/Squi | Squirrel Valley | A/SF | |
| 2209477 | $397,000 | 3 / 2.5 | 2,888 | 2.62 | 215'x443 | Lake Isabella/Lake | Lake Isabella | A/SF | |
| 2208711 | $485,000 | 2 / 1 | 2,264 | 0.344 | 120 x125 | Lake Isabella/Lake | Lake Isabella | A/MF | |
| 2209075 | $995,000 | 1 / 1 | 900 | 4.36 | - | Lake Isabella/Keys | Lake Isabella | A/SF | |
| 2209387 | $119,500 | 2 / 1 | 1,077 | 0.189 | 75x110 | Mt. Mesa/Mt. Mesa | Mt. Mesa | P/SF | |
| 2209487 | $149,000 | 3 / 1.75 | 1,289 | 0.152 | 60x110 | Mt. Mesa/Mt. Mesa | Mt. Mesa | P/SF | |
| 2209522 | $149,900 | 3 / 1.75 | 1,008 | 0.253 | 100x110 | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/SF | |
| 2209478 | $159,000 | 2 / 1.5 | 1,455 | 0.178 | 70x105 | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/SF | |
| 2208974 | $175,000 | 2 / 2 | 1,516 | 0.152 | 60x110 | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/SF | |
| 2209181 | $205,000 | 3 / 2 | 1,448 | 0.25 | - | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/SF | |
| 2209720 | $309,000 | 3 / 1.75 | 1,650 | 0.2 | 111' x 8 | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/SF | |
| 2208568 | $399,000 | 4 / 2 | 2,712 | - | 80x178 | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/SF | |
| 2208740 | $139,000 | 2 / 1.75 | 1,000 | 0.258 | 74x152 | Onyx/Onyx | Onyx | P/SF | |
| 2206334 | $110,000 | 2 / 0.75 | 1,600 | 0.373 | 127 x 12 | Piute Mountains/Pi | Other Areas | A/SF | |
| 2209602 | $85,000 | 1 / 2 | 672 | 0.86 | 75x145 | Southlake/Larsen T | Southlake | A/SF | |
| 2209207 | $139,950 | 2 / 1 | 1,276 | - | 65X120X7 | Southlake/Southlak | Southlake | A/SF | |
| 2209505 | $225,000 | 3 / 2 | 1,342 | 0.177 | 70x110 | Southlake/Southlak | Southlake | A/SF | |
| 2209473 | $225,000 | 3 / 2 | 1,448 | 0.19 | 64'x112' | Southlake/Southlak | Southlake | A/SF | |
| 2209712 | $239,000 | 3 / 3 | 1,472 | 0.306 | 70X177X8 | Southlake/Southlak | Southlake | A/SF | |
| 2209544 | $239,000 | 3 / 2 | 1,695 | - | 161.76x1 | Southlake/Southlak | Southlake | A/SF | |
| 2209631 | $249,000 | 3 / 2 | 1,507 | 0.17 | 27.01x12 | Southlake/Southlak | Southlake | A/SF | |
| 2209465 | $259,000 | 3 / 1.75 | 1,589 | 0.276 | - | Southlake/Southlak | Southlake | A/SF | |
| 2209516 | $235,000 | 3 / 1.75 | 1,344 | 0.255 | 109 X 12 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209563 | $239,000 | 2 / 1 | 1,120 | - | 103x307. | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209643 | $240,000 | 3 / 2 | 1,545 | 0.967 | 135x312 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209592 | $258,500 | 3 / 1.75 | 1,634 | - | 71X128X9 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209032 | $259,000 | 3 / 2.25 | 1,747 | 0.73 | - | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209529 | $259,900 | 2 / 1.75 | 1,561 | 1.287 | - | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2208959 | $265,000 | 3 / 1.75 | 1,612 | 0.606 | 197x134 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209351 | $289,000 | 2 / 1.75 | 1,868 | 0.75 | 118 X 28 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2208730 | $318,000 | 5 / 2.75 | 2,040 | 0.9 | 112 x 35 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209612 | $334,000 | 3 / 2.75 | 2,055 | 0.712 | 354x90x3 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2208909 | $339,500 | 3 / 3.25 | 2,136 | 0.643 | - | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209058 | $343,000 | 3 / 1.75 | 2,232 | 0.841 | 105x349 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209527 | $349,000 | 4 / 2.5 | 1,864 | 1.18 | - | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209508 | $425,000 | 3 / 2 | 1,859 | 0.275 | 100 X 12 | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2208580 | $495,000 | 4 / 2.5 | 2,368 | 2.14 | - | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209647 | $595,000 | 3 / 3.25 | 3,050 | 0.293 | 125x100x | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209106 | $625,000 | 3 / 3.5 | 2,710 | - | 195x323x | Squirrel Valley/Sq | Squirrel Valley | A/SF | |
| 2209438 | $88,000 | NA / NA | 420 | 2.5 | 330 X330 | Weldon/Fay Canyon | Weldon | A/SF | |
| 2208786 | $169,900 | 2 / 1 | 988 | 0.311 | 82x165 | Weldon/Tradewinds | Weldon | A/SF | |
| 2209708 | $185,000 | 3 / 1 | 817 | 2.5 | - | Weldon/Fay Canyon | Weldon | A/SF | |
| 2208916 | $199,900 | 2 / 1 | 1,571 | - | 85x330 x | Weldon/Powers Trac | Weldon | A/SF | |
| 2209404 | $229,000 | 2 / 2 | 1,445 | 2.5 | 330' x33 | Weldon/Fay Canyon | Weldon | A/SF | |
| 2208793 | $329,000 | 2 / 1.5 | 1,774 | 2.5 | 329x331 | Weldon/Tradewinds | Weldon | P/SF | |
| 2208644 | $450,000 | 4 / 2.25 | 3,420 | 80 | 1320 x 2 | Weldon/Weldon | Weldon | A/SF | |
| 2209663 | $699,000 | 4 / 3 | 2,700 | 5 | - | Weldon/Kelso Valle | Weldon | A/SF | |
| 2209519 | $955,000 | 2 / 3 | 2,900 | 16.57 | - | Weldon/Weldon | Weldon | A/SF | |
| 2209462 | $1,725,000 | 5 / 5 | 3,650 | 25 | - | Weldon/Fay Canyon | Weldon | A/SF | |
| 2209546 | $105,000 | 2 / 1 | 649 | - | - | Wofford Heights/Hu | Wofford Heights | A/SF | |
| 2209676 | $110,000 | 2 / 1 | 1,080 | 0.278 | - | Wofford Heights/Al | Alta Sierra | P/SF | |
| 2209299 | $125,000 | 2 / 1.5 | 872 | 0.16 | - | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209564 | $129,000 | 1 / 1 | 544 | 0.178 | - | Wofford Heights/Al | Alta Sierra | A/SF | |
| 2209534 | $140,000 | na / 1 | 437 | - | 66.45x21 | Wofford Heights/Al | Alta Sierra | A/SF | |
| 2209547 | $149,900 | 2 / 1 | 956 | - | - | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209670 | $169,900 | 3 / 1 | 1,236 | 0.202 | - | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209571 | $170,000 | 2 / 0.75 | 978 | 0.165 | 60x120 | Wofford Heights/Al | Alta Sierra | A/SF | |
| 2209668 | $172,000 | 2 / 1 | 1,042 | 0.15 | 84x61x10 | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209243 | $175,000 | 4 / 1.75 | 1,403 | 0.213 | 60 x 155 | Wofford Heights/Wo | Wofford Heights | P/SF | |
| 2209415 | $179,500 | 2 / 1.25 | 1,204 | 0.19 | 62x131 | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209727 | $189,000 | 2 / 0.75 | 783 | 0.274 | 60x199 | Wofford Heights/Al | Alta Sierra | A/SF | |
| 2209711 | $193,000 | 2 / 1 | 766 | - | 60x120 | Wofford Heights/Al | Alta Sierra | A/SF | |
| 2209634 | $225,000 | 2 / 2 | 864 | 0.179 | 60X130 | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209419 | $234,500 | 2 / 1 | 1,364 | 0.186 | 60x135 | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209636 | $235,000 | 3 / 1.75 | 1,528 | 0.256 | - | Wofford Heights/Wo | Wofford Heights | P/SF | |
| 2209613 | $239,000 | 2 / 1.75 | 2,374 | 0.263 | 137x107x | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209134 | $250,000 | 3 / 2.25 | 1,474 | 0.351 | - | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209254 | $275,000 | 2 / 1 | 1,152 | 2.67 | - | Wofford Heights/Is | Wofford Heights | A/SF | |
| 2209574 | $295,000 | 1 / 2 | 1,934 | 1.44 | 096X320 | Wofford Heights/Hu | Wofford Heights | A/SF | |
| 2209619 | $299,000 | 2 / 2.25 | 1,924 | 0.86 | 83x67x26 | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2208778 | $315,000 | 3 / 1.75 | 1,840 | - | 94x170x3 | Wofford Heights/La | Wofford Heights | A/SF | |
| 2209664 | $325,000 | 2 / 2 | 1,452 | 0.65 | 70x295x1 | Wofford Heights/Al | Alta Sierra | A/SF | |
| 2209620 | $325,000 | 3 / 1.75 | 1,602 | 0.29 | 141x60x1 | Wofford Heights/Pa | Wofford Heights | A/SF | |
| 2209520 | $329,000 | 3 / 2 | 1,800 | 1.3 | - | Wofford Heights/Mt | Wofford Heights | P/SF | |
| 2209297 | $339,000 | 3 / 2 | 1,440 | 0.24 | 80x130 | Wofford Heights/Al | Alta Sierra | P/SF | |
| 2209485 | $360,000 | 3 / 2.5 | 1,907 | 0.469 | 61.37x24 | Wofford Heights/La | Wofford Heights | A/SF | |
| 2209456 | $365,000 | 3 / 2.5 | 1,742 | 0.305 | 51.48X25 | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209688 | $368,000 | 3 / 2 | 1,913 | 0.59 | 209x214x | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209274 | $399,000 | 2 / 1.75 | 1,541 | 11.62 | - | Wofford Heights/Ho | Wofford Heights | A/SF | |
| 2208789 | $425,000 | 3 / 2.5 | 3,163 | 2.12 | - | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209532 | $489,000 | 4 / 2 | 2,880 | - | 79.28x15 | Wofford Heights/Al | Alta Sierra | A/SF | |
| 2209586 | $495,000 | 3 / 2 | 1,976 | 1.25 | - | Wofford Heights/Wo | Wofford Heights | A/SF | |
| 2209569 | $495,000 | 4 / 2.5 | 2,120 | 1.66 | see map | Wofford Heights/Mt | Wofford Heights | A/SF | |
| 2209474 | $1,250,000 | 3 / 2 | 4,609 | 1.231 | - | Wofford Heights/Wo | Wofford Heights | A/SF |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
05/12/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved