Manufactured & Mobile Homes |
184 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / MH=Mobile/Modular
| 2209800 | $8,500 | 1 / 1 | 624 | - | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209669 | $9,900 | 2 / 1 | 763 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209205 | $10,000 | 1 / 1 | 550 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209691 | $10,000 | 2 / 2 | 700 | - | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209507 | $14,500 | 2 / 1 | 540 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209859 | $18,900 | 2 / 2 | 840 | - | - | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/MH | |
| 2209045 | $19,999 | 2 / 1 | 672 | - | 45 x 69 | Lake Isabella/Mt. | Mt. Mesa | A/MH | |
| 2209725 | $20,000 | 1 / 1 | 710 | - | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209666 | $23,000 | 2 / 1.75 | 720 | - | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209346 | $25,000 | 2 / 1 | 800 | - | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209533 | $25,000 | 2 / 2 | 1,152 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209709 | $30,000 | 2 / 1 | 908 | - | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209655 | $34,500 | 2 / 1.5 | 1,100 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2208419 | $34,500 | 3 / 2 | 1,152 | - | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209656 | $37,000 | 2 / 1.75 | 1,080 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209296 | $39,900 | 1 / 1 | 400 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209867 | $42,500 | 2 / 1 | 720 | 0.27 | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209866 | $43,000 | 1 / 1 | 500 | 0.311 | 165 x 82 | Weldon/Tradewinds | Weldon | A/MH | |
| 2209624 | $44,500 | 3 / 2 | 1,440 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209787 | $45,000 | 1 / 1 | 600 | 0.164 | 57x125 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209660 | $47,000 | 1 / 1 | 700 | 0.254 | 82x135 | Weldon/Tradewinds | Weldon | A/MH | |
| 2209407 | $47,500 | 1 / 1 | 600 | 0.5 | 272x80 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209322 | $47,500 | 2 / 2 | 1,056 | - | - | Lake Isabaella/Lak | Lake Isabella | A/MH | |
| 2209550 | $48,000 | 3 / 1 | 780 | 0.176 | 60x128 | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209817 | $49,500 | 2 / 2 | 1,700 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2207915 | $49,900 | 2 / 1 | 600 | - | - | Bodfish/Bodfish | Bodfish | A/MH | |
| 2208785 | $49,999 | 4 / 1.5 | 1,216 | 0.623 | 82x331 | Weldon/Tradewinds | Weldon | A/MH | |
| 2209872 | $51,000 | 2 / 1 | 600 | 0.138 | 59x102 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209703 | $51,000 | 1 / 1 | 1,100 | 0.165 | 60x120 | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209771 | $52,000 | 2 / 1 | 800 | - | - | Bodfish/Bodfish | Bodfish | A/MH | |
| 2208966 | $53,900 | 2 / 1 | 560 | 0.15 | 53x123 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209775 | $55,000 | 1 / 1 | 552 | 0.167 | 59 x 12 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209878 | $55,000 | 2 / 2 | 1,344 | - | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209799 | $58,900 | 2 / 1 | 960 | 0.178 | 70 x 111 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209849 | $65,000 | 2 / 1 | 672 | 0.234 | 124x80x1 | Wofford Heights/Pa | Wofford Heights | A/MH | |
| 2209766 | $65,000 | 2 / 1 | 720 | 0.073 | - | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209852 | $65,000 | 2 / 0.0833333 | 1,040 | 0.138 | 60x100 | Lake Isabaella/Ree | Lake Isabella | A/MH | |
| 2209364 | $67,000 | 2 / 2 | 800 | 0.138 | 60x100 | Lake Isabaella/Ree | Lake Isabella | A/MH | |
| 2209628 | $67,500 | 2 / 2 | 1,128 | - | - | Kernville/Kernvill | Kernville | A/MH | |
| 2209746 | $67,500 | 2 / 1.75 | 1,150 | - | - | Kernville/Other | Kernville | A/MH | |
| 2209657 | $68,000 | 2 / 2 | 1,560 | - | - | Lake Isabaella/Lak | Lake Isabella | A/MH | |
| 2209714 | $69,000 | 2 / 1 | 672 | 0.392 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209087 | $69,900 | 2 / 1 | 868 | 0.196 | 60x116x7 | Southlake/Southlak | Southlake | A/MH | |
| 2209801 | $74,500 | 2 / 1.75 | 1,248 | 0.319 | 75 x 185 | Onyx/Onyx | Onyx | A/MH | |
| 2209797 | $74,995 | 2 / 2 | 800 | 0.165 | 60X120 | Lake Isabella/Sout | Southlake | A/MH | |
| 2209476 | $75,000 | 2 / 1.75 | 800 | - | - | Onyx/Onyx | Onyx | A/MH | |
| 2209789 | $75,000 | 3 / 2 | 948 | 0.15 | 60x115 | Lake Isabaella/Lak | Lake Isabella | A/MH | |
| 2208946 | $75,000 | 2 / 1.5 | 1,248 | 0.29 | - | Bodfish/Canyon Mea | Bodfish | A/MH | |
| 2209053 | $75,000 | 2 / 2 | 1,440 | 0.273 | 72X 165 | Weldon/Tradewinds | Weldon | A/MH | |
| 2209524 | $79,000 | 2 / 1 | 912 | - | 63x100 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209431 | $79,000 | 2 / 1 | 1,009 | 0.153 | 45x100x6 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209793 | $79,000 | 2 / 1.75 | 1,440 | 0.883 | 370x104 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209284 | $79,500 | 2 / 1.75 | 720 | 0.242 | 157x89x1 | Wofford Heights/Pa | Wofford Heights | A/MH | |
| 2209652 | $79,500 | 2 / 1 | 768 | 0.138 | 68x100x3 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209535 | $79,500 | 2 / 1 | 1,250 | 0.159 | - | Southlake/Southlak | Southlake | A/MH | |
| 2209215 | $81,500 | 2 / 1 | 990 | 0.142 | 59 x 105 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209126 | $84,900 | 1 / 1 | 672 | 0.348 | 196x88x2 | Lake Isabella/Bodf | Bodfish | A/MH | |
| 2209170 | $85,000 | 2 / 1 | 896 | 0.291 | 47x137x1 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209597 | $85,000 | 2 / 2 | 1,152 | 0.313 | 105x130 | Onyx/Onyx | Onyx | A/MH | |
| 2208743 | $89,000 | 2 / 1 | 960 | 0.517 | 150 x 15 | Wofford Heights/No | Wofford Heights | A/MH | |
| 2209471 | $89,000 | 2 / 2 | 1,040 | 0.138 | 60x100 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2208814 | $89,000 | 1 / 1 | 1,200 | 0.167 | 66 X110 | Southlake/Southlak | Southlake | A/MH | |
| 2209618 | $89,000 | 4 / 2 | 1,280 | 0.172 | 125X60 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209832 | $89,000 | 3 / 2 | 1,344 | 0.341 | 194x181 | Wofford Heights/Pa | Wofford Heights | A/MH | |
| 2209692 | $89,000 | 2 / 1.75 | 1,440 | 0.178 | - | South Lake/Southla | Southlake | A/MH | |
| 2208604 | $98,500 | 2 / 1 | 672 | 0.332 | 60 x 121 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2208266 | $99,000 | 2 / 1 | 624 | - | 75x148x6 | Wofford Heights/Pa | Wofford Heights | A/MH | |
| 2209848 | $99,500 | 3 / 2 | 1,248 | 0.205 | 65.93x13 | Weldon/Tradewinds | Weldon | A/MH | |
| 2209880 | $99,500 | 3 / 2 | 1,560 | - | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209098 | $99,900 | 3 / 1.75 | 1,344 | 0.632 | 163X169 | Bodfish/Bodfish Ca | Bodfish | A/MH | |
| 2207925 | $109,000 | 2 / 2 | 960 | - | 40 X 85 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2207855 | $109,500 | 4 / 2 | 1,456 | 0.585 | 153 x 16 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209212 | $109,900 | 2 / 2 | 1,152 | 0.183 | 73x109 | Southlake/Southlak | Southlake | A/MH | |
| 2209347 | $114,500 | 2 / 1 | 1,025 | 0.241 | 157 x 87 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209237 | $115,000 | 1 / 1 | 920 | 0.239 | 87x120 | Wofford Heights/Pa | Wofford Heights | A/MH | |
| 2208669 | $117,900 | 2 / 1.75 | 960 | 0.443 | 143 X 13 | Weldon/Prince Trac | Weldon | A/MH | |
| 2208857 | $118,000 | 2 / 1.75 | 1,060 | 0.172 | 50 x 150 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209786 | $119,000 | 2 / 2 | 1,344 | 0.5 | - | Wofford Heights/Ho | Wofford Heights | A/MH | |
| 2208885 | $119,950 | 2 / 2 | 1,485 | - | 51x120 | Weldon/Weldon | Weldon | A/MH | |
| 2209810 | $120,000 | 2 / 2 | 1,152 | 0.236 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2208888 | $123,900 | 2 / 2 | 1,440 | 0.559 | 205x182x | Bodfish Canyon/Bod | Bodfish | A/MH | |
| 2207856 | $124,500 | 3 / 2 | 1,344 | 1.255 | 328.5 x | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209724 | $124,900 | 2 / 2 | 1,152 | 0.151 | 64x103 | Lake Isabella/Reed | Lake Isabella | A/MH | |
| 2209715 | $124,900 | 2 / 2 | 1,440 | 0.79 | - | Bodfish/Canyon Mea | Bodfish | A/MH | |
| 2209593 | $124,900 | 2 / 2 | 1,440 | 0.306 | 75 x 178 | Weldon/Powers Trac | Weldon | A/MH | |
| 2209816 | $124,999 | 3 / 2.75 | 1,680 | 1.26 | 316x336x | Bodfish/Bodfish Ca | Bodfish | A/MH | |
| 2208161 | $125,000 | 3 / 2 | 1,152 | 0.154 | 60 X 112 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209871 | $125,000 | 3 / 2 | 1,682 | 0.252 | 87x126 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209870 | $125,000 | 3 / 2 | 1,682 | 0.252 | 87x126 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2208942 | $126,000 | 2 / 2 | 1,609 | 0.64 | 84X333 | Weldon/Weldon | Weldon | A/MH | |
| 2209626 | $126,500 | 2 / 1.75 | 1,440 | 0.538 | 142x165 | Weldon/Weldon | Weldon | A/MH | |
| 2208732 | $127,500 | 2 / 2 | 1,440 | 1.04 | - | Weldon/Weldon | Weldon | A/MH | |
| 2208125 | $129,500 | 2 / 1 | 1,000 | 0.23 | - | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209850 | $129,900 | 2 / 1.75 | 960 | 0.482 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209425 | $129,900 | 3 / 2 | 1,440 | 0.617 | 164x164 | Bodfish/Bodfish Ca | Bodfish | A/MH | |
| 2209616 | $130,000 | 2 / 2 | 992 | - | IRREGULA | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209641 | $131,500 | 2 / 2 | 1,440 | 0.35 | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209601 | $132,000 | 3 / 2 | 1,056 | - | 73 X 71 | Weldon/Longview | Weldon | A/MH | |
| 2208761 | $132,500 | 3 / 2 | 1,248 | 1 | Irregula | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209798 | $132,800 | 3 / 2 | 1,440 | - | 32x105.8 | Weldon/Longview | Weldon | A/MH | |
| 2209580 | $133,000 | 2 / 2 | 1,248 | 0.661 | 247x111x | Weldon/Valley Esta | Weldon | A/MH | |
| 2209785 | $134,000 | 2 / 2 | 1,040 | - | 147x183x | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209811 | $134,000 | 2 / 2 | 1,104 | 0.317 | - | Mt. Mesa/Mt. Mesa | Mt. Mesa | A/MH | |
| 2209588 | $135,500 | 2 / 2 | 1,536 | 0.321 | - | Weldon/Tradewinds | Weldon | A/MH | |
| 2209253 | $139,000 | 2 / 2 | 1,344 | 0.172 | 125X60 | Bodfish/Bodfish | Bodfish | A/MH | |
| 2207978 | $139,900 | 3 / 2 | 1,126 | 0.276 | - | Bodfish/Bodfish Ca | Bodfish | A/MH | |
| 2209748 | $140,000 | 2 / 2 | 1,344 | 0.095 | 86 X 96 | Weldon/Longview | Weldon | A/MH | |
| 2208575 | $143,000 | 3 / 2 | 1,260 | 0.164 | 65X110 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2208731 | $144,900 | 2 / 2 | 1,440 | - | 131 X 35 | Weldon/Prince Trac | Weldon | A/MH | |
| 2209716 | $145,000 | 3 / 2 | 1,440 | 0.682 | 180x165 | Weldon/Weldon | Weldon | A/MH | |
| 2209088 | $145,000 | 4 / 1.75 | 1,440 | 0.657 | 110 x 26 | Weldon/Valley Esta | Weldon | A/MH | |
| 2209838 | $145,000 | 2 / 2 | 1,608 | 0.656 | 297x270x | Weldon/Valley Esta | Weldon | A/MH | |
| 2209219 | $147,500 | 3 / 2 | 1,730 | 0.688 | - | Bodfish/Bodfish Ca | Bodfish | A/MH | |
| 2209857 | $148,000 | 3 / 2 | 1,248 | - | 105X177X | Wofford Heights/Ho | Wofford Heights | A/MH | |
| 2209362 | $149,900 | 3 / 2 | 1,144 | 0.198 | 159 x 10 | Wofford Heights/Ho | Wofford Heights | A/MH | |
| 2209286 | $150,000 | 2 / 2 | 1,248 | 36.15 | - | Caliente/Piute Mea | Havilah | A/MH | |
| 2209685 | $154,900 | 2 / 1.75 | 1,344 | 0.231 | 80.5x161 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209261 | $156,000 | 2 / 2 | 1,152 | 0.436 | 270x51x2 | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209482 | $157,000 | 3 / 1.75 | 1,344 | 0.452 | 79x247.4 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2208930 | $159,000 | 3 / 2 | 1,640 | 0.472 | - | Bodfish Canyon/Bod | Bodfish | A/MH | |
| 2206931 | $159,000 | 2 / 1.75 | 1,832 | - | 61x129x1 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209078 | $159,000 | 2 / 2 | 1,844 | 0.19 | 56x110x7 | Lake Isabella/Sout | Southlake | A/MH | |
| 2208335 | $165,000 | 2 / 1.75 | 960 | 0.55 | - | Wofford Heights/Hu | Wofford Heights | A/MH | |
| 2209695 | $165,000 | 3 / 2 | 1,440 | 2.5 | - | Weldon/Weldon | Weldon | A/MH | |
| 2209044 | $169,500 | 2 / 1 | 1,040 | - | 222x38x6 | Wofford Heights/Ho | Wofford Heights | A/MH | |
| 2209548 | $169,500 | 3 / 2 | 1,404 | 0.198 | Irregula | Weldon/Longview | Weldon | A/MH | |
| 2208470 | $169,900 | 3 / 1.75 | 1,152 | 2.02 | - | Havilah/Havilah | Havilah | A/MH | |
| 2209596 | $175,000 | 2 / 2 | 1,200 | 0.285 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209067 | $175,000 | 2 / 1.75 | 1,764 | 0.615 | 163x114x | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209244 | $177,000 | 3 / 2 | 1,378 | 0.134 | 53x110 | Weldon/Longview | Weldon | A/MH | |
| 2209081 | $178,000 | 3 / 2 | 1,568 | 0.372 | 105x139x | Wofford Heights/Ho | Wofford Heights | A/MH | |
| 2209645 | $179,000 | 3 / 2 | 1,152 | 0.541 | Irregula | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209102 | $179,000 | 2 / 1.75 | 1,755 | 0.562 | 260x110x | Weldon/Valley Esta | Weldon | A/MH | |
| 2208699 | $179,000 | 7 / 5 | 2,148 | 0.985 | 130 330 | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209584 | $183,000 | 3 / 2 | 1,886 | 1.07 | - | Wofford Heights/Ho | Wofford Heights | A/MH | |
| 2209396 | $195,000 | 3 / 2 | 1,344 | 2.5 | 330 X 33 | Weldon/Weldon | Weldon | A/MH | |
| 2209808 | $195,000 | 2 / 2 | 1,368 | 0.3 | 110x140x | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209051 | $195,000 | 2 / 2 | 1,458 | 0.75 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209285 | $195,000 | 3 / 2 | 1,748 | 0.308 | 179 x 75 | Wofford Heights/Pa | Wofford Heights | A/MH | |
| 2209576 | $198,850 | 3 / 2 | 2,048 | - | - | Lake Isabella/Lake | Lake Isabella | A/MH | |
| 2209430 | $199,900 | 2 / 1.75 | 1,440 | 1 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209276 | $199,950 | 2 / 1.75 | 1,440 | 2.515 | - | Weldon/Hillview Ac | Weldon | A/MH | |
| 2209876 | $202,000 | 3 / 2 | 1,639 | 2.56 | - | Weldon/Lakeview Ra | Weldon | A/MH | |
| 2209733 | $205,000 | 3 / 2.25 | 1,536 | 0.296 | 73x28x93 | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209168 | $215,000 | 3 / 1.75 | 1,152 | - | Irr | Wofford Heights/Ju | Wofford Heights | A/MH | |
| 2209633 | $217,000 | 3 / 2 | 1,056 | 5 | - | Canebrake/Canebrak | Onyx | A/MH | |
| 2209777 | $224,000 | 5 / 2 | 2,280 | 0.6 | 125x110 | Weldon/Longview | Weldon | A/MH | |
| 2209288 | $225,000 | 2 / 1.75 | 1,344 | 0.3 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209567 | $225,000 | 2 / 2 | 1,440 | - | 108 x 18 | Wofford Heights/Ho | Wofford Heights | A/MH | |
| 2209120 | $225,000 | 2 / 1.75 | 1,440 | 2.5 | - | Onyx/Onyx | Onyx | A/MH | |
| 2209510 | $225,000 | 3 / 2 | 1,560 | 3.1 | - | Weldon/Bella Vista | Weldon | A/MH | |
| 2208876 | $235,000 | 2 / 1.75 | 1,440 | 1 | 65'x100' | Wofford Heights/Ju | Wofford Heights | A/MH | |
| 2209558 | $240,000 | 2 / 1.75 | 1,512 | 1.12 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209428 | $249,000 | 3 / 2 | 1,456 | 2.5 | - | Weldon/Lakeview Ra | Weldon | A/MH | |
| 2208897 | $249,000 | 3 / 2 | 1,672 | 2.6 | - | Bodfish Canyon/Bod | Bodfish | A/MH | |
| 2209442 | $250,000 | 2 / 1.75 | 1,560 | 1.16 | 341x160x | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209757 | $265,000 | 2 / 1.75 | 1,652 | 0.75 | - | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209773 | $277,777 | 3 / 2.5 | 2,562 | - | 13078 SQ | Wofford Heights/Wo | Wofford Heights | A/MH | |
| 2209732 | $285,000 | 2 / 2 | 1,860 | 0.932 | - | Wofford Heights/Ju | Wofford Heights | A/MH | |
| 2208927 | $298,950 | 3 / 2 | 1,908 | 2.56 | 331.93x3 | Weldon/Lakeview Ra | Weldon | A/MH | |
| 2209526 | $299,000 | 3 / 2 | 1,782 | 0.643 | 140x200 | Bodfish/Bodfish Ca | Bodfish | A/MH | |
| 2209140 | $300,000 | 4 / 3 | 1,440 | 5 | - | Weldon/Weldon | Weldon | A/MH | |
| 2209650 | $330,000 | 3 / 3 | 1,782 | 2.86 | - | Lake Isabella/Squi | Squirrel Valley | A/MH | |
| 2209470 | $339,900 | 3 / 2 | 1,738 | 2.5 | - | Bodfish/Bodfish | Bodfish | A/MH | |
| 2209263 | $365,000 | 3 / 2 | 2,038 | 2.5 | - | Weldon/Bella Vista | Weldon | A/MH | |
| 2209223 | $400,000 | 4 / 3 | 1,440 | 7.5 | - | Weldon/Lakeview Ra | Weldon | A/MH | |
| 2209654 | $17,500 | 1 / 1 | 480 | - | - | Kernville/Kernvill | Kernville | P/MH | |
| 2209543 | $38,500 | 2 / 1.75 | 720 | 0.189 | 60x137 | Wofford Heights/Wo | Wofford Heights | P/MH | |
| 2209844 | $44,900 | 2 / 2 | 1,000 | - | 60x122 | Wofford Heights/Wo | Wofford Heights | P/MH | |
| 2209721 | $55,000 | 2 / 1 | 992 | - | 103.35X5 | Lake Isabaella/Lak | Lake Isabella | P/MH | |
| 2209774 | $62,000 | 2 / 1.75 | 720 | 0.172 | 75x100 | Onyx/Onyx | Onyx | P/MH | |
| 2209500 | $64,500 | 2 / 2 | 848 | 0.628 | 158x73 | Weldon/Tradewinds | Weldon | P/MH | |
| 2209267 | $65,000 | 2 / 1 | 720 | 0.133 | 92x66x97 | Lake Isabella/Lake | Lake Isabella | P/MH | |
| 2209713 | $71,000 | 2 / 2 | 1,400 | - | - | Bodfish/Bodfish | Bodfish | P/MH | |
| 2209690 | $74,000 | 2 / 2 | 908 | 0.242 | 77x137 | Weldon/Longview | Weldon | P/MH | |
| 2208641 | $74,500 | 2 / 1.75 | 960 | 0.165 | 60x120 | Bodfish/Bodfish | Bodfish | P/MH | |
| 2209827 | $79,500 | 2 / 2 | 1,440 | 0.25 | - | Wofford Heights/Wo | Wofford Heights | P/MH | |
| 2209642 | $95,000 | 2 / 2 | 1,248 | 0.22 | 75x135x2 | Weldon/Prince Trac | Weldon | P/MH | |
| 2209191 | $105,000 | 2 / 1.75 | 1,056 | 0.142 | 105 x 59 | Lake Isabella/Reed | Lake Isabella | P/MH | |
| 2208923 | $109,500 | 2 / 2 | 1,980 | 0.341 | 90x165 | Onyx/Onyx | Onyx | P/MH | |
| 2209710 | $119,500 | 3 / 2 | 1,440 | 0.191 | 80x104 | Weldon/Longview | Weldon | P/MH | |
| 2209074 | $145,000 | 2 / 2 | 1,344 | 3.3 | - | Walker Basin/Piute | Walker Basin | P/MH | |
| 2209803 | $179,000 | 3 / 1.75 | 1,257 | 0.289 | 151 x 90 | Wofford Heights/Ju | Wofford Heights | P/MH | |
| 2209313 | $239,000 | 3 / 1.75 | 1,440 | 2.49 | 402x331x | Bella Vista/Weldon | Weldon | P/MH |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
07/17/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved