Commercial Properties |
29 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold - CB=Includes Building CO=Business Only CL=Commercial Lot
| 2209494 | $16,900 | C2 | - | - | Business Only, | Mt. Mesa | A/CO | ||
| 2209457 | $28,000 | C-O | - | 115x45x1 | Subdivided Lot, | Lake Isabella | A/CL | ||
| 2209739 | $29,000 | C-2 | 0.255 | 60x185 | - | Lake Isabella | A/CL | ||
| 2208861 | $39,500 | C2 | 0.201 | 70 x 125 | Subdivided Lot, | Mt. Mesa | A/CL | ||
| 2207741 | $49,900 | C 1 PD. | 1.323 | 197x368x | Subdivided Lot, | Lake Isabella | A/CL | ||
| 2209280 | $60,000 | C 2 PD | 0.193 | 60 X 140 | Subdivided Lot, | Weldon | A/CL | ||
| 2209281 | $60,000 | C2 PD | 0.193 | 60 X 140 | Subdivided Lot, | Weldon | A/CL | ||
| 2209196 | $65,000 | C2 PD | 0.209 | 65 X 140 | - | Weldon | A/CL | ||
| 2209865 | $69,000 | C-2 | 0.293 | 71x180 | Subdivided Lot, | Southlake | A/CL | ||
| 2209437 | $90,000 | C-2 | 0.7 | 100 x 30 | Subdivided Lot, | Lake Isabella | A/CL | ||
| 2209506 | $90,000 | C2 | - | 130x60 | - | Lake Isabella | A/CL | ||
| 2209486 | $100,000 | C-2 | - | - | , | Lake Isabella | A/CO | ||
| 2209287 | $109,995 | C-2 | 0.517 | 180x125 | Subdivided Lot, | Lake Isabella | A/CL | ||
| 2209481 | $120,000 | C-2 | 0.52 | 180' x 1 | Subdivided Lot, , | Lake Isabella | A/CL | ||
| 2209391 | $149,000 | C-2 | 1,440 | 0.16 | 70' x 10 | Commercial, Office | Lake Isabella | A/CB | |
| 2209381 | $160,000 | C | 1,224 | 0.172 | 60 x 125 | Commercial, Office | Lake Isabella | P/CB | |
| 2209490 | $185,000 | C-2 | 960 | - | - | Commercial, Moble | Bodfish | A/CB | |
| 2209310 | $200,000 | C2 | 0.53 | 66x224x1 | Business + Real Es | Bodfish | A/CO | ||
| 2209245 | $220,000 | C2 | 1,440 | 0.82 | 132x190x | Commercial, | Southlake | A/CB | |
| 2209483 | $259,000 | C-2 | 3,600 | 0.17 | 60' x 12 | Commercial, Office | Lake Isabella | A/CB | |
| 2209864 | $275,000 | Commercial | 1.033 | 180x250 | , | Southlake | A/CO | ||
| 2209837 | $295,000 | C-2 | 4,009 | 0.317 | 92x150 | Commercial, See Re | Wofford Heights | A/CB | |
| 2209818 | $350,000 | C-1-D | 1,452 | 0.137 | 60' x 10 | Commercial, Office | Kernville | A/CB | |
| 2207452 | $395,000 | C2 | 1,800 | 0.634 | 80x12+12 | Commercial, Moble | Wofford Heights | A/CB | |
| 2209517 | $399,000 | C-1 | 4,300 | 0.65 | - | Commercial, Restau | Kernville | A/CO | |
| 2209380 | $400,000 | C-2 | 1,831 | 0.689 | 240 x 12 | Business + Real Es | Lake Isabella | A/CO | |
| 2209843 | $595,000 | C-2 | 1,100 | - | 100x1714 | Gas Station, | Wofford Heights | A/CB | |
| 2209365 | $699,000 | C-1-D, C-2- | 6,002 | 0.4 | 100' x 1 | Commercial, Retail | Kernville | A/CB | |
| 2209389 | $699,950 | C2 | 2,905 | 1.87 | - | Commercial, | Lake Isabella | A/CB |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
07/17/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved