Residential Listings |
144 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family
| 2801153 | $144,900 | 2 / 1 | 768 | 0.73 | - | Duck Creek/Navajo | Kane County | A/SF | |
| 2801163 | $175,000 | 2 / 1 | 484 | 0.48 | 130' X 1 | Duck Creek/Meadow | Kane County | A/SF | |
| 2800704 | $175,000 | 2 / 1 | 616 | 1.81 | 238'X352 | Duck Creek/Zion Vi | Kane County | A/SF | |
| 2801155 | $175,000 | 2 / 1 | 1,158 | 0.51 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2800914 | $249,500 | 2 / 2 | 1,124 | 0.72 | - | Panguitch Lake/ | Iron County | A/SF | |
| 2800964 | $264,900 | 1 / 1 | 1,228 | 0.47 | - | Duck Creek/Swains | Iron County | A/SF | |
| 2801026 | $275,800 | 2 / 2 | 1,089 | 1.6 | - | Duck Creek/Bryce W | Kane County | A/SF | |
| 2800753 | $328,000 | 4 / 2 | 1,660 | 0.54 | - | Duckcreek Village/ | Kane County | P/SF | |
| 2800940 | $330,000 | 1 / 1 | 2,090 | 0.85 | 160' X22 | Duck Creek/Strawbe | Kane County | A/SF | |
| 2801004 | $345,000 | 2 / 2 | 1,800 | 9.92 | - | Duck Creek/Sky Hav | Kane County | A/SF | |
| 2800862 | $395,000 | 3 / 1.75 | 1,385 | 1.124 | 287'X175 | Duck Creek/Meadow | Kane County | A/SF | |
| 2801119 | $399,900 | 4 / 2 | 1,800 | 1 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2801164 | $399,900 | 4 / 2.25 | 2,705 | 0.46 | 108' X 1 | Elk Ridge/Elk Ridg | Kane County | A/SF | |
| 2801016 | $499,900 | 5 / 3.5 | 2,548 | 0.52 | - | Duck Creek/Movie R | Kane County | A/SF | |
| 2800624 | $549,000 | 3 / 3 | 2,600 | 0.5 | - | Duck Creek/Elk Rid | Kane County | A/SF | |
| 2800930 | $575,000 | 4 / 2.75 | 2,484 | 0.53 | 108'X206 | Duck Creek/Meadow | Kane County | A/SF | |
| 2800975 | $599,000 | 2 / 2 | 1,759 | - | - | Brian Head/Brian H | Iron County | A/TC | |
| 2800896 | $649,000 | 3 / 2 | 2,176 | 0.5 | - | Duck Creek/Duck Cr | Kane County | A/SF | |
| 2801063 | $785,000 | 3 / 3 | 3,750 | 0.33 | - | Brian Head/Brian H | Iron County | A/SF | |
| 2800958 | $1,445,000 | 5 / 4.5 | 4,174 | 0.54 | - | Brian Head/Brian H | Iron County | A/SF | |
| 2801030 | $86,000 | 2 / 1 | 1,020 | 0.28 | - | Duck Creek/Zion Vi | Kane County | A/SF | |
| 2801051 | $225,000 | 2 / 1 | 701 | 0.76 | - | Duck Creek/Strawbe | Kane County | A/SF | |
| 2801126 | $229,000 | 2 / 1 | 912 | 0.43 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800292 | $765,000 | 6 / 3 | 3,786 | 1.55 | - | Duck Creek/Elk Rid | Kane County | A/SF | |
| 2800736 | $59,995 | NA / NA | 480 | 0.47 | - | Cedar City/Other- | Iron County | A/SF | |
| 2800992 | $150,000 | 1 / 1 | 608 | 0.55 | 120 X 20 | Duck Creek/Movie R | Kane County | A/SF | |
| 2800868 | $399,900 | 3 / 2.25 | 2,499 | 0.5 | - | Duck Creek/Sugar P | Kane County | A/SF | |
| 2800280 | $425,000 | 5 / 3 | 2,600 | 0.46 | - | Duck Creek/Strawbe | Kane County | A/SF | |
| 2800676 | $225,000 | 1 / 1 | 1,238 | 0.46 | irr | Duck Creek/Meadow | Kane County | A/SF | |
| 2801019 | $229,000 | 1 / 1 | 899 | 0.46 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800746 | $245,000 | 3 / 1 | 1,176 | 0.57 | - | Duck Creek/Swains | Kane County | P/SF | |
| 2800630 | $277,900 | 3 / 1.5 | 1,176 | 1.24 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800561 | $329,900 | 3 / 2 | 1,375 | 0.459 | 100 X 20 | Duck Creek/Meadow | Kane County | A/SF | |
| 2801127 | $369,900 | 3 / 3 | 2,356 | 0.56 | - | Duck Creek/Other- | Kane County | A/SF | |
| 2800970 | $635,000 | 3 / 2.5 | 2,834 | 0.6 | - | Duck Creek/Duck Cr | Iron County | A/SF | |
| 2800973 | $80,000 | 1 / NA | 502 | 1.1 | - | Duck Creek/Zion Vi | Kane County | A/SF | |
| 2801018 | $140,000 | 2 / 1 | 1,134 | 0.25 | - | Panguitch Lake/Pan | Garfield County | A/SF | |
| 2801133 | $142,000 | 2 / 1 | 700 | 0.47 | - | Duck Creek/Movie R | Kane County | A/SF | |
| 2800898 | $150,000 | 1 / 1 | 840 | 1.66 | - | Duck Creek/Little | Iron County | A/SF | |
| 2801078 | $165,000 | 2 / 1 | 1,449 | 0.5 | - | Duck Creek/Navajo | Iron County | A/SF | |
| 2800742 | $190,000 | 2 / 1 | 1,338 | 1.75 | - | Brian Head/Brian H | Iron County | A/SF | |
| 2801150 | $218,000 | 2 / 1 | 1,156 | 0.44 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2800949 | $229,000 | 1 / 1 | 838 | 0.52 | - | Duck Creek/Tommy C | Iron County | A/SF | |
| 2800919 | $230,000 | 1 / 2 | 1,032 | 0.51 | - | Cedar City/ | Iron County | A/SF | |
| 2800879 | $249,000 | 3 / 2 | 920 | 0.51 | - | Duck Creek/Long Va | Kane County | A/SF | |
| 2800703 | $249,000 | 2 / 1 | 1,016 | 0.7 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2800563 | $249,900 | 2 / 2 | 1,920 | 0.62 | - | Duck Creek/Zion Vi | Kane County | A/SF | |
| 2800747 | $249,900 | 6 / 3 | 2,116 | 0.204 | - | Cedar City/Other- | Iron County | A/SF | |
| 2801069 | $249,900 | 6 / 3 | 3,060 | 0.27 | - | Cedar City/Other- | Iron County | A/SF | |
| 2800580 | $260,000 | 2 / 2 | 1,700 | 1.19 | - | Duck Creek/Zion Vi | Kane County | A/SF | |
| 2800716 | $263,000 | 1 / 1 | 832 | 0.57 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800934 | $265,000 | 2 / 2 | 1,400 | 0.77 | - | Duck Creek/Hatch | Garfield County | A/SF | |
| 2800146 | $265,000 | 2 / 1.5 | 1,692 | 0.41 | - | Duck Creek/Zion Vi | Kane County | A/SF | |
| 2801140 | $275,000 | 2 / 2 | 1,132 | - | - | Brian Head/Brian H | Iron County | A/TC | |
| 2800931 | $279,000 | 3 / 2 | 1,560 | 0.51 | - | Duck Creek/Long Va | Kane County | A/SF | |
| 2801113 | $279,000 | 2 / 1.5 | 2,040 | 0.5 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800249 | $279,900 | 2 / 1 | 1,330 | 0.46 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2800671 | $285,000 | 3 / 1 | 1,100 | 0.84 | 160x459 | Duck Creek/Strawbe | Kane County | A/SF | |
| 2801077 | $289,000 | 3 / 2.5 | 1,800 | 0.73 | - | Duck Creek/North F | Iron County | A/SF | |
| 2801148 | $290,000 | 3 / 2 | 1,723 | 0.52 | - | Duck Creek/Movie R | Kane County | A/SF | |
| 2800967 | $295,000 | 3 / 2.5 | 2,328 | 0.46 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800713 | $296,500 | 2 / 2 | 1,530 | 0.34 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2800903 | $299,000 | 2 / 2 | 1,480 | 0.92 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2801028 | $299,000 | 3 / 2 | 2,304 | 0.46 | - | Duck Creek/Elk Rid | Kane County | A/SF | |
| 2800710 | $305,000 | 2 / 1.75 | 1,344 | 0.46 | - | Duck Creek/Color C | Kane County | A/SF | |
| 2800960 | $315,000 | 3 / 3 | 1,360 | 0.46 | - | Duck Creek/Strawbe | Kane County | A/SF | |
| 2800922 | $315,000 | 2 / 2 | 1,456 | 0.49 | - | Duck Creek/Tommy C | Iron County | A/SF | |
| 2801137 | $319,000 | 3 / 2 | 1,764 | 0.49 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800935 | $324,900 | 3 / 2 | 2,142 | 0.5 | - | Duck Creek/ | Iron County | A/SF | |
| 2800755 | $330,000 | 3 / 2 | 2,304 | 0.56 | - | Duck Creek/Bryce W | Kane County | A/SF | |
| 2801165 | $340,000 | 2 / 1.5 | 1,900 | 0.67 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800306 | $347,000 | 2 / 2 | 2,500 | 0.5 | 175 x 15 | Duck Creek/Strawbe | Kane County | A/SF | |
| 2800927 | $348,000 | 2 / 1 | 1,194 | 0.52 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800707 | $349,000 | 2 / 1 | 1,200 | 0.47 | - | Duck Creek/Timber | Kane County | A/SF | |
| 2801068 | $349,000 | 3 / 2.5 | 2,304 | 0.48 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2801000 | $349,000 | 3 / 2 | 3,024 | 0.61 | - | Panguitch Lake/Pan | Kane County | A/SF | |
| 2800479 | $349,900 | 2 / 1.5 | 1,288 | 0.45 | ERRDuck Creek/Meadow | Kane County | A/SF | ||
| 2800766 | $349,900 | 2 / 2 | 2,256 | 0.56 | - | Duck Creek Village | Kane County | P/SF | |
| 2800757 | $349,900 | 3 / 2 | 2,304 | 0.44 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2801138 | $355,000 | 2 / 1 | 1,100 | 3.18 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800929 | $358,000 | 3 / 2.5 | 1,926 | 0.49 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800997 | $359,900 | 2 / 2 | 2,002 | 0.7 | Irregula | Duck Creek/Elk Rid | Kane County | A/SF | |
| 2800641 | $369,900 | 3 / 2 | 1,900 | - | - | Duck Creek/Other- | Kane County | A/TC | |
| 2801149 | $378,900 | 3 / 2 | 1,800 | 10 | - | Duck Creek/Elk Rid | Kane County | A/SF | |
| 2800385 | $389,000 | 3 / 2 | 2,016 | 0.5 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2801135 | $392,000 | 2 / 2 | 1,658 | 0.82 | - | Duck Creek/Timber | Kane County | A/SF | |
| 2800533 | $395,000 | 3 / 2.5 | 1,520 | 1.28 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800961 | $395,000 | 4 / 3 | 2,412 | 0.46 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2801027 | $398,500 | 3 / 2 | 2,250 | 0.43 | - | Duck Creek/Color C | Kane County | A/SF | |
| 2801071 | $398,888 | 3 / 2 | 1,944 | 0.56 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800534 | $399,000 | 1 / 2 | 1,300 | 4.81 | - | Duck Creek/Harris | Kane County | A/SF | |
| 2801033 | $399,000 | 3 / 1.5 | 1,632 | 0.46 | - | Duck Creek/Color C | Kane County | A/SF | |
| 2800844 | $399,000 | 3 / 2.5 | 1,872 | 0.61 | - | Duck Creek/Color C | Kane County | A/SF | |
| 2800948 | $399,000 | 2 / 2 | 2,100 | 0.29 | - | Mammoth Creek/Yell | Garfield County | A/SF | |
| 2800570 | $399,900 | 3 / 2 | 1,540 | 0.459 | 100 X 20 | Duck Creek/Meadow | Kane County | A/SF | |
| 2800360 | $410,000 | 3 / 2.5 | 1,900 | 0.5 | - | Duck Creek/Elk Rid | Kane County | A/SF | |
| 2801157 | $429,000 | 3 / 2.5 | 2,200 | 0.52 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2800953 | $430,000 | 4 / 2 | 2,227 | 0.48 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2801169 | $435,900 | 5 / 4 | 2,700 | 0.49 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800993 | $444,000 | 3 / 3 | 2,080 | 0.46 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800980 | $449,000 | 3 / 3 | 2,088 | 0.68 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2801145 | $450,000 | 7 / 4 | 3,600 | 1.24 | - | Duck Creek/Long Va | Kane County | A/SF | |
| 2801168 | $468,500 | 3 / 3 | 2,338 | 1.2 | - | Duck Creek/Strawbe | Kane County | A/SF | |
| 2800648 | $469,900 | 3 / 3 | 2,400 | 0.62 | - | Duck Creek/Duck Cr | Kane County | P/SF | |
| 2800938 | $489,900 | 3 / 1.75 | 1,344 | 0.48 | - | Duck Creek/Meadow | Kane County | A/SF | |
| 2801054 | $489,999 | 4 / 2 | 2,394 | 1 | - | Duck Creek/Elk Rid | Kane County | A/SF | |
| 2800911 | $498,000 | 3 / 2 | 2,641 | 0.88 | - | Duck Creek/Mirror | Kane County | A/SF | |
| 2800052 | $498,400 | 3 / 2 | 2,125 | 0.51 | - | Duck Creek/Color C | Kane County | A/SF | |
| 2800912 | $499,000 | 4 / 3 | 2,616 | 0.94 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2801161 | $499,000 | 2 / 3 | 2,634 | 0.72 | - | Duck Creek/Duck Cr | Kane County | A/SF | |
| 2800232 | $499,950 | 3 / 2.5 | 2,380 | 0.67 | - | Duck Creek/Duck Cr | Kane County | A/SF | |
| 2800645 | $529,000 | 4 / 3 | 2,422 | 0.51 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800635 | $530,000 | 3 / 3 | 2,400 | 0.46 | - | Duck Creek/Color C | Kane County | A/SF | |
| 2800329 | $535,000 | 3 / 2.5 | 2,490 | 0.5 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2801117 | $549,900 | 2 / 2 | 3,200 | 1.39 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800644 | $559,000 | 4 / 3 | 2,422 | 0.44 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2801050 | $579,000 | 3 / 3.5 | 2,421 | 0.61 | - | Panguitch Lake/Oth | Garfield County | A/SF | |
| 2800531 | $580,000 | 3 / 3 | 2,280 | 0.57 | - | Duck Creek/Duck Cr | Kane County | A/SF | |
| 2801141 | $599,000 | 3 / 3 | 2,610 | 0.72 | - | Duck Creek/Duck Cr | Kane County | A/SF | |
| 2800962 | $630,000 | 3 / 3.5 | 3,485 | 0.46 | 99.12 X | Duck Creek/Color C | Kane County | A/SF | |
| 2801090 | $639,000 | 5 / 3.5 | 2,578 | 0.5 | - | Duck Creek/Alpine | Kane County | A/SF | |
| 2800867 | $645,000 | 3 / 4 | 4,050 | 2.15 | - | Duck Creek/Elk Rid | Iron County | A/SF | |
| 2800996 | $649,900 | 3 / 2.5 | 2,500 | 0.6 | - | Duck Creek/Duck Cr | Kane County | A/SF | |
| 2801072 | $699,000 | 5 / 3 | 3,528 | 0.65 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800422 | $749,000 | 3 / 3 | 2,877 | 0.57 | - | Duck Creek/Duck Cr | Kane County | A/SF | |
| 2801010 | $795,000 | 3 / 3 | 3,750 | 0.46 | - | Brian Head/Brian H | Iron County | A/SF | |
| 2801089 | $899,000 | 5 / 3 | 4,000 | 0.5 | - | Duck Creek/Alpine | Kane County | A/SF | |
| 2801067 | $925,000 | 3 / 4 | 2,900 | 0.33 | - | Brian Head/Brooke | Iron County | A/SF | |
| 2800776 | $1,350,000 | 3 / 3.5 | 4,596 | 7.69 | - | Mammoth Creek/Othe | Kane County | A/SF | |
| 2801031 | $159,000 | 2 / 1 | 1,120 | 0.4 | - | Duck Creek/Navajo | Kane County | A/SF | |
| 2800850 | $235,000 | 2 / 1 | 900 | 0.72 | - | Duck Creek/Swains | Iron County | A/SF | |
| 2801056 | $249,000 | 2 / 1 | 800 | 0.41 | - | Duck Creek/Timber | Kane County | A/SF | |
| 2800963 | $255,000 | 3 / 2 | 1,464 | 0.44 | - | Duck Creek/Swains | Kane County | A/SF | |
| 2800171 | $295,000 | 3 / 1.5 | 2,312 | 0.84 | - | Duck Creek/Zion Vi | Kane County | A/SF | |
| 2801167 | $299,000 | 1 / 1 | 944 | 1.05 | - | Duck Creek/Pondero | Kane County | A/SF | |
| 2800061 | $350,000 | 2 / 2 | 1,392 | 0.52 | - | Duck Creek/Duck Cr | Kane County | P/SF | |
| 2801173 | $365,000 | 2 / 1.5 | 2,460 | 0.333333 | - | Panguitch Lake/ | Garfield County | A/SF | |
| 2800637 | $425,000 | 5 / 1.75 | 2,345 | 0.5 | 114' X 1 | Duck Creek/Meadow | Kane County | A/SF | |
| 2801147 | $479,000 | 5 / 3 | 2,552 | 0.5 | - | Duck Creek/Color C | Kane County | A/SF | |
| 2800876 | $485,000 | 3 / 2 | 1,730 | 1 | - | Mammoth Creek/Yell | Kane County | A/SF | |
| 2801170 | $499,900 | 4 / 3 | 2,374 | 3.46 | - | Elk Ridge/ | Kane County | A/SF | |
| 2801092 | $645,000 | 2 / 3 | 2,763 | 1.11 | 252.63 x | Mt. Carmel/Zion Ri | Kane County | A/SF | |
| 2801093 | $962,000 | 4 / 4 | 3,000 | 1.07 | 114.22 x | Mt. Carmel/Zion Ri | Kane County | A/SF | |
| 2801094 | $1,095,000 | 7 / 8 | 5,846 | 1.74 | 155 x 13 | Mt. Carmel/Zion Ri | Kane County | A/SF |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
06/17/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved