Residential Listings |
89 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family
| 2901832 | $30,000 | 1 / 1 | 698 | - | 120 x 50 | Canby/XXX-Other | Canby | A/SF | |
| 2902032 | $90,000 | 1 / 1 | 800 | 2 | - | Alturas/ | Alturas | P/SF | |
| 2901593 | $49,000 | 2 / 1 | 980 | - | - | Lake City/XXX-Othe | Lake City | P/SF | |
| 2901193 | $60,000 | 2 / 2 | 940 | 0.16 | - | Alturas/XXX-Other | Alturas | P/MF | |
| 2901774 | $62,500 | 2 / 1 | 1,004 | 0.16 | - | Alturas/OT-Origina | Alturas | A/SF | |
| 2902115 | $72,500 | 2 / 1 | 1,246 | 0.31 | - | Likely/ | Likely | A/SF | |
| 2901999 | $79,000 | 2 / 1 | 768 | 0.138 | 60x100 | Alturas/XXX-Other | Alturas | A/SF | |
| 2901953 | $81,500 | 2 / 1 | 800 | - | 50 x 100 | Alturas/CORN-Corni | Alturas | A/SF | |
| 2901791 | $84,500 | 2 / 1 | 979 | 0.076 | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2901754 | $84,900 | 2 / 2 | 1,152 | 1.85 | - | New Pine Creek/GOS | Alturas | P/MF | |
| 2901947 | $90,000 | 2 / 1 | 864 | - | 80x100 | Alturas/AH-Alturas | Alturas | A/SF | |
| 2902052 | $90,000 | 2 / 1 | 1,497 | 1.27 | - | Alturas/ | Alturas | A/SF | |
| 2902074 | $95,000 | 2 / 1.5 | 1,040 | 0.146 | 52 x 122 | Alturas/ | Alturas | A/SF | |
| 2901535 | $108,000 | 2 / 1 | 858 | 0.104 | 50' x 91 | Alturas/XXX-Other | Alturas | A/SF | |
| 2901941 | $119,000 | 2 / 1 | 1,824 | 0.25 | 110x100 | Alturas/XXX-Other | Alturas | A/SF | |
| 2901829 | $124,500 | 2 / 1 | 1,069 | - | 50 x 481 | Fort Bidwell/XXX-O | Fort Bidwell | A/SF | |
| 2901390 | $127,500 | 2 / 1 | 1,040 | - | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2902027 | $128,950 | 2 / 1 | 1,500 | 0.174 | - | Alturas/ | Alturas | A/SF | |
| 2901507 | $129,500 | 2 / 1 | 916 | 1 | - | Alturas/CPH1-Calif | Alturas | A/SF | |
| 2901650 | $139,000 | 2 / 1 | 930 | 1.469 | 400 x 16 | Alturas/MRE-Modoc | Alturas | P/SF | |
| 2901836 | $140,000 | 2 / 1 | 905 | - | - | Alturas/CORN-Corni | Alturas | A/SF | |
| 2901384 | $140,000 | 2 / 1 | 928 | 3 | - | Alturas/CPS-Cedar | Alturas | A/SF | |
| 2902075 | $145,000 | 2 / 1 | 1,002 | 0.173 | 64x118 | Alturas/XXX-Other | Alturas | A/SF | |
| 2901906 | $145,000 | 2 / 1 | 1,653 | 0.107 | 87.5 x 5 | Alturas/FC-Forrest | Alturas | A/SF | |
| 2901908 | $147,500 | 2 / 1 | 1,100 | 0.332 | - | Cedarville/XXX-Oth | Cedarville | P/SF | |
| 2902102 | $149,900 | 2 / 2 | 2,093 | 2.045 | - | Lake City/XXX-Othe | Lake City | A/SF | |
| 2901949 | $165,000 | 2 / 1 | 4 | 1.9 | - | Tulelake/ | Tulelake | A/MF | |
| 2902112 | $167,500 | 2 / 1 | 1,204 | - | - | Alturas/OT-Origina | Alturas | A/SF | |
| 2901884 | $170,000 | 2 / 1 | 1,040 | 2.38 | - | Fort Bidwell/XXX-O | Fort Bidwell | A/SF | |
| 2902062 | $185,000 | 2 / 1 | 1,212 | 1 | - | Alturas/ | Alturas | P/SF | |
| 2901563 | $250,000 | 2 / 1 | 1,422 | 14 | - | Eagleville/XXX-Oth | Eagleville | A/SF | |
| 2901975 | $297,000 | 2 / 1 | 2,400 | 0.5 | - | Cedarville/ | Cedarville | A/SF | |
| 2901907 | $979,000 | 2 / 2 | 1,400 | 398 | - | Lake City/XXX-Othe | Lake City | A/SF | |
| 2901340 | $104,500 | 3 / 1.5 | 1,368 | 0.172 | - | Likely/XXX-Other | Likely | P/SF | |
| 2901966 | $119,900 | 3 / 1 | 1,450 | 0.251 | - | Alturas/ | Alturas | A/SF | |
| 2901926 | $125,000 | 3 / 1 | 1,440 | 20.06 | - | Madeline/ | Madeline | A/SF | |
| 2901734 | $129,500 | 3 / 3 | 1,539 | 0.199 | - | Alturas/CC-Council | Alturas | A/SF | |
| 2902005 | $130,000 | 3 / 2 | 1,164 | 0.189 | - | Alturas/ | Alturas | A/SF | |
| 2901899 | $130,000 | 3 / 1.25 | 1,320 | - | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2901711 | $135,000 | 3 / 2 | 1,500 | - | 108x125 | Alturas/CCA-Counci | Alturas | A/SF | |
| 2902069 | $139,000 | 3 / 1 | 912 | 0.139 | - | Alturas/ | Alturas | A/SF | |
| 2902018 | $145,000 | 3 / 1 | 1,118 | 0.267 | 83 x 140 | Alturas/Eastern Ad | Alturas | A/SF | |
| 2900733 | $150,000 | 3 / 2 | 1,596 | 0.19 | - | Alturas/XXX-Other | Alturas | A/MF | |
| 2901869 | $160,000 | 3 / 2 | 1,202 | 0.146 | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2901682 | $165,000 | 3 / 1.5 | 1,200 | 0.39 | - | Bieber/XXX-Other | Bieber | A/SF | |
| 2901957 | $175,000 | 3 / 1 | 1,360 | 0.5 | - | Fort Bidwell/ | Fort Bidwell | A/SF | |
| 2901788 | $180,000 | 3 / 1 | 1,040 | - | - | Cedarville/XXX-Oth | Cedarville | A/SF | |
| 2901954 | $185,000 | 3 / 2 | 1,250 | 1.5 | - | Alturas/MRE-Modoc | Alturas | A/SF | |
| 2902063 | $190,000 | 3 / 1 | 1,800 | - | 100 x 38 | Fort Bidwell/ | Fort Bidwell | A/SF | |
| 2901688 | $199,900 | 3 / 2 | 1,696 | 2 | - | Alturas/CPL2-Calif | Alturas | A/SF | |
| 2902049 | $255,000 | 3 / 2 | 1,894 | 3.68 | - | New Pine Creek/GOS | New Pine Creek | A/SF | |
| 2900574 | $269,500 | 3 / 2 | 3,144 | 0.49 | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2901956 | $275,000 | 3 / 2 | 1,785 | - | Irregula | Alturas/CPL1B-Cali | Alturas | A/SF | |
| 2902091 | $280,000 | 3 / 2 | 1,456 | 1.43 | - | Alturas/MRE-Modoc | Alturas | A/SF | |
| 2901868 | $305,000 | 3 / 2.5 | 1,456 | 20 | - | Alturas/WLE-Wildli | Alturas | P/SF | |
| 2901615 | $318,000 | 3 / 2 | 1,300 | 29 | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2901994 | $325,000 | 3 / 1.75 | 1,684 | 0.987 | 200 X215 | Alturas/ | Alturas | A/SF | |
| 2901857 | $349,000 | 3 / 3 | 1,920 | 15 | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2902039 | $389,000 | 3 / 2 | 1,592 | 16.5 | - | Canby/ | Canby | A/SF | |
| 2902012 | $425,000 | 3 / 3 | 6,290 | 0.931 | 121x335 | Alturas/CPH3-Calif | Alturas | A/SF | |
| 2902036 | $575,000 | 3 / 2 | 1,454 | - | 134 acre | Alturas/ | Alturas | A/SF | |
| 2901914 | $595,000 | 3 / 2 | 1,800 | 40 | - | Fort Bidwell/XXX-O | Fort Bidwell | A/SF | |
| 2902113 | $699,000 | 3 / 2 | 2,664 | 159 | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2902053 | $725,000 | 3 / 2 | 1,399 | 213 | - | Alturas/ | Alturas | A/SF | |
| 2901965 | $1,802,000 | 3 / 2 | 1,250 | 355 | - | Fall River Mills/ | California- Othe | P/SF | |
| 2902009 | $1,802,000 | 3 / 2 | 1,500 | 354 | - | Fall River Mills/ | California- Othe | P/SF | |
| 2902010 | $2,438,000 | 3 / 2 | 3,000 | 335 | - | Fall River Mills/ | California- Othe | P/SF | |
| 2901967 | $2,438,000 | 3 / 2 | 3,000 | 335 | - | Fall River Mills/ | California- Othe | P/SF | |
| 2901942 | $85,000 | 4 / 1 | 1,296 | - | 100X100 | Dorris/XXX-Other | Dorris | P/SF | |
| 2901875 | $159,500 | 4 / 2.5 | 1,888 | 0.275 | - | Alturas/CPL1B-Cali | Alturas | A/SF | |
| 2902130 | $205,000 | 4 / 2 | 11 | 0.21 | 53x89.5 | Alturas/FC-Forrest | Alturas | A/SF | |
| 2901930 | $215,000 | 4 / 3 | 2,700 | 2.94 | - | Alturas/MRE-Modoc | Alturas | A/SF | |
| 2902058 | $225,000 | 4 / 2 | 1,600 | 1.227 | 180 x 29 | Alturas/CPL3-Calif | Alturas | A/SF | |
| 2901240 | $225,000 | 4 / 2.5 | 2,621 | 1 | - | Bieber/XXX-Other | Bieber | A/SF | |
| 2901740 | $229,500 | 4 / 2 | 1,424 | 0.207 | 120 x 75 | Alturas/XXX-Other | Alturas | A/SF | |
| 2901991 | $260,000 | 4 / 3 | 1,924 | 7.84 | - | Likely/XXX-Other | Likely | A/SF | |
| 2901870 | $375,000 | 4 / 1.75 | 1,992 | 15.83 | - | Alturas/XXX-Other | Alturas | A/SF | |
| 2901452 | $385,000 | 4 / 2 | 1,740 | 240 | - | Ravendale/XXX-Othe | Ravendale | A/SF | |
| 2901371 | $650,000 | 4 / 2 | 1,800 | 267 | - | Lake City/XXX-Othe | Lake City | A/SF | |
| 2902064 | $750,000 | 4 / 2 | 2,545 | 360 | - | Alturas/ | Alturas | A/SF | |
| 2901532 | $759,000 | 4 / 2 | 2,464 | 225 | - | New Pine Creek/XXX | New Pine Creek | P/SF | |
| 2901834 | $1,375,000 | 4 / 3 | 3,806 | 537 | - | Alturas/XXX-Other | Alturas | P/SF | |
| 2900711 | $1,950,000 | 4 / 2 | 2,300 | 1082 | - | Fort Bidwell/XXX-O | Fort Bidwell | A/SF | |
| 2901380 | $199,000 | 5 / 2 | 2,855 | - | - | Cedarville/XXX-Oth | Cedarville | A/SF | |
| 2901963 | $200,000 | 5 / 2 | 4,299 | 0.331 | 120x120 | Alturas/XXX-Other | Alturas | A/SF | |
| 2901292 | $229,000 | 5 / 2 | 3,400 | 1.71 | 215 x306 | Alturas/XXX-Other | Alturas | A/SF | |
| 2901871 | $259,500 | 6 / 3 | 2,668 | 6.82 | 450x660 | Alturas/Private | Alturas | A/MF | |
| 2902034 | $3,700,000 | 9 / 2 | 4,200 | 638 | - | Fort Bidwell/ | Fort Bidwell | A/SF | |
| 2901806 | $675,000 | 20 / 9 | 11,600 | 1.32 | - | Alturas/CORN-Corni | Alturas | A/SF |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
07/09/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved