Manufactured & Mobile Homes |
42 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / MH=Mobile/Modular
| 2901993 | $75,000 | 2 / 2 | 1,100 | - | - | AH-Alturas Heights | Alturas | A/MH | |
| 2901757 | $138,500 | 3 / 2 | 1,344 | - | - | AH-Alturas Heights | Alturas | A/MH | |
| 2901649 | $115,000 | 2 / 2 | 1,296 | - | 142 x 10 | BRK-Brooks Park/Al | Alturas | A/MH | |
| 2901903 | $157,000 | 3 / 2 | 1,725 | - | 90x120 | BRK-Brooks Park/Al | Alturas | A/MH | |
| 2901719 | $110,000 | 3 / 1 | 920 | 1.26 | - | BVR-Big Valley Ran | Lookout | A/MH | |
| 2901780 | $129,500 | 3 / 2 | 1,536 | 1.29 | - | CAS-Castle Rock Es | Alturas | A/MH | |
| 2902068 | $139,000 | 3 / 2 | 1,056 | 3.48 | - | CAS-Castle Rock Es | Alturas | A/MH | |
| 2902013 | $187,000 | 3 / 2 | 1,512 | 15.13 | - | CON-Conestoga Ranc | Canby | A/MH | |
| 2901845 | $125,000 | 3 / 2 | 1,300 | - | 100x50 | CPL1A-California P | Alturas | A/MH | |
| 2901881 | $168,700 | 4 / 2 | 1,742 | 1.096 | 199 x 24 | CPL1A-California P | Alturas | A/MH | |
| 2901891 | $64,900 | 3 / 2 | 1,554 | 0.138 | - | CPL1B-California P | Alturas | A/MH | |
| 2900521 | $120,000 | 2 / 2 | 1,248 | 0.17 | 48x150 | CPL1B-California P | Alturas | A/MH | |
| 2900878 | $89,500 | 2 / 1 | 960 | 1 | 150x270 | CPL2-California Pi | Alturas | A/MH | |
| 2901101 | $129,000 | 3 / 2 | 1,440 | - | 100 X 15 | CPL4-California Pi | Alturas | P/MH | |
| 2902037 | $154,900 | 3 / 2 | 2,155 | - | 100x150 | CPL4-California Pi | Alturas | A/MH | |
| 2901190 | $55,000 | 2 / 1.5 | 1,056 | - | - | CPMB-California Pi | Alturas | A/MH | |
| 2901863 | $75,000 | 2 / 2 | 1,280 | 1.488 | 900 x 72 | CPMB-California Pi | Alturas | A/MH | |
| 2900783 | $124,500 | 3 / 2 | 1,440 | 3.3 | - | CPS-Cedar Pass Sum | Alturas | A/MH | |
| 2902044 | $399,000 | 3 / 2 | 1,500 | 2 | - | GOS-Goose Lake Est | New Pine Creek | A/MH | |
| 2901948 | $89,000 | 3 / 2 | 1,440 | 1.5 | 160x412. | MRE-Modoc Recreati | Alturas | A/MH | |
| 2901913 | $129,000 | 2 / 2 | 1,500 | 2.97 | 320'x404 | MRE-Modoc Recreati | Alturas | A/MH | |
| 2900282 | $130,000 | 2 / 2 | 1,440 | 1.469 | 160 X 40 | MRE-Modoc Recreati | Alturas | P/MH | |
| 2902024 | $139,000 | 2 / 2 | 1,440 | 3 | - | MRE-Modoc Recreati | Alturas | A/MH | |
| 2901915 | $158,800 | 3 / 2 | 912 | 3.05 | - | MRE-Modoc Recreati | Alturas | A/MH | |
| 2901851 | $162,000 | 2 / 2 | 1,235 | 1.469 | 160X400 | MRE-Modoc Recreati | Alturas | A/MH | |
| 2901946 | $198,000 | 3 / 2 | 1,762 | 3.09 | - | MRE-Modoc Recreati | Alturas | A/MH | |
| 2901792 | $279,900 | 4 / 3 | 2,311 | 2.94 | - | MRE-Modoc Recreati | Alturas | A/MH | |
| 2902060 | $105,000 | 3 / 2 | 1,064 | 1.25 | - | PRE-Pit River Esta | Alturas | A/MH | |
| 2901596 | $235,000 | 3 / 2 | 1,140 | 40 | - | WLE-Wildlife Estat | Alturas | A/MH | |
| 2901858 | $20,000 | 2 / 2 | 800 | - | - | XXX-Other/Alturas | Alturas | P/MH | |
| 2901830 | $122,500 | 2 / 1 | 822 | 2.85 | - | XXX-Other/Fort Bid | Fort Bidwell | A/MH | |
| 2901551 | $135,000 | 2 / 2 | 1,248 | - | 50 x 175 | XXX-Other/Fort Bid | Fort Bidwell | A/MH | |
| 2900723 | $145,500 | 2 / 2 | 1,200 | 3 | - | XXX-Other/Alturas | Alturas | P/MH | |
| 2901473 | $170,000 | 1 / 2 | 784 | 20 | - | XXX-Other/Cedarvil | Cedarville | A/MH | |
| 2901548 | $179,000 | 2 / 2 | 1,227 | 0.46 | - | XXX-Other/Likely | Likely | A/MH | |
| 2901714 | $195,000 | 2 / 2 | 952 | 3.5 | - | XXX-Other/Alturas | Alturas | A/MH | |
| 2900757 | $259,500 | 3 / 2 | 1,600 | 13.44 | - | XXX-Other/Other | Alturas | P/MH | |
| 2901785 | $275,000 | 3 / 2 | 1,568 | 1.5 | - | XXX-Other/Cedarvil | Cedarville | A/MH | |
| 2901408 | $425,000 | 3 / 2 | 1,710 | 55.2 | - | XXX-Other/Tulelake | Tulelake | A/MH | |
| 2902000 | $195,000 | 3 / 2 | 1,540 | 1.63 | - | /Adin | Adin | A/MH | |
| 2901995 | $200,000 | 3 / 2 | 1,386 | 6.89 | - | /Alturas | Alturas | A/MH | |
| 2901992 | $200,000 | 3 / 2 | 1,386 | 6.89 | - | /Alturas | Alturas | A/MH |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
05/22/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved