Lots & Acreage |
417 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family MF=Multi-Family MO=Mobile Home VL=Vacant Land
| 2900833 | $2,500 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2900824 | $2,500 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2902097 | $2,800 | 39,960 | 0.917 | 120x333 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901367 | $3,000 | 40,075 | 0.92 | 352 x 11 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901919 | $3,300 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2902008 | $3,450 | 40,200 | 0.923 | 335x120 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902076 | $3,500 | 41,382 | 0.95 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902078 | $3,500 | 41,382 | 0.95 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902077 | $3,500 | 41,382 | 0.95 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902129 | $3,800 | R1 | 3,240 | 0.0769231 | 45x70 | Alturas/CPMB-Calif | Alturas | A/VL | |
| 2901374 | $4,000 | 40,075 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901755 | $4,000 | 7,000 | - | - | Ravendale/XXX-Othe | Ravendale | A/VL | ||
| 2901904 | $4,000 | 46,440 | 1.066 | 120 x 38 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902030 | $4,000 | - | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2902121 | $4,000 | 43,430 | 0.997 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902128 | $4,000 | R-1 | 3,240 | 0.0769231 | 45x72 | Alturas/Calif.Pine | Alturas | A/VL | |
| 2901579 | $4,500 | 1 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901976 | $4,500 | 40,698 | 0.934 | 342x119 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901977 | $4,500 | 40,080 | 0.92 | 120x334 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901297 | $5,000 | 47,480 | 1.09 | 390 x 12 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2900828 | $5,000 | 40,005 | - | - | Alturas/CPU5 | Alturas | A/VL | ||
| 2901298 | $5,000 | 560,548 | 1.39 | 120 x450 | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901797 | $5,000 | 3,592 | 0.082 | - | Alturas/CPMB-Calif | Alturas | A/NA | ||
| 2902098 | $5,000 | 51,836 | 1.19 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | ||
| 2901865 | $5,000 | 46,173 | 1.06 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | ||
| 2902100 | $5,000 | 43,996 | 1.01 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902099 | $5,000 | 40,075 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901951 | $5,000 | - | - | Alturas/MRE-Modoc | Alturas | P/VL | |||
| 2901736 | $5,000 | - | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901729 | $5,000 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2902132 | $5,000 | R1 | 40,001 | - | 120x333. | Alturas/CPHU5 | Alturas | A/VL | |
| 2902043 | $5,000 | 40,075 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902066 | $5,500 | R-1 | 49,223 | 1.13 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | |
| 2901998 | $5,500 | 46,174 | 1.06 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | ||
| 2901968 | $5,500 | 1.43 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901849 | $5,900 | 45,750 | 1.05 | - | Alturas/CPL1A-Cali | Alturas | A/VL | ||
| 2900203 | $6,000 | - | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2900202 | $6,000 | - | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901006 | $6,000 | 1.18 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | |||
| 2901574 | $6,000 | Residential | 40,075 | 0.92 | - | Alturas/CPH3-Calif | Alturas | A/VL | |
| 2901396 | $6,000 | 1.12 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | |||
| 2901980 | $6,000 | 3,240 | 0.074 | - | Alturas/CPMB-Calif | Alturas | A/NA | ||
| 2901647 | $6,000 | 1.14 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901852 | $6,000 | 40,075 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2902073 | $6,500 | 39,930 | 0.917 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901820 | $6,900 | - | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901213 | $6,999 | 0.94 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901824 | $7,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901348 | $7,000 | 42,688 | 0.98 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2900508 | $7,000 | 1 | - | Alturas/CPH4-Calif | Alturas | P/VL | |||
| 2901659 | $7,000 | 42,688 | 0.98 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901889 | $7,000 | 50,529 | 1.16 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901208 | $7,000 | 0.99 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | |||
| 2902031 | $7,000 | 1 | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2901762 | $7,000 | 1 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2901890 | $7,000 | 57,499 | 1.32 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2900427 | $7,000 | 1 | - | Alturas/CPH2-Calif | Alturas | A/VL | |||
| 2902046 | $7,000 | 39,960 | 0.917 | 120x333 | Alturas/CPH4-Calif | Alturas | A/VL | ||
| 2901243 | $7,499 | - | - | Alturas/CPH4-Calif | Alturas | A/SF | |||
| 2900937 | $7,500 | 1 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2902023 | $7,500 | 69,260 | 1.59 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901147 | $7,500 | 63,598 | 1.46 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2902111 | $7,500 | 6,000 | 0.138 | - | Alturas/CPL1B-Cali | Alturas | A/VL | ||
| 2901900 | $7,500 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901720 | $7,500 | 0.99 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2902019 | $7,500 | 38,333 | 0.88 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901971 | $7,500 | 3.29 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2902020 | $7,500 | 38,333 | 0.88 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902094 | $7,800 | 65,776 | 1.51 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901019 | $7,900 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901540 | $8,000 | 1 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2901539 | $8,000 | 1 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2901160 | $8,000 | 40,500 | 0.93 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901187 | $8,000 | 64,904 | 1.49 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901489 | $8,000 | 40,075 | 0.92 | - | Alturas/CPH2-Calif | Alturas | A/VL | ||
| 2901701 | $8,000 | 67,518 | 1.55 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2902061 | $8,000 | 69,260 | 1.59 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2902054 | $8,000 | 43,560 | - | - | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901202 | $8,000 | 1 | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2902057 | $8,000 | 43,560 | - | - | Alturas/CPH1-Calif | Alturas | A/VL | ||
| 2902042 | $8,000 | 63,126 | 1.449 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2902033 | $8,300 | - | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2901648 | $8,500 | 49,223 | 1.13 | 130x242x | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901621 | $8,500 | 40,075 | 0.92 | 333' x 1 | Alturas/CPH4-Calif | Alturas | A/VL | ||
| 2900701 | $8,500 | 1 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2901934 | $8,500 | 40,000 | 0.918 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901935 | $8,500 | 1.3 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2902055 | $8,500 | 1 | - | Alturas/CPL2-Calif | Alturas | A/VL | |||
| 2901864 | $8,500 | 44,866 | 1.03 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | ||
| 2902050 | $8,900 | Residential | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | |
| 2901388 | $8,900 | R1 | 40,500 | 0.92 | - | Alturas/CPL2-Calif | Alturas | A/VL | |
| 2901476 | $9,000 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901466 | $9,000 | 15,000 | 1 | - | Alturas/CPL4-Calif | Alturas | A/VL | ||
| 2901428 | $9,000 | R-1 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901022 | $9,000 | 1 | - | Alturas/CPL2-Calif | Alturas | A/VL | |||
| 2901876 | $9,000 | 41,497 | 0.953 | 185 x 22 | Alturas/CPL1A-Cali | Alturas | A/VL | ||
| 2901877 | $9,000 | 40,050 | 0.919 | 150 x 26 | Alturas/CPL1A-Cali | Alturas | A/VL | ||
| 2901882 | $9,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901721 | $9,000 | 1 | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2902131 | $9,000 | R1 | 41,205 | - | 310.42x1 | Alturas/CPHU 2 | Alturas | A/VL | |
| 2901418 | $9,500 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901823 | $9,500 | 50,400 | 1.157 | - | Alturas/CPH1-Calif | Alturas | A/VL | ||
| 2901822 | $9,500 | 50,400 | 1.157 | - | Alturas/CPH1-Calif | Alturas | A/VL | ||
| 2901417 | $9,500 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901524 | $9,500 | 44,000 | 1 | - | Alturas/CPH1-Calif | Alturas | A/VL | ||
| 2902125 | $9,500 | 40,000 | 0.918 | 121x330. | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2900956 | $9,700 | Rural | 39,960 | 1 | 333x120 | Alturas/CPH4-Calif | Alturas | A/VL | |
| 2901000 | $9,800 | 40,500 | 0.93 | - | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2902028 | $9,900 | 40,000 | 0.918 | 121x330. | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902067 | $9,900 | 50,965 | 1.17 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901936 | $9,900 | 16,950 | 0.389 | - | Alturas/CPH4-Calif | Alturas | A/VL | ||
| 2901083 | $9,950 | 78,844 | 1.81 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901096 | $9,950 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901082 | $9,950 | 91,040 | 2.09 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901988 | $9,950 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901447 | $10,000 | 1.08 | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2901493 | $10,000 | 0.86 | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2901440 | $10,000 | 1.14 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2900428 | $10,000 | - | 270 x 15 | Alturas/CPL2-Calif | Alturas | A/VL | |||
| 2901746 | $10,000 | 40,121 | 0.921 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902096 | $10,000 | 70,785 | 1.625 | 165x429 | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901094 | $10,000 | 71,003 | 1.63 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901732 | $10,000 | 1.54 | - | Alturas/CPH2-Calif | Alturas | A/VL | |||
| 2900935 | $10,000 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2900932 | $10,000 | R1 | 40,260 | 1 | 122x330 | Alturas/CPH2-Calif | Alturas | A/VL | |
| 2901035 | $10,000 | 1 | - | Alturas/CPL2-Calif | Alturas | A/VL | |||
| 2900729 | $10,000 | 1 | - | Alturas/CPL1A-Cali | Alturas | A/VL | |||
| 2901768 | $10,000 | 42,253 | 0.97 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | ||
| 2901723 | $10,000 | 51,401 | 1.18 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | ||
| 2901771 | $10,000 | 43,432 | 0.997 | 140.67x3 | Alturas/CPH2-Calif | Alturas | A/VL | ||
| 2901722 | $10,000 | 48,787 | 1.12 | - | Alturas/PRE-Pit Ri | Alturas | A/VL | ||
| 2901739 | $10,000 | 1 | - | Alturas/CPH2-Calif | Alturas | A/VL | |||
| 2901997 | $10,000 | 1.6 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901573 | $10,000 | 43,560 | 1 | 121' X 3 | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901943 | $10,000 | 5,752 | 0.13 | 50x120 | Alturas/CPL1B-Cali | Alturas | A/VL | ||
| 2901426 | $10,000 | 1 | 121X330 | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901996 | $10,000 | 1.63 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901234 | $10,000 | 1.05 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901985 | $10,000 | 40,293 | 0.925 | 121 x 33 | Alturas/CPH2-Calif | Alturas | A/VL | ||
| 2901979 | $10,000 | 40,050 | 0.919 | 150 x 26 | Alturas/CPL1A-Cali | Alturas | A/VL | ||
| 2902006 | $10,000 | 40,075 | 0.92 | - | Alturas/ | Alturas | A/VL | ||
| 2901231 | $10,000 | 1.04 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901872 | $10,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2900900 | $10,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901933 | $10,000 | 57,499 | 1.32 | - | Alturas/CPL5-Calif | Alturas | A/VL | ||
| 2902040 | $10,000 | 40,000 | 0.918 | 330.58 x | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901756 | $10,000 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2901230 | $10,000 | 0.92 | - | Alturas/CPH5-Calif | Alturas | A/VL | |||
| 2902021 | $10,000 | 38,333 | 0.88 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902047 | $10,000 | 3,150 | - | 45x70 | Alturas/-401 | Alturas | A/VL | ||
| 2901927 | $10,000 | 1 | - | Alturas/CPL1A-Cali | Alturas | A/VL | |||
| 2900075 | $10,000 | 0.91 | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2900551 | $10,000 | - | 50 x 50 | Alturas/CPL1B-Cali | Alturas | P/VL | |||
| 2900350 | $10,000 | 1 | - | Alturas/CPH1-Calif | Alturas | P/VL | |||
| 2902022 | $10,000 | 38,333 | 0.88 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901978 | $10,000 | 40,605 | 0.932 | 169.37x2 | Alturas/CPL1A-Cali | Alturas | A/VL | ||
| 2902082 | $10,000 | 58,806 | 1.35 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902041 | $10,000 | 39,991 | 0.918 | 330.5 x | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901140 | $10,499 | R1 | 72,178 | 1.65 | 451x150x | Alturas/CPL2-Calif | Alturas | A/VL | |
| 2902007 | $10,500 | - | - | Alturas/ | Alturas | A/SF | |||
| 2901731 | $10,500 | 4.5 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901987 | $10,500 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901569 | $11,000 | 6,000 | 0.138 | 120 x 50 | Alturas/CPL1B-Cali | Alturas | A/VL | ||
| 2901383 | $11,000 | 1.59 | - | Alturas/CPH4-Calif | Alturas | A/VL | |||
| 2901772 | $11,000 | R-1 | 2 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2900771 | $11,000 | 1.04 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901815 | $11,000 | 1.07 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2902095 | $11,500 | 101,495 | 2.33 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901531 | $11,500 | 64,904 | 1.49 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2900972 | $11,900 | 1 | - | Alturas/CPH2-Calif | Alturas | A/VL | |||
| 2900971 | $11,900 | 1 | - | Alturas/CPH2-Calif | Alturas | A/VL | |||
| 2901986 | $11,900 | 91,040 | 2.09 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901117 | $12,000 | 0.92 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901081 | $12,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2900936 | $12,000 | 1.88 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901118 | $12,000 | 0.92 | - | Alturas/CPL2-Calif | Alturas | A/VL | |||
| 2901065 | $12,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901066 | $12,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901251 | $12,000 | 1 | - | Alturas/CPL1B-Cali | Alturas | A/VL | |||
| 2901745 | $12,000 | 40,500 | 0.93 | 150 x 27 | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901702 | $12,000 | 73,616 | 1.69 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901769 | $12,000 | 62,631 | 1.438 | 150 x 41 | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901838 | $12,000 | 15,000 | 0.344 | 150 x 10 | Alturas/CPL4-Calif | Alturas | A/VL | ||
| 2901892 | $12,000 | 39,930 | 0.92 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2900520 | $12,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901651 | $12,000 | 39,991 | 0.918 | 330.5 x | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901931 | $12,000 | 139,828 | 3.21 | - | Alturas/CPL5-Calif | Alturas | A/VL | ||
| 2902081 | $12,000 | 41,818 | 0.96 | - | Alturas/CPH2-Calif | Alturas | A/VL | ||
| 2901893 | $12,000 | 39,930 | 0.92 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902080 | $12,000 | 41,818 | 0.96 | - | Alturas/CPH2-Calif | Alturas | A/VL | ||
| 2900681 | $12,000 | - | 150 x 27 | Alturas/CPL2-Calif | Alturas | A/VL | |||
| 2900480 | $12,000 | - | 50 x 100 | Alturas/CPL1B-Cali | Alturas | P/VL | |||
| 2901911 | $12,000 | 1 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2901228 | $12,000 | 4,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901912 | $12,000 | 1.05 | - | Alturas/CPH1-Calif | Alturas | A/VL | |||
| 2901652 | $12,450 | 11,754 | 0.25 | - | Alturas/CPL1B-Cali | Alturas | A/VL | ||
| 2901027 | $12,500 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901087 | $12,500 | 243,064 | 5.58 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2900714 | $12,500 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901854 | $12,500 | 47,480 | 1.09 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901853 | $12,500 | 49,222 | 1.13 | - | Alturas/CPH5-Calif | Alturas | A/VL | ||
| 2901078 | $12,900 | 66,647 | 1.53 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2902072 | $12,900 | R-1 | 64,033 | 1.47 | 160 X040 | Alturas/MRE-Modoc | Alturas | A/VL | |
| 2901373 | $13,000 | 38,955 | 0.89 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2900923 | $13,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901879 | $13,000 | 56,700 | 1.302 | 210 x 27 | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901874 | $13,000 | 40,500 | - | - | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901800 | $13,000 | 1 | - | Alturas/CPH2-Calif | Alturas | A/VL | |||
| 2901664 | $13,200 | 0.97 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901655 | $13,750 | 40,602 | 0.932 | 121 x 33 | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902015 | $13,900 | 44,010 | 1.01 | 135X326 | Alturas/CPH1-Calif | Alturas | A/VL | ||
| 2901606 | $14,000 | 1.81 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901149 | $14,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2902002 | $14,000 | 146,361 | 3.36 | - | Alturas/IVY-Ivory | Alturas | A/VL | ||
| 2901146 | $14,000 | 40,500 | 0.93 | - | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901089 | $14,000 | 40,500 | 0.93 | - | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901148 | $14,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2900301 | $14,000 | R-1 | 5 | - | Alturas/MRE-Modoc | Alturas | P/VL | ||
| 2901897 | $14,000 | 65,340 | 1.5 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901896 | $14,000 | 65,340 | 1.5 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901861 | $14,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901839 | $14,000 | 46,700 | 1.072 | - | Alturas/CPH1-Calif | Alturas | A/VL | ||
| 2902109 | $14,000 | 64,904 | 1.49 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2900616 | $14,000 | 1 | - | Alturas/CPH2-Calif | Alturas | A/VL | |||
| 2902070 | $14,000 | 6,000 | 0.138 | 50 x 120 | Alturas/CPL1B-Cali | Alturas | A/VL | ||
| 2901929 | $14,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901437 | $14,000 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2902071 | $14,000 | 6,000 | - | 50 x 120 | Alturas/CPL1B-Cali | Alturas | A/VL | ||
| 2901150 | $14,800 | 73,616 | 1.69 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901568 | $14,900 | 64,904 | 1.49 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2902038 | $14,950 | R1 | 43,560 | 1 | appx. 13 | Alturas/CPH1-Calif | Alturas | A/VL | |
| 2901828 | $15,000 | - | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901028 | $15,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901856 | $15,000 | 1 | - | Alturas/CPL1A-Cali | Alturas | A/VL | |||
| 2901960 | $15,000 | 1.52 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901917 | $15,000 | 40,500 | 0.93 | - | Alturas/CPL1A-Cali | Alturas | A/VL | ||
| 2901923 | $15,000 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901259 | $15,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901044 | $15,000 | 40,500 | 0.93 | - | Alturas/CPL2-Calif | Alturas | A/VL | ||
| 2901465 | $15,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901308 | $15,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2901260 | $15,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2900912 | $15,000 | 1.6 | - | Alturas/MRE-Modoc | Alturas | A/VL | |||
| 2901478 | $15,000 | 0.344 | - | Alturas/CPL4-Calif | Alturas | A/VL | |||
| 2901894 | $15,000 | 49,048 | 1.126 | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901825 | $15,000 | 39,930 | 0.917 | 121X330 | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901827 | $15,000 | - | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901826 | $15,000 | - | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2900964 | $15,000 | 39,150 | 1 | - | Alturas/CPL1A-Cali | Alturas | A/VL | ||
| 2902029 | $15,000 | 7,800 | 0.179 | 75x104 | Alturas/XXX-Other | Alturas | A/VL | ||
| 2901033 | $15,000 | 40,080 | - | - | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2902119 | $15,000 | 64,033 | 1.47 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
| 2900648 | $15,000 | 1 | - | Alturas/CPH3-Calif | Alturas | A/VL | |||
| 2901471 | $15,000 | 82,328 | 1.89 | - | Alturas/CPH2-Calif | Alturas | A/VL | ||
| 2901878 | $15,000 | 48,138 | 1.105 | - | Alturas/CPH1-Calif | Alturas | A/VL | ||
| 2902051 | $15,000 | 6,250 | 0.143 | 50'X125' | Alturas/CPL1B-Cali | Alturas | A/SF | ||
| 2901313 | $15,000 | R-1 | 93,000 | 2 | - | Alturas/CPL2-Calif | Alturas | A/VL | |
| 2901011 | $15,000 | 43,560 | 1 | 122.44' | Alturas/CPH3-Calif | Alturas | A/VL | ||
| 2901981 | $15,000 | 21.97 | - | Madeline/MVR-Moon | Madeline | A/VL | |||
| 2901765 | $15,000 | 178,595 | 4.1 | - | Alturas/MRE-Modoc | Alturas | A/VL | ||
