Commercial Properties |
16 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold - CB=Includes Building CO=Business Only CL=Commercial Lot
| 2902092 | $85,000 | Commercial | 960 | 0.146 | 37.5 x 1 | Commercial, | Cedarville | P/CB | |
| 2901159 | $98,500 | 960 | - | - | Commercial, | Bieber | A/CB | ||
| 2901153 | $179,500 | 960 | 0.298 | 50 X 260 | Commercial, | California- Othe | A/CB | ||
| 2901887 | $79,000 | Commercial | 1,500 | 0.152 | 55 x 120 | Commercial, | Tulelake | A/CB | |
| 2901633 | $345,000 | commercial | 1,890 | 0.51 | - | Commercial, Office | Alturas | A/CB | |
| 2901885 | $59,500 | 2,000 | - | - | Warehouse, | Bieber | A/CB | ||
| 2900469 | $180,000 | 2,984 | 0.333333 | - | Commercial, | Alturas | P/CO | ||
| 2901283 | $275,000 | 3,400 | 0.49 | - | Commercial, Restau | Cedarville | A/CB | ||
| 2900608 | $335,000 | commercial | 4,150 | - | 110' X 8 | Commercial, | Alturas | P/CB | |
| 2901508 | $225,000 | Commercial | 4,545 | 0.758 | - | Commercial, Motel/ | Fort Bidwell | A/CB | |
| 2902110 | $429,000 | 4,640 | 0.386 | - | , | Alturas | A/CB | ||
| 2900820 | $89,500 | 5,000 | - | 100' x10 | Warehouse, | Adin | P/CB | ||
| 2902065 | $145,000 | commercial | 5,394 | - | - | Commercial, Retail | Alturas | A/CB | |
| 2901154 | $289,500 | 6,000 | - | - | Commercial, | California- Othe | A/CB | ||
| 2901605 | $250,000 | 6,720 | - | 50'x93' | Commercial, | Alturas | A/CB | ||
| 2901959 | $1,200,000 | C1 | 26,000 | - | 100x100 | Business + Real Es | Alturas | A/CB |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
07/09/08.
Copyright 2005 -- Computer Services Plus, LLC
All Rights Reserved