| Residential Listings |
165 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family TC=Townhome/Condo MF=Multi-Family
| 2210771 | $24,900 | 1 / | 400 | 2.4 | Wofford Heig/Wagy Fla | Wofford Heights | A/SFB | ||
| 2210904 | $42,500 | 2 / 1 | 720 | 0.14 | Bodfish/Bodfish | Bodfish | A/SFB | ||
| 2210995 | $49,900 | 3 / 1.75 | 1156 | 0.26 | Onyx/Onyx Tow | Onyx | A/SFB | ||
| 2210014 | $52,000 | 1 / 1 | 540 | 0.172 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210585 | $55,000 | 1 / 0.75 | 368 | 0.149 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2211009 | $59,000 | 1 / 1 | 549 | 2.488 | 100 x 137 | Caliente/Havilah | Caliente | A/SFB | |
| 2210983 | $62,000 | 3 / 2 | 1179 | 0.159 | 50 x 139 | Lake Isabell/Lake Isa | Lake Isabella | P/SFB | |
| 2210952 | $64,500 | 4 / 1.75 | 1512 | 0.186 | 60 x 135 | Lake Isabell/Lake Isa | Lake Isabella | A/MFB | |
| 2210943 | $65,000 | 1 / 1.5 | 832 | 0.3 | Wofford Heig/Wofford | Wofford Heights | A/SFB | ||
| 2211025 | $69,000 | 2 / 1 | 900 | 1.4 | Wofford Heig/Isabella | Wofford Heights | A/SFB | ||
| 2206334 | $70,000 | 2 / 0.75 | 1600 | 0.373 | 127 x 128 | Weldon/Piute Mt | Weldon | A/SFB | |
| 2211031 | $79,900 | 2 / 1 | 1016 | 0.24 | Lake Isabell/Southlak | Lake Isabella | A/SFB | ||
| 2211022 | $84,500 | 1 / 1.75 | 759 | 0.14 | 50.9 x 12 | Bodfish/Bodfish | Bodfish | A/SFB | |
| 2210878 | $90,000 | 2 / 1 | 864 | 0.179 | 60 x 122. | Bodfish/Bodfish | Bodfish | A/SFB | |
| 2210861 | $91,800 | 3 / 2 | 1374 | 0.73 | Weldon/Valley E | Weldon | P/SFB | ||
| 2210198 | $93,000 | 3 / 2 | 1722 | 0.172 | 60 x 125 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210308 | $95,000 | 1 / 1 | 800 | 2.5 | Weldon/Fay Cany | Weldon | A/SFB | ||
| 2210835 | $97,500 | 2 / 1 | 1020 | 0.164 | 55 x 100 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210666 | $99,000 | 2 / 1.5 | 928 | 0.42 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2211037 | $99,900 | 2 / 1 | 1016 | 0.15 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210934 | $100,000 | 2 / 1.75 | 1624 | 0.284 | 131 x 144 | Wofford Heig/Wofford | Wofford Heights | A/SFB | |
| 2210584 | $100,000 | 2 / 0.75 | 645 | 0.218 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210947 | $108,000 | 3 / 2 | 1110 | 0.185 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | ||
| 2210790 | $109,000 | 2 / 2 | 1200 | 4.155 | 340 x 653 | Wofford Heig/Old Stat | Wofford Heights | A/SFB | |
| 2210909 | $112,000 | 3 / 1 | 1128 | 0.141 | 56 x 110 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210828 | $114,900 | 1 / 1 | 1104 | 0.06 | Wofford Heig/Hungry G | Wofford Heights | A/SFB | ||
| 2210969 | $115,000 | 2 / 2 | 1172 | 0.168 | 60 x 135 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210843 | $118,500 | 2 / 2 | 1140 | 0.215 | 108 x 146 | Bodfish/Bodfish | Bodfish | P/SFB | |
| 2210470 | $119,500 | 3 / 2 | 1296 | 0.182 | Lake Isabell/Lakeland | Lake Isabella | A/SFB | ||
| 2210982 | $119,500 | 3 / 1 | 1228 | 0.19 | 60 x 135 | Wofford Heig/Wofford | Wofford Heights | A/SFB | |
| 2211024 | $120,000 | 4 / 1.75 | 1658 | 0.169 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210471 | $123,500 | 3 / 2 | 1296 | 0.18 | Lake Isabell/Lakeland | Lake Isabella | P/SFB | ||
| 2210998 | $124,900 | 2 / 1 | 952 | 0.0411 | 140 x 174 | Wofford Heig/Wofford | Wofford Heights | A/SFB | |
| 2208700 | $125,000 | 2 / 2 | 1833 | 0.282 | Onyx/Onyx Tow | Onyx | A/SFB | ||
| 2210863 | $129,000 | 2 / 0.75 | 1018 | 0.486 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210751 | $129,500 | 3 / 1.75 | 1585 | 0.3 | Bodfish/Bodfish | Bodfish | A/SFB | ||
| 2210778 | $130,000 | 4 / 1.75 | 1923 | 0.151 | 60 x 113 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210759 | $137,500 | 2 / 1.75 | 1237 | 0.2 | Lake Isabell/Lake Isa | Lake Isabella | P/SFB | ||
| 2210729 | $139,000 | 2 / 1 | 768 | 0.23 | 70 x 140 | Wofford Heig/Evans Rd | Wofford Heights | A/SFB | |
| 2208786 | $139,000 | 2 / 1 | 988 | 0.311 | 82x165 x | Weldon/Tradewin | Weldon | P/SFB | |
| 2209825 | $139,000 | 1 / 1 | 698 | 0.28 | 59x234x81 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210913 | $139,500 | 1 / 1 | 845 | 0.25 | 59.4 x 16 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210902 | $139,900 | 3 / 1 | 1130 | 0.21 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210422 | $139,900 | 2 / 1.75 | 1362 | 0.177 | 70 x 110 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | |
| 2210768 | $139,900 | 2 / 0.75 | 817 | 2.5 | Weldon/Fay Cany | Weldon | A/SFB | ||
| 2210836 | $145,000 | 6 / 3 | 2478 | 0.31 | Other/Onyx Tow | Onyx | A/MFB | ||
| 2210514 | $145,000 | 2 / 1 | 860 | 2.33 | Caliente/Havilah | Caliente | A/SFB | ||
| 2210235 | $147,000 | 4 / 2 | 1660 | 0.17 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210022 | $149,900 | 2 / 1.5 | 1298 | 0.198 | 60 x 144 | Wofford Heig/Wofford | Wofford Heights | A/SFB | |
| 2210744 | $149,900 | 3 / 0.75 | 896 | 0.428 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210850 | $154,900 | 1 / 1 | 720 | 1.67 | 220 x 330 | Weldon/Fay Cany | Weldon | A/SFB | |
| 2210799 | $155,000 | 2 / 1 | 926 | 0.16 | 63 x 114 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210825 | $155,000 | 3 / 1.75 | 1404 | 0.22 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | ||
| 2210234 | $155,000 | 2 / 1.5 | 1888 | 0.152 | 60 x 110 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | |
| 2210858 | $156,000 | 3 / 2 | 1551 | 0.25 | Wofford Heig/Lakeshor | Wofford Heights | A/SFB | ||
| 2210941 | $160,000 | 3 / 1.75 | 1260 | 0.164 | 65 x 65 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | |
| 2210106 | $164,900 | 2 / 1.25 | 1751 | 2.12 | Lake Isabell/Yankee C | Lake Isabella | A/SFB | ||
| 2210725 | $165,000 | 2 / 1.75 | 1340 | 0.173 | 70 x 105 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | |
| 2210821 | $165,000 | 2 / 1.75 | 1507 | 2.416 | 425 x 528 | Weldon/Bella Vi | Weldon | P/SFB | |
| 2210523 | $169,000 | 3 / 1.75 | 1652 | 0.41 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210859 | $169,900 | 2 / 2 | 964 | 0.179 | Wofford Heig/Wofford | Wofford Heights | A/SFB | ||
| 2210874 | $169,900 | 2 / 2 | 1225 | 0.16 | Kernville/Riverker | Kernville | A/SFB | ||
| 2210997 | $169,900 | 3 / 1.75 | 1532 | 0.5 | 442.96 x | Onyx/Onyx Tow | Onyx | A/SFB | |
| 2210602 | $170,000 | 2 / 1.75 | 1673 | 0.548 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2211001 | $170,000 | 2 / 1 | 1316 | 0.621 | Wofford Heig/Alta Sie | Wofford Heights | P/SFB | ||
| 2210530 | $170,000 | 2 / 2.25 | 1616 | 0.303 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2210439 | $173,500 | 3 / 2 | 1654 | 0.26 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2210704 | $174,500 | 3 / 1.75 | 1600 | 0.837 | 188 x 194 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | |
| 2210627 | $179,000 | 2 / 1 | 1404 | 0.67 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2211000 | $179,500 | 2 / 0.75 | 1400 | 0.028 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210963 | $179,900 | 3 / 2 | 1394 | 0.239 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2211032 | $185,000 | 2 / 1.5 | 1026 | 0.162 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210785 | $189,000 | 4 / 2 | 1422 | 0.142 | 60 x 110 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | |
| 2210944 | $189,000 | 3 / 3 | 1469 | 0.83 | Wofford Heig/Wofford | Wofford Heights | A/SFB | ||
| 2210868 | $189,000 | 4 / 1.75 | 1824 | 0.76 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210922 | $190,000 | 3 / 2.5 | 1200 | 0.44 | 40 x 219 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210713 | $192,500 | 2 / 1.5 | 1248 | 0.19 | 58 x 137 | Lake Isabell/Wofford | Wofford Heights | A/SFB | |
| 2211018 | $194,900 | 3 / 2 | 1342 | 0.18 | 70 x 100 | Lake Isabell/Southlak | Lake Isabella | A/SFB | |
| 2210645 | $195,000 | 3 / 1.75 | 1788 | 0.355 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2210758 | $195,900 | 3 / 1.75 | 1524 | 0.21 | Lake Isabell/Southlak | Lake Isabella | A/SFB | ||
| 2210515 | $198,000 | 3 / 1.75 | 1394 | 0.141 | x | Kernville/Riverker | Kernville | A/SFB | |
| 2211027 | $199,000 | 2 / 1.75 | 1448 | 0.152 | 60 x 110 | Kernville/Riverker | Kernville | A/SFB | |
| 2210908 | $199,900 | 2 / 2 | 1700 | 0.35 | Bodfish/Bodfish | Bodfish | A/SFB | ||
| 2210966 | $199,950 | 4 / 2.75 | 1802 | 2.565 | Lake Isabell/Lake Isa | Lake Isabella | P/SFB | ||
| 2210975 | $199,950 | 3 / 2.75 | 2852 | 0.274 | Bodfish/Bodfish | Bodfish | A/SFB | ||
| 2210532 | $205,000 | 2 / 3 | 2112 | 2.73 | Weldon/Kelso Va | Weldon | P/SFB | ||
| 2210856 | $210,000 | 4 / 2.5 | 2191 | 0.165 | 60 x 120 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | |
| 2210743 | $215,000 | 2 / 1 | 792 | 0.21 | Kernville/Riverker | Kernville | A/SFB | ||
| 2210257 | $219,000 | 2 / 0.75 | 840 | 0.2 | 107 x 110 | Kernville/Riverker | Kernville | A/SFB | |
| 2210920 | $219,000 | 2 / 1.75 | 1878 | 0.35 | 57 x 110 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210847 | $219,000 | 2 / 1.5 | 1011 | 0.19 | 68 x 161 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210561 | $220,000 | 3 / 1.75 | 1248 | 0.279 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2210065 | $220,000 | 1 / 1.75 | 988 | 0.006 | 100 x 240 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210839 | $225,000 | 3 / 1.75 | 1404 | 0.19 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | ||
| 2210864 | $229,000 | 2 / 2 | 1535 | 0.399 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210660 | $229,000 | 2 / 1 | 1130 | 0.474 | 53 x 202 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210810 | $229,900 | 3 / 1.75 | 1824 | 0.23 | Wofford Heig/Lakeshor | Wofford Heights | A/SFB | ||
| 2210634 | $230,000 | 2 / 1.75 | 1504 | 0.15 | Kernville/Kernvill | Kernville | P/SFB | ||
| 2210801 | $239,000 | 3 / 1.75 | 1522 | 0.37 | 102+Rx118 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | |
| 2210499 | $249,000 | 3 / 1.75 | 1974 | 0.14 | 60 x 110 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210788 | $249,000 | 4 / 1.75 | 2294 | 0.846 | 169 x 218 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | |
| 2210929 | $249,000 | 2 / 1 | 1547 | 0.16 | 60 x 124 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210873 | $249,500 | 2 / 1.5 | 1685 | 1.04 | Wofford Heig/Evans Rd | Wofford Heights | A/SFB | ||
| 2210855 | $250,000 | 3 / 2 | 1512 | 0.583 | 138 x 207 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | |
| 2210712 | $250,000 | 2 / 2.25 | 1480 | 1.65 | Wofford Heig/Wofford | Wofford Heights | A/SFB | ||
| 2210992 | $250,000 | 3 / 2 | 1265 | 0.46 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210717 | $250,000 | 4 / 1.75 | 2315 | 0.33 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | ||
| 2210409 | $255,000 | 3 / 1.75 | 1574 | 0.219 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2210187 | $259,000 | 2 / 1.75 | 1423 | 0.275 | 60 x 200 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210680 | $259,000 | 3 / 1.5 | 1367 | 0.24 | 88 x 118 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210023 | $269,000 | 3 / 1.75 | 2143 | 0.188 | 75 x 110 | Lake Isabell/Mtn Mesa | Lake Isabella | A/SFB | |
| 2210865 | $269,500 | 3 / 1.5 | 1716 | 1.06 | x | Lake Isabell/Yankee C | Lake Isabella | A/SFB | |
| 2210948 | $270,000 | 3 / 2.5 | 1550 | 0.19 | 75 x 120 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210508 | $275,000 | 4 / 2 | 1728 | 0.21 | 59 x 129 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210956 | $275,000 | 3 / 1.75 | 1668 | 0.282 | 125 x 207 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210610 | $275,000 | 4 / 2 | 1738 | 0.26 | Lake Isabell/Southlak | Lake Isabella | A/SFB | ||
| 2210980 | $279,000 | 3 / 1.75 | 1560 | 0.36 | Wofford Heig/Evans Rd | Wofford Heights | A/SFB | ||
| 2211006 | $279,000 | 2 / 2.5 | 1600 | 0.92 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2210177 | $289,000 | 3 / 1.75 | 1566 | 0.3 | 108 x 120 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210579 | $289,000 | 3 / 2.75 | 2091 | 0.238 | 60 x 150 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210711 | $292,000 | 3 / 1.75 | 1470 | 0.66 | Bodfish/Canyon M | Bodfish | A/SFB | ||
| 2210880 | $295,000 | 3 / 1.75 | 1694 | 0.208 | 60 x 151 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210796 | $299,000 | 2 / 2 | 2056 | 1.8 | 185' x 45 | Wofford Heig/Evans Rd | Wofford Heights | A/SFB | |
| 2211002 | $299,000 | 3 / 2.75 | 2750 | 0.35 | 95 x 162 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | |
| 2210987 | $299,500 | 3 / 2 | 1629 | 1.26 | Wofford Heig/Juniper | Wofford Heights | A/SFB | ||
| 2210728 | $325,000 | 4 / 2 | 1664 | 0.23 | Kernville/Riverker | Kernville | A/MFB | ||
| 2210662 | $325,000 | 4 / 3 | 3222 | 0.647 | Bodfish/Bodfish | Bodfish | A/SFB | ||
| 2210808 | $325,000 | 4 / 2.75 | 2194 | 20.95 | Caliente/Piute Me | Caliente | A/SFB | ||
| 2210844 | $350,000 | 7 / 7 | 3078 | 0.308 | 114 x 121 | Lake Isabell/Lake Isa | Lake Isabella | A/MFB | |
| 2210253 | $369,000 | 3 / 1.5 | 1421 | 0.275 | 60 x 200 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210516 | $375,000 | 4 / 1.75 | 2000 | 1.17 | 200 x 254 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | |
| 2210657 | $375,000 | 4 / 2.25 | 2570 | 2.66 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2209747 | $375,000 | 3 / 2 | 1800 | 3.29 | Wofford Heig/Wofford | Wofford Heights | A/SFB | ||
| 2210903 | $380,000 | 2 / 1.75 | 2124 | 0.5 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2211023 | $380,000 | 2 / 1.75 | 1976 | 7.5 | Onyx/Walker P | Onyx | A/SFB | ||
| 2210925 | $395,000 | 3 / 2 | 2536 | 0.333 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210854 | $395,000 | 3 / 1.75 | 2156 | 1.21 | Kernville/Frontier | Kernville | A/SFB | ||
| 2210794 | $395,000 | 3 / 2.25 | 1998 | 0.59 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2210115 | $399,000 | 3 / 2 | 1780 | 3.86 | Kernville/Cyrus Ca | Kernville | A/SFB | ||
| 2210554 | $399,900 | 3 / 3.25 | 3210 | 0.29 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2210284 | $415,000 | 3 / 2 | 3298 | 0.872 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2210287 | $425,000 | 3 / 2.25 | 2212 | 1.15 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2210487 | $429,000 | 3 / 1.75 | 1812 | 2.08 | Lake Isabell/Southlak | Lake Isabella | A/SFB | ||
| 2210970 | $435,000 | 3 / 1.75 | 1818 | 0.5 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210191 | $439,000 | 2 / 1.75 | 1195 | 23 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210594 | $450,000 | 2 / 2 | 2340 | 0.25 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210926 | $459,000 | 3 / 2.75 | 2796 | 0.21 | 60 x 151 | Kernville/Kernvill | Kernville | A/SFB | |
| 2211014 | $459,000 | 3 / 1.5 | 1774 | 0.25 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | ||
| 2210708 | $495,000 | 3 / 1.75 | 2213 | 0.49 | 50.67 x 4 | Kernville/Riverker | Kernville | A/SFB | |
| 2210707 | $495,000 | 3 / 2 | 2092 | 4.95 | Wofford Heig/Evans Rd | Wofford Heights | P/SFB | ||
| 2210433 | $495,000 | 4 / 2.5 | 1518 | 0.82 | 70 x 124 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2209106 | $499,000 | 4 / 3 | 2710 | 1.005 | 195x323x1 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | |
| 2210020 | $533,000 | 2 / 2 | 2370 | 0.298 | 72 x 180 | Wofford Heig/Alta Sie | Wofford Heights | A/SFB | |
| 2210689 | $539,000 | 4 / 4.75 | 3232 | 2.57 | 359 x 311 | Lake Isabell/Southlak | Lake Isabella | A/SFB | |
| 2210915 | $540,000 | 3 / 1.75 | 2636 | 40.21 | Caliente/Havilah | Caliente | A/SFB | ||
| 2210802 | $649,000 | 2 / 1.5 | 1128 | 0.686 | 75 x 355 | Kernville/Riverker | Kernville | A/SFB | |
| 2210973 | $650,000 | 6 / 6 | 3344 | 0.182 | 75 x 116 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210715 | $695,000 | 2 / 2.75 | 1860 | 0.21 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2210493 | $698,000 | 3 / 1.5 | 2040 | 0.495 | Kernville/Kernvill | Kernville | A/SFB | ||
| 2210688 | $749,000 | 3 / 3 | 2922 | 0.54 | 268 x 181 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210535 | $799,000 | 4 / 3 | 3552 | 1.13 | 130 x 380 | Kernville/Kernvill | Kernville | A/SFB | |
| 2210724 | $995,000 | 5 / 5 | 3650 | 25 | Weldon/Fay Cany | Weldon | A/SFB | ||
| 2209474 | $1,150,000 | 3 / 2 | 4609 | 1.04 | Lake Isabell/Lake Isa | Lake Isabella | A/SFB | ||
| 2210746 | $1,200,000 | 3 / 2.75 | 2186 | 223.44 | Lake Isabell/Squirrel | Lake Isabella | A/SFB | ||
| 2210185 | $1,535,000 | 5 / 4 | 4028 | 2.5 | Kernville/Kernvill | Kernville | A/SFB |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
07/30/10.
Copyright 2008 -- RealtyPro Solutions, LLC
All Rights Reserved