|
Manufactured & Mobile Homes |
32 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / MH=Mobile/Modular
| 2105398 | $35,000 | 1 / 1 | 496 | Lewiston/Pinewood | Lewiston | A/MHR | |||
| 2105452 | $39,900 | 2 / 2 | 1344 | Weaverville/Two Cree | Weaverville | A/MH | |||
| 2104988 | $48,900 | 3 / 2 | 1190 | Junction Cit/ | Junction City | A/MHR | |||
| 2105288 | $69,000 | 2 / 1.5 | 720 | 9.75 | Douglas City/ | Douglas City | P/MH | ||
| 2105291 | $79,000 | 2 / 2 | 960 | Lewiston/Pine Cov | Lewiston | A/MH | |||
| 2105155 | $110,000 | 2 / 2 | 1160 | 0.51 | Weaverville/ | Weaverville | P/MH | ||
| 2104828 | $125,000 | 2 / 2 | 871 | 1.51 | Junction Cit/ | Junction City | P/MFG | ||
| 2105290 | $129,000 | 2 / 2 | 800 | 0.52 | Lewiston/Bucktail | Lewiston | A/MFG | ||
| 2105201 | $147,000 | 3 / 2 | 1680 | 0.81 | Hayfork/ | Hayfork | A/MFG | ||
| 2105342 | $149,000 | 3 / 2 | 1440 | 1.04 | Lewiston/ | Lewiston | A/MFG | ||
| 2105295 | $159,900 | 2 / 2 | 1248 | 1.8 | Douglas City/ | Douglas City | A/MFG | ||
| 2105286 | $165,000 | 3 / 2 | 1440 | 19.6 | Weaverville/ | Weaverville | P/MFG | ||
| 2105280 | $165,000 | 4 / 2 | 1440 | 6.75 | Douglas City/ | Douglas City | A/MFG | ||
| 2105013 | $170,000 | 2 / 1 | 720 | 1.34 | Junction Cit/ | Junction City | A/MH | ||
| 2105197 | $175,000 | 4 / 2 | 2300 | 3.01 | Hayfork/Trinity | Trinity Pines | A/MFG | ||
| 2105359 | $185,000 | 2 / 2 | 1440 | 1.34 | Lewiston/Near Ohi | Lewiston | A/MFG | ||
| 2104815 | $190,000 | 2 / 2 | 1306 | 14 | Hayfork/none | Hayfork | P/MFG | ||
| 2105349 | $192,000 | 2 / 2 | 1440 | 3.8 | Weaverville/Rush Cre | Weaverville | A/MFG | ||
| 2104913 | $195,000 | 2 / 1 | 1600 | 4.22 | Douglas City/ | Douglas City | A/MFG | ||
| 2105361 | $199,000 | 2 / 2.5 | 1677 | 1 | Weaverville/Rush Cre | Weaverville | A/MFG | ||
| 2105399 | $200,000 | 2 / 2 | 1440 | 10 | Hayfork/none | Hayfork | A/MFG | ||
| 2105429 | $239,900 | 3 / 2 | 1344 | 2 | Lewiston/ | Lewiston | A/MFG | ||
| 2104917 | $249,500 | 3 / 2 | 1296 | 1.01 | Weaverville/None | Weaverville | A/MFG | ||
| 2104933 | $250,000 | 3 / 2 | 1608 | 1.23 | Weaverville/ | Weaverville | A/MH | ||
| 2105170 | $260,000 | 3 / 2 | 1440 | 1.2 | Lewiston/none | Lewiston | A/MFG | ||
| 2105012 | $275,000 | 2 / 2 | 960 | 1.02 | Lewiston/Ponderos | Lewiston | A/MFG | ||
| 2105143 | $295,000 | 2 / 1 | 784 | 1 | 1.26.84 x | Douglas City/Poker Ba | Douglas City | A/MFG | |
| 2104578 | $299,000 | 3 / 2 | 1700 | 5.65 | Douglas City/Poker Ba | Douglas City | A/MFG | ||
| 2105367 | $350,000 | 2 / 2 | 1000 | 3.17 | Lewiston/none | Lewiston | A/MH | ||
| 2105160 | $450,000 | 3 / 2.5 | 2870 | 2.45 | Weaverville/Weavervi | Weaverville | A/MFG | ||
| 2105407 | $499,000 | 3 / 2 | 2980 | 8.05 | Coffee Creek/ | Trinity Cntr-Coffee Creek | A/MFG | ||
| 2105200 | $549,000 | 3 / 2 | 2050 | 40 | Hayfork/ | Hayfork | A/MFG |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to 07/30/10.
Copyright 2005 -- RealtyPro Solutions, LLC
All Rights Reserved