|
Lots & Acreage |
35 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family MF=Multi-Family MO=Mobile Home VL=Vacant Land
| 1300330 | $4,000 | Resident | 14,400 | 0.33 | 120 x 120 | Church Wells/Church W | Church Wells | A/SFL | |
| 1300329 | $10,000 | Resident | 14,400 | 0.33 | 120 x 120 | Church Wells/Church W | Church Wells | A/SFL | |
| 1300434 | $15,000 | Resident | 15,115 | 0.347 | 153.29 x | Clark Bench/Maxwell | Clark Bench | A/SFL | |
| 1300433 | $15,000 | Resident | 15,159 | 0.348 | 153.29 x | Clark Bench/Maxwell | Clark Bench | A/SFL | |
| 1300432 | $15,000 | Resident | 16,683 | 0.383 | 168.63 x | Clark Bench/Maxwell | Clark Bench | A/SFL | |
| 1300285 | $15,000 | Resident | 14,400 | 0.331 | 120 x 120 | Church Wells/Church W | Church Wells | A/SFL | |
| 1300286 | $15,000 | Resident | 10,019 | 0.23 | Church Wells/Church W | Church Wells | A/SFL | ||
| 1300418 | $15,000 | Resident | 8,407 | 0.193 | 76.43 x 1 | Big Water/Glen Can | Big Water | A/SFL | |
| 1300422 | $19,900 | Resident | 11,761 | 0.27 | Church Wells/Church W | Church Wells | A/SFL | ||
| 1300284 | $20,000 | Resident | 14,000 | 0.321 | 70 x 200 | Big Water/Glen Can | Big Water | A/SFL | |
| 1300283 | $24,000 | Resident | 16,858 | 0.387 | 125 x 109 | Church Wells/Abel Acr | Church Wells | A/SFL | |
| 1300281 | $24,500 | Resident | 12,992 | 0.298 | 112 x 116 | Big Water/Liberty | Big Water | A/SFL | |
| 1300445 | $28,000 | Resident | 89,734 | 2.06 | Church Wells/North Ac | Church Wells | A/SFL | ||
| 1300444 | $39,900 | Agricult | 1,350,360 | 31 | Big Water/Other | New Paria | A/VL | ||
| 1300441 | $45,000 | Resident | 42,689 | 0.98 | Big Water/Big Wate | Big Water | A/SFL | ||
| 1300549 | $47,000 | Horse Pr | 26,174 | 0.6 | Big Water/South Bi | Big Water | A/SFL | ||
| 1300439 | $49,500 | Horse Pr | 69,696 | 1.6 | 264 x 264 | Big Water/South Bi | Big Water | A/SFL | |
| 1300550 | $49,500 | Horse Pr | 52,272 | 1.2 | Big Water/South Bi | Big Water | A/SFL | ||
| 1300340 | $49,900 | Horse Pr | 98,881 | 2.27 | Church Wells/North Ac | Church Wells | A/SFL | ||
| 1300423 | $49,900 | Resident | 56,192 | 1.29 | Big Water/Shelter | Big Water | A/SFL | ||
| 1300273 | $51,900 | Resident | 54,014 | 1.24 | Big Water/Shelter | Big Water | A/SFL | ||
| 1300382 | $52,500 | Resident | 56,628 | 1.3 | Big Water/Shelter | Big Water | A/SFL | ||
| 1300409 | $55,000 | Resident | 25,265 | 0.58 | Big Water/Lone Roc | Big Water | A/SFL | ||
| 1300410 | $55,000 | Resident | 25,265 | 0.58 | Big Water/Lone Roc | Big Water | A/SFL | ||
| 1300425 | $59,400 | Resident | 71,438 | 1.64 | Big Water/Shelter | Big Water | A/SFL | ||
| 1300424 | $59,400 | Resident | 57,064 | 1.31 | Big Water/Shelter | Big Water | A/SFL | ||
| 1300435 | $59,900 | Resident | 42,689 | 0.98 | Big Water/Big Wate | Big Water | A/SFL | ||
| 1300282 | $65,000 | Resident | 26,611 | 0.611 | x 112 | Big Water/Wahweap | Big Water | A/SFL | |
| 1300377 | $74,999 | Horse Pr | 52,272 | 1.2 | Big Water/South Bi | Big Water | A/SFL | ||
| 1300443 | $75,000 | Horse Pr | 166,835 | 3.83 | Clark Bench/Clark Be | Clark Bench | A/VL | ||
| 1300442 | $85,000 | Horse Pr | 211,266 | 4.85 | Clark Bench/Clark Be | Clark Bench | A/VL | ||
| 1300426 | $107,000 | Horse Pr | 121,968 | 2.8 | Big Water/Big Wate | Big Water | A/SFL | ||
| 1300446 | $119,000 | Horse Pr | 67,518 | 1.55 | Big Water/Lone Roc | Big Water | A/SFL | ||
| 1300378 | $125,000 | Resident | 113,256 | 2.6 | Big Water/Big Wate | Big Water | A/SFL | ||
| 1300350 | $299,000 | Agricult | 1,742,400 | 40 | New Paria/New Pari | New Paria | A/VL |
The accuracy of this information is not guaranteed and should not be relied upon in any way.
All measurements are a courtesy estimate only, and should be verified by the buyer.
Data Current to
07/30/10.
Copyright 2005 -- RealtyPro Solutions, LLC
All Rights Reserved