| Lots & Acreage |
364 Listings |
![]()
Click MLS# for more information. Click any Heading to Sort
S/Type: A=Active P=Pending S=Sold / SF=Single Family MF=Multi-Family MO=Mobile Home VL=Vacant Land
| 2902623 | $2,000 | Recreati | 3,150 | 0.07 | 45 x 70 | Alturas/CPMB-Cal | Alturas | A/VL | |
| 2900833 | $2,500 | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902423 | $2,500 | Resident | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902097 | $2,800 | 39,960 | 0.917 | 120x333 x | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902556 | $3,000 | Resident | 43,560 | 1 | Alturas/CPH1-Cal | Alturas | A/SFL | ||
| 2902184 | $3,000 | Resident | 58,270 | 1.338 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2902627 | $3,000 | Resident | 21,638 | 0.497 | Nubieber/None | Lassen County | A/VL | ||
| 2902698 | $3,100 | Resident | 41,382 | 0.95 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902388 | $3,300 | Resident | 42,689 | 0.98 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902008 | $3,450 | 40,200 | 0.923 | 335x120 x | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902616 | $3,499 | Resident | 39,901 | 0.916 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902176 | $3,500 | Resident | 50,530 | 1.16 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902688 | $3,500 | Resident | 60,113 | 1.38 | Alturas/CPH5-Cal | California- Other | A/VL | ||
| 2902722 | $3,500 | Resident | 69,260 | 1.59 | Alturas/MRE-Modo | Alturas | A/SFL | ||
| 2902076 | $3,500 | 41,382 | 0.95 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902077 | $3,500 | 41,382 | 0.95 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902078 | $3,500 | 41,382 | 0.95 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902207 | $3,500 | Resident | 73,181 | 1.68 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902407 | $3,750 | Resident | 49,658 | 1.14 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902408 | $3,750 | Resident | 49,658 | 1.14 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902622 | $3,800 | Recreati | 3,150 | 0.07 | 45 x 70 | Alturas/CPMB-Cal | Alturas | A/VL | |
| 2902548 | $4,000 | Resident | 40,772 | 0.936 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902546 | $4,000 | Resident | 40,293 | 0.925 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902547 | $4,000 | Resident | 40,032 | 0.919 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902545 | $4,000 | Resident | 42,689 | 0.98 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2901755 | $4,000 | 7,000 | Ravendale/XXX-Othe | Ravendale | A/VL | ||||
| 2902448 | $4,000 | Mobile H | 10,170 | 0.23 | 113 x 90 | Alturas/CPMB-Cal | Alturas | A/VL | |
| 2902657 | $4,500 | Recreati | 40,511 | 0.93 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902269 | $5,000 | Resident | 84,506 | 1.94 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902543 | $5,000 | Resident | 43,560 | 1 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2902542 | $5,000 | Resident | 43,560 | 1 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2902541 | $5,000 | Resident | 43,560 | 1 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2902539 | $5,000 | Resident | 43,560 | 1 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2902540 | $5,000 | Resident | 43,560 | 1 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2902672 | $5,000 | Resident | 38,768 | 0.89 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902555 | $5,000 | Recreati | 52,707 | 1.21 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902691 | $5,000 | Resident | 6,098 | 0.14 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2902681 | $5,000 | Resident | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902682 | $5,000 | Resident | 40,075 | 0.92 | Alturas/CPH4-Cal | Alturas | A/VL | ||
| 2902544 | $5,000 | Resident | 41,818 | 0.96 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2901611 | $5,000 | 34,848 | 0.8 | Alturas/CPH2-Cal | Alturas | A/VL | |||
| 2901797 | $5,000 | 3,592 | 0.082 | Alturas/CPMB-Cal | Alturas | A/MHL | |||
| 2902043 | $5,000 | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902181 | $5,000 | Resident | 45,300 | 1.04 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902632 | $5,000 | Recreati | 64,000 | 1.47 | 160 x 400 | Alturas/MRE-Modo | Alturas | A/VL | |
| 2902577 | $5,500 | Resident | 40,075 | 0.92 | Alturas/CPH1-Cal | Alturas | A/SFL | ||
| 2901082 | $5,500 | 91,040 | 2.09 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2901083 | $5,500 | 78,844 | 1.81 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902451 | $5,500 | Resident | 15,000 | 0.34 | 100 x 150 | Alturas/CPH4-Cal | Alturas | A/VL | |
| 2902463 | $5,900 | Resident | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2901648 | $5,999 | 49,223 | 1.13 | 130x242x2 | Alturas/CPL2-Cal | Alturas | A/VL | ||
| 2902140 | $6,000 | Resident | 40,511 | 0.93 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902141 | $6,000 | Resident | 40,511 | 0.93 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902225 | $6,000 | Resident | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902534 | $6,000 | Resident | 40,075 | 0.92 | Alturas/CPL2-Cal | Alturas | A/VL | ||
| 2901006 | $6,000 | 51,401 | 1.18 | Alturas/PRE-Pit | Alturas | A/VL | |||
| 2901022 | $6,000 | 43,560 | 1 | Alturas/CPL2-Cal | Alturas | A/VL | |||
| 2902575 | $6,000 | Resident | 43,560 | 1 | Alturas/CPH1-Cal | Alturas | A/SFL | ||
| 2901574 | $6,000 | Resident | 40,075 | 0.92 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2901647 | $6,000 | 49,658 | 1.14 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902185 | $6,000 | Recreati | 94,500 | 2.169 | Alturas/CPH1-Cal | Alturas | A/VL | ||
| 2902302 | $6,000 | Recreati | 93,218 | 2.14 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902468 | $6,000 | Resident | 40,511 | 0.93 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902550 | $6,000 | Resident | 45,956 | 1.055 | Alturas/CPH4-Cal | Alturas | A/VL | ||
| 2902457 | $6,500 | Resident | 12,600 | 0.29 | 60 x 210 | Alturas/OT-Origi | Alturas | A/VL | |
| 2902689 | $6,500 | Recreati | 33,977 | 0.78 | Alturas/CPH4-Cal | Alturas | A/VL | ||
| 2902732 | $6,500 | Resident | 32,234 | 0.74 | Alturas/CPL1A-Ca | Alturas | A/SFL | ||
| 2902489 | $6,900 | Resident | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2900427 | $7,000 | 43,560 | 1 | Alturas/CPH2-Cal | Alturas | A/VL | |||
| 2902598 | $7,000 | Resident | 49,658 | 1.14 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902601 | $7,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPH2-Cal | Alturas | A/VL | |
| 2902583 | $7,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPH4-Cal | Alturas | A/VL | |
| 2902613 | $7,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPH1-Cal | Alturas | A/VL | |
| 2901208 | $7,000 | 43,124 | 0.99 | Alturas/PRE-Pit | Alturas | A/VL | |||
| 2901651 | $7,000 | 39,991 | 0.918 | 330.5 x 1 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902202 | $7,000 | Resident | 40,075 | 0.92 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902619 | $7,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPH4-Cal | Alturas | A/VL | |
| 2902631 | $7,000 | Recreati | 40,568 | 0.931 | 178.63 x | Alturas/CPL2-Cal | Alturas | A/VL | |
| 2902693 | $7,500 | Resident | 65,340 | 1.5 | Alturas/MRE-Modo | Alturas | P/VL | ||
| 2902670 | $7,500 | Resident | 5,968 | 0.137 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2902694 | $7,500 | Resident | 64,469 | 1.48 | Alturas/MRE-Modo | Alturas | P/VL | ||
| 2901720 | $7,500 | 0 | 0.99 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2901971 | $7,500 | 0 | 3.29 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902019 | $7,500 | 38,333 | 0.88 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902020 | $7,500 | 38,333 | 0.88 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902389 | $7,500 | Resident | 38,768 | 0.89 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902426 | $7,500 | Recreati | 39,960 | 0.97 | 120 x 333 | Alturas/CPH2-Cal | Alturas | A/VL | |
| 2902706 | $7,500 | Horse Pr | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902446 | $7,900 | Resident | 54,886 | 1.26 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902310 | $8,000 | Recreati | 40,000 | 0.918 | 120 x 333 | Alturas/CPH4-Cal | Alturas | A/VL | |
| 2902519 | $8,000 | Resident | 43,342 | 0.995 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902458 | $8,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPH1-Cal | Alturas | A/VL | |
| 2901489 | $8,000 | 40,075 | 0.92 | Alturas/CPH2-Cal | Alturas | A/VL | |||
| 2902042 | $8,000 | 63,126 | 1.449 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902054 | $8,000 | 43,560 | Alturas/CPL2-Cal | Alturas | A/VL | ||||
| 2902470 | $8,000 | Recreati | 39,960 | 0.96 | 120 x 333 | Alturas/CPL2-Cal | Alturas | A/VL | |
| 2902573 | $8,000 | Recreati | 68,389 | 1.57 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902620 | $8,000 | Resident | 6,344 | 0.146 | Alturas/Broadmoo | Alturas | A/VL | ||
| 2902641 | $8,000 | Recreati | 6,000 | 0.14 | 60 x 100 | Alturas/CPL1B-Ca | Alturas | A/SFL | |
| 2900701 | $8,500 | 43,560 | 1 | Alturas/CPH1-Cal | Alturas | A/VL | |||
| 2901621 | $8,500 | 40,075 | 0.92 | 333' x 12 | Alturas/CPH4-Cal | Alturas | A/VL | ||
| 2901935 | $8,500 | 56,628 | 1.3 | Alturas/CPH1-Cal | Alturas | A/VL | |||
| 2902361 | $8,500 | Resident | 6,000 | 0.138 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2902564 | $8,800 | Recreati | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902050 | $8,900 | Resident | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2901476 | $9,000 | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2901610 | $9,000 | 15,000 | 0.34 | Alturas/CPL4-Cal | Alturas | A/VL | |||
| 2902496 | $9,000 | Resident | 47,045 | 1.08 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902621 | $9,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPL2-Cal | Alturas | A/VL | |
| 2901467 | $9,500 | 80,150 | 1.84 | New Pine Cre/GOS-Goos | New Pine Creek | A/VL | |||
| 2901524 | $9,500 | Horse Pr | 44,000 | 1 | Alturas/CPH1-Cal | Alturas | A/VL | ||
| 2902357 | $9,500 | Resident | 40,075 | 0.92 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902358 | $9,500 | Resident | 40,075 | 0.92 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902359 | $9,500 | Resident | 40,075 | 0.92 | Alturas/CPL1A-Ca | Alturas | A/VL | ||
| 2902521 | $9,700 | Resident | 14,800 | 0.34 | Alturas/CPL4-Cal | Alturas | A/VL | ||
| 2902326 | $9,750 | Recreati | 39,960 | 0.917 | 333 x 120 | Alturas/CPH4-Cal | Alturas | A/VL | |
| 2901831 | $9,800 | 40,200 | 0.92 | Alturas/CPH2-Cal | Alturas | A/VL | |||
| 2902703 | $9,900 | Resident | 36,000 | 0.75 | 150 x 240 | Fort Bidwell/None | Fort Bidwell | A/VL | |
| 2902067 | $9,900 | 50,965 | 1.17 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902250 | $9,900 | Recreati | 49,617 | 1.139 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2902704 | $9,950 | Resident | 43,560 | 1 | 127 x 178 | Adin/RCE-Rush | Adin | A/VL | |
| 2902720 | $9,995 | Resident | 51,401 | 1.18 | Alturas/CPH4-Cal | Alturas | A/SFL | ||
| 2902396 | $9,999 | Resident | 123,710 | 2.84 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2901894 | $9,999 | Resident | 49,048 | 1.126 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902397 | $9,999 | Resident | 64,469 | 1.48 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2900075 | $10,000 | Resident | 39,640 | 0.91 | Alturas/CPH4-Cal | Alturas | A/VL | ||
| 2902639 | $10,000 | Recreati | 40,000 | 0.918 | 330.58 x | Alturas/CPH3-Cal | Alturas | A/VL | |
| 2900428 | $10,000 | 40,500 | 0.93 | 270 x 150 | Alturas/CPL2-Cal | Alturas | A/VL | ||
| 2902629 | $10,000 | Resident | 87,120 | 2 | Alturas/CPH5-Cal | Alturas | A/VL | ||
| 2900900 | $10,000 | 43,560 | 1 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2901035 | $10,000 | 43,560 | 1 | Alturas/CPL2-Cal | Alturas | A/VL | |||
| 2902638 | $10,000 | Resident | 40,000 | 0.918 | 121 x 330 | Alturas/CPH3-Cal | Alturas | A/VL | |
| 2901088 | $10,000 | 40,500 | 0.93 | Alturas/CPL2-Cal | Alturas | A/VL | |||
| 2902422 | $10,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPH1-Cal | Alturas | A/VL | |
| 2901146 | $10,000 | 40,500 | 0.93 | Alturas/CPL2-Cal | Alturas | A/VL | |||
| 2902485 | $10,000 | Resident | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902472 | $10,000 | Recreati | 59,504 | 1.366 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2901231 | $10,000 | 45,302 | 1.04 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2901234 | $10,000 | 45,738 | 1.05 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2902702 | $10,000 | Resident | 83,635 | 1.92 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902537 | $10,000 | Recreati | 15,000 | 0.34 | 100 x 150 | Alturas/CPL4-Cal | Alturas | A/SFL | |
| 2902663 | $10,000 | Horse Pr | 11,750 | 0.25 | New Pine Cre/XXX-Othe | New Pine Creek | A/VL | ||
| 2901447 | $10,000 | 47,045 | 1.08 | Alturas/CPH4-Cal | Alturas | A/VL | |||
| 2902687 | $10,000 | Resident | 6,098 | 0.14 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2901503 | $10,000 | Resident | 39,960 | 0.92 | 120 x 333 | Alturas/CPL1A-Ca | Alturas | A/VL | |
| 2901756 | $10,000 | 40,075 | 0.92 | Alturas/CPH5-Cal | Alturas | A/VL | |||
| 2901943 | $10,000 | 5,752 | 0.13 | 50x120 x | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2901985 | $10,000 | 40,293 | 0.925 | 121 x 333 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2901996 | $10,000 | Recreati | 71,003 | 1.63 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2901997 | $10,000 | Recreati | 69,696 | 1.6 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902021 | $10,000 | 38,333 | 0.88 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902022 | $10,000 | 38,333 | 0.88 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902038 | $10,000 | R1 | 43,560 | 1 | appx. 130 | Alturas/CPH1-Cal | Alturas | A/VL | |
| 2902096 | $10,000 | 70,785 | 1.625 | 165x429 x | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902248 | $10,000 | Recreati | 65,340 | 1.5 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902249 | $10,000 | Resident | 6,750 | 0.155 | Alturas/CC-Counc | Alturas | A/SFL | ||
| 2902277 | $10,000 | Horse Pr | 243,064 | 5.58 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902425 | $10,000 | Recreati | 39,960 | 0.97 | 120 x 333 | Alturas/CPH1-Cal | Alturas | A/VL | |
| 2902419 | $10,000 | Recreati | 39,960 | 0.92 | 120 x 333 | Alturas/CPH4-Cal | Alturas | A/VL | |
| 2902473 | $10,000 | Resident | 79,279 | 1.82 | New Pine Cre/GOS-Goos | New Pine Creek | A/VL | ||
| 2902513 | $10,000 | Recreati | 48,000 | 1.102 | 150 x 320 | Alturas/CPH4-Cal | Alturas | A/VL | |
| 2901731 | $10,500 | 196,020 | 4.5 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902466 | $10,500 | Resident | 9,932 | 0.228 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2902403 | $11,000 | Resident | 44,867 | 1.03 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902404 | $11,000 | Resident | 44,867 | 1.03 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2900771 | $11,000 | 45,302 | 1.04 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902551 | $11,000 | Resident | 40,511 | 0.93 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902411 | $11,000 | Resident | 40,467 | 0.929 | Alturas/CPL2-Cal | Alturas | A/VL | ||
| 2902406 | $11,000 | Resident | 44,867 | 1.03 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2901383 | $11,000 | 69,260 | 1.59 | Alturas/CPH4-Cal | Alturas | A/VL | |||
| 2902424 | $11,000 | Resident | 49,223 | 1.13 | Alturas/CPS-Ceda | Alturas | A/VL | ||
| 2902552 | $11,000 | Resident | 48,787 | 1.12 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902586 | $11,500 | Resident | 277,042 | 6.36 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2901531 | $11,500 | 64,904 | 1.49 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2901606 | $11,500 | 78,844 | 1.81 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902095 | $11,500 | 101,495 | 2.33 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902707 | $11,500 | Resident | 15,210 | 0.349 | 78 x 195 | Alturas/DAPH-Dap | Alturas | A/VL | |
| 2902653 | $11,900 | Recreati | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2900917 | $11,900 | 0 | 1.69 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2901986 | $11,900 | 91,040 | 2.09 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902617 | $12,000 | Resident | 43,560 | 1 | Alturas/CPS-Ceda | Alturas | A/VL | ||
| 2900681 | $12,000 | Resident | 40,500 | 0.93 | 150 x 270 | Alturas/CPL2-Cal | Alturas | A/VL | |
| 2902431 | $12,000 | Resident | 5,968 | 0.137 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2901117 | $12,000 | 40,075 | 0.92 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2901118 | $12,000 | 40,075 | 0.92 | Alturas/CPL2-Cal | Alturas | A/VL | |||
| 2901228 | $12,000 | 4,000 | 1 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902430 | $12,000 | Resident | 5,968 | 0.137 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2902080 | $12,000 | 41,818 | 0.96 | Alturas/CPH2-Cal | Alturas | A/VL | |||
| 2902081 | $12,000 | 41,818 | 0.96 | Alturas/CPH2-Cal | Alturas | A/VL | |||
| 2902218 | $12,000 | Resident | 15,000 | 0.344 | Alturas/CPL4-Cal | Alturas | A/VL | ||
| 2902467 | $12,000 | Resident | 80,150 | 1.84 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902479 | $12,000 | Resident | 61,855 | 1.42 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902495 | $12,000 | Resident | 57,499 | 1.32 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2902452 | $12,395 | Resident | 15,000 | 0.34 | 100 x 150 | Alturas/CPL4-Cal | Alturas | A/VL | |
| 2901652 | $12,450 | 11,754 | 0.25 | Alturas/CPL1B-Ca | Alturas | A/VL | |||
| 2900714 | $12,500 | 43,560 | 1 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902405 | $12,500 | Recreati | 42,689 | 0.98 | Alturas/CPH4-Cal | Alturas | A/VL | ||
| 2901517 | $12,500 | Recreati | 52,751 | 1.211 | Alturas/CPH2-Cal | Alturas | A/VL | ||
| 2901950 | $12,500 | 42,420 | 0.974 | 121 x 330 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2900923 | $13,000 | 43,560 | 1 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2901664 | $13,200 | 42,253 | 0.97 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902360 | $13,500 | Resident | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2901655 | $13,750 | 40,602 | 0.932 | 121 x 335 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2900790 | $14,000 | 41,382 | 0.95 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2900791 | $14,000 | 45,738 | 1.05 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2901437 | $14,000 | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902002 | $14,000 | 146,361 | 3.36 | Alturas/IVY-Ivor | Alturas | A/VL | |||
| 2902697 | $14,500 | Horse Pr | 22,041 | 5.06 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2900648 | $15,000 | 43,560 | 1 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2900964 | $15,000 | 39,150 | 1 | Alturas/CPL1A-Ca | Alturas | A/VL | |||
| 2902612 | $15,000 | Resident | 6,292 | 0.144 | Alturas/Broadmoo | Alturas | A/VL | ||
| 2901028 | $15,000 | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2901044 | $15,000 | 40,500 | 0.93 | Alturas/CPL2-Cal | Alturas | A/VL | |||
| 2901465 | $15,000 | 43,560 | 1 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2901471 | $15,000 | 82,328 | 1.89 | Alturas/CPH2-Cal | Alturas | A/VL | |||
| 2901478 | $15,000 | 14,985 | 0.344 | Alturas/CPL4-Cal | Alturas | A/VL | |||
| 2901678 | $15,000 | 79,860 | 1.833 | 242'x330' | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2901790 | $15,000 | 6,300 | 1 | 120 x 52. | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2901923 | $15,000 | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2901970 | $15,000 | 51,401 | 1.18 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902107 | $15,000 | Resident | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2901620 | $15,900 | 18,731 | 0.43 | Alturas/CPL4-Cal | Alturas | A/VL | |||
| 2900658 | $16,000 | 6,000 | 0.138 | 120 x 50 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2902570 | $16,000 | Recreati | 6,000 | 0.138 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2902666 | $16,000 | Recreati | 457,380 | 10.5 | Alturas/MRE-Modo | Alturas | A/VL | ||
| 2902569 | $16,000 | Recreati | 6,000 | 0.138 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2901468 | $16,000 | 64,033 | 1.47 | Alturas/MRE-Modo | Alturas | A/VL | |||
| 2902380 | $16,000 | Resident | 5,968 | 0.137 | Alturas/CPL1B-Ca | Alturas | A/VL | ||
| 2900645 | $17,000 | 43,560 | 1 | Alturas/CPL1A-Ca | Alturas | A/VL | |||
| 2900970 | $17,000 | 40,500 | 0.929 | Alturas/CPL2-Cal | Alturas | A/VL | |||
| 2902461 | $17,000 | Recreati | 7,500 | 0.17 | 50 x 150 | Alturas/CPL1B-Ca | Alturas | A/VL | |
| 2901580 | $17,000 | 40,075 | 0.92 | Alturas/CPL1A-Ca | Alturas | A/VL | |||
| 2902434 | $17,000 | Recreati | 5,989 | 0.137 | 53 x 114. | Alturas/CPL1B-Ca | Alturas | A/VL | |
| 2902274 | $18,000 | Recreati | 40,000 | 0.918 | Alturas/CPH3-Cal | Alturas | A/VL | ||
| 2901554 | $18,000 | Resident | 6,000 | 0.138 | Alturas/XXX-Othe | Alturas | A/SFL | ||
| 2901558 | $18,000 | Resident | 6,000 | 0.138 | Alturas/O'Conner | Alturas | A/SFL | ||
| 2902562 | $18,000 | Recreati | 87,120 | 2 | Alturas/CPS-Ceda | Alturas | A/VL | ||
| 2901696 | $18,000 | Resident | 6,000 | 0.138 | Alturas/O'Conner | Alturas | A/SFL | ||
| 2902488 | $18,000 | Recreati | 15,000 | 0.344 | 100 x 150 | Alturas/CPL4-Cal | Alturas | A/VL | |
| 2902491 | $18,000 | Recreati | 15,000 | 0.344 | 100 x 150 | Alturas/CPL4-Cal | Alturas | A/VL | |
| 2902492 | $18,000 | Resident | 143,312 | 3.29 | 324.92 x | Alturas/IVY-Ivor | Alturas | A/VL | |
| 2902476 | $19,500 | Resident | 3,150 | 0.07 | 45x70 x | Alturas/CPMB-Cal | Alturas | A/VL | |
| 2900794 | $19,900 | 56,628 | 1.3 | Alturas/CPH3-Cal | Alturas | A/VL | |||
| 2902509 | $19,900 | Recreati | 1,306,800 | 30 | Canby/None | Canby | A/VL | ||
| 2902014 | $19,950 | R-1 | 12,000 | 0.28 | 240x100 x | Alturas/CPL1B-Ca | Alturas | A/VL | |
